VIGI
Vanguard International Dividend Appreciation Index Fund ETF Shares
1 year +12.4%Every component of VIGI and its weight in the fund, as of 2026-10-31.
| Component | Weight | % | Sector |
|---|---|---|---|
| 8306Mitsubishi UFJ Financial Group Inc · Japan | 4.91% | Financial Services | |
| RYRoyal Bank of Canada · Canada | 4.80% | Financial Services | |
| SAPSAP SE · Germany | 3.99% | Technology | |
| NESNNestle S.A. · Switzerland | 3.46% | Consumer Defensive | |
| 8640Toronto Dominion Bank · Japan | 3.44% | ||
| NOVNNovartis AG · Switzerland | 3.43% | Healthcare | |
| ROPRoche Holding AG · Switzerland | 3.40% | Healthcare | |
| SUSchneider Electric S.E. · France | 3.17% | Industrials | |
| 8316Sumitomo Mitsui Financial · Japan | 3.15% | Financial Services | |
| 6501Hitachi Ltd · Japan | 2.90% | Industrials | |
| 6758Sony Corp · Japan | 2.49% | Technology | |
| IBEIberdrola S.A. · Spain | 2.48% | Utilities | |
| 0QIUNovo Nordisk A/S Class B · United Kingdom | 2.26% | ||
| 8058Mitsubishi Corp. · Japan | 2.09% | Industrials | |
| CMCanadian Imperial Bank Of Commerce · Canada | 1.84% | Financial Services | |
| 1299AIA Group Ltd · Hong Kong | 1.77% | Financial Services | |
| 6981Murata Mfg Co · Japan | 1.71% | Technology | |
| 8766Tokio Marine Holdings Inc. · Japan | 1.69% | Financial Services | |
| RELIANCEReliance Industries Limited · India | 1.50% | Energy | |
| K7XBROOKFIELD CORP. CL.A · Germany | 1.44% | Financial Services | |
| BABAE Systems plc · United Kingdom | 1.43% | Industrials | |
| CNRCanadian National Railway Co · Canada | 1.15% | Industrials | |
| RELRelx PLC · United Kingdom | 1.09% | Industrials | |
| DB1Deutsche Börse AG · Germany | 1.08% | Financial Services | |
| NANational Bank of Canada · Canada | 0.96% | Financial Services | |
| LSELondon Stock Exchange Group plc · United Kingdom | 0.86% | Financial Services | |
| FNVFranco-Nevada Corporation · Canada | 0.83% | Basic Materials | |
| 8725MS&AD Insurance Group Holdings · Japan | 0.78% | Financial Services | |
| 6702Fujitsu Ltd. · Japan | 0.77% | Technology | |
| EOANE.ON SE · Germany | 0.77% | Utilities | |
| 6701NEC Corp. · Japan | 0.72% | Technology | |
| ANCTFAlimentation Couchen Tard Inc A · United States | 0.70% | Consumer Cyclical | |
| WCNWaste Connections Inc · United States | 0.68% | Industrials | |
| SDZSandoz Group AG · Switzerland | 0.65% | Healthcare | |
| ASSA-BASSA ABLOY AB (publ) · Sweden | 0.65% | Industrials | |
| 6762TDK Corp · Japan | 0.64% | Technology | |
| SIKASika AG · Switzerland | 0.64% | Basic Materials | |
| INFYInfosys Limited · India | 0.64% | Technology | |
| DOLDollarama Inc · Canada | 0.64% | Consumer Defensive | |
| 8630Sompo Holdings Inc · Japan | 0.63% | Financial Services | |
| NTRNutrien Ltd · Canada | 0.62% | Basic Materials | |
| 9432Nippon Telegraph & Telephone Corp · Japan | 0.59% | Communication Services | |
| GIVNGivaudan SA · Switzerland | 0.58% | Basic Materials | |
| IFCIntact Financial Corporation · Canada | 0.56% | Financial Services | |
| 4503Astellas Pharma Inc. · Japan | 0.49% | Healthcare | |
| UCBUCB SA · Belgium | 0.48% | Healthcare | |
| 3382Seven & i Holdings Co. Ltd. · Japan | 0.48% | Consumer Defensive | |
| FTSFortis Inc · Canada | 0.47% | Utilities | |
| 4901Fujifilm Holdings Corp. · Japan | 0.45% | Industrials | |
| QSRRestaurant Brands International Inc · Canada | 0.44% | Consumer Cyclical | |
| 4519Chugai Pharmaceutical Co. Ltd. · Japan | 0.44% | Healthcare | |
| LLoblaw Companies Limited · Canada | 0.43% | Consumer Defensive | |
| NSTNorthern Star Resources Ltd · Australia | 0.42% | Basic Materials | |
| 4543Terumo Corp. · Japan | 0.40% | Healthcare | |
| GEBNGeberit AG · Switzerland | 0.39% | Industrials | |
| HEXA-BHexagon AB (publ) · Sweden | 0.39% | Technology | |
| 6920Lasertec Corp · Japan | 0.38% | Technology | |
| 4452Kao Corp. · Japan | 0.37% | Consumer Defensive | |
| SUNPHARMASun Pharmaceutical Industries Limited · India | 0.36% | Healthcare | |
| 8830Sumitomo Realty & Development Co. · Japan | 0.36% | Real Estate | |
| AMXBAMERICA MOVIL SAB DE CV · Mexico | 0.34% | Communication Services | |
| 3231Wistron Corp · Taiwan | 0.34% | Technology | |
| IMOImperial Oil Ltd · Canada | 0.33% | Energy | |
| 600519Kweichow Moutai Co Ltd · China | 0.33% | Consumer Defensive | |
| WKLWolters Kluwer N.V. · Netherlands | 0.33% | Industrials | |
| BBCABank Central Asia Tbk · Indonesia | 0.32% | Financial Services | |
| HLMAHalma PLC · United Kingdom | 0.31% | Industrials | |
| BAMBrookfield Asset Management Ltd. · United States | 0.31% | Financial Services | |
| CPUComputershare Ltd · Australia | 0.29% | Financial Services | |
| 2502Asahi Group Holdings Ltd. · Japan | 0.29% | Consumer Defensive | |
| TOUTourmaline Oil Corp. · Canada | 0.28% | Energy | |
| KRZKerry Group · Ireland | 0.28% | Consumer Defensive | |
| MGMagna International Inc · Canada | 0.28% | Consumer Cyclical | |
| FPHFisher & Paykel Healthcare Corporation Limited · New Zealand | 0.28% | Healthcare | |
| 6988Nitto Denko Co · Japan | 0.27% | Basic Materials | |
| 7733Olympus Corp. · Japan | 0.26% | Healthcare | |
| SY1Symrise AG · Germany | 0.26% | Basic Materials | |
| 4307Nomura Research Institute Ltd · Japan | 0.25% | Technology | |
| LOGNLogitech International S.A. · Switzerland | 0.25% | Technology | |
| 4507Shionogi & Co. Ltd. · Japan | 0.25% | Healthcare | |
| TIHToromont Industries Ltd. · Canada | 0.25% | Industrials | |
| 1928Sekisui House Ltd. · Japan | 0.24% | Consumer Cyclical | |
| DPLMDiploma PLC · United Kingdom | 0.24% | Industrials | |
| 8331Chiba Bank Ltd · Japan | 0.23% | Financial Services | |
| MRUMetro Inc. · Canada | 0.23% | Consumer Defensive | |
| SGESage Group PLC · United Kingdom | 0.22% | Technology | |
| CCHCoca Cola HBC AG · United Kingdom | 0.21% | Consumer Defensive | |
| HHydro One Ltd · Canada | 0.21% | Utilities | |
| SOLWashington H Soul Pattinson & Company Ltd · Australia | 0.20% | Financial Services | |
| WNGeorge Weston Limited · Canada | 0.20% | Consumer Defensive | |
| BNZLBunzl PLC · United Kingdom | 0.19% | Industrials | |
| LISNChocoladefabriken Lindt & Spruengli AG N · Switzerland | 0.19% | Consumer Defensive | |
| 4684Obic Co Ltd · Japan | 0.19% | Technology | |
| FTTFinning International Inc. · Canada | 0.18% | Industrials | |
| XTMX Group Limited · Canada | 0.18% | Financial Services | |
| 9697Capcom Co Ltd · Japan | 0.17% | Communication Services | |
| PSONPearson PLC · United Kingdom | 0.17% | Communication Services | |
| LISPChocoladefabriken Lindt & Spruengli AG Part · Switzerland | 0.16% | Consumer Defensive | |
| 7532Pan Pacific International Holdings Corp · Japan | 0.16% | Consumer Defensive | |
| CCL-BCCL Industries Inc · Canada | 0.16% | Consumer Cyclical | |
| TFIITFI International Inc · Canada | 0.16% | Industrials | |
| RORoche Holding AG · Switzerland | 0.14% | Healthcare | |
| PSPNPSP Swiss Property AG · Switzerland | 0.14% | Real Estate | |
| 3003Hulic Co Ltd · Japan | 0.14% | Real Estate | |
| DCCDCC plc · United Kingdom | 0.14% | Energy | |
| 4091Taiyo Nippon Sanso Corp · Japan | 0.13% | Basic Materials | |
| 8113Unicharm Co · Japan | 0.13% | Consumer Defensive | |
| STNStantec Inc · Canada | 0.13% | Industrials | |
| 2269Meiji Holdings Co. Ltd. · Japan | 0.13% | Consumer Defensive | |
| ELIElia Group SA/NV · Belgium | 0.13% | Utilities | |
| LIFCO-BLifco AB (publ) · Sweden | 0.13% | Industrials | |
| SPXSpirax Group plc · United Kingdom | 0.12% | Industrials | |
| 079550LIG Nex1 Co Ltd · Korea | 0.12% | Industrials | |
| 4186Tokyo Ohka Kogyo Co Ltd · Japan | 0.12% | Technology | |
| SAPSaputo Inc · Canada | 0.12% | Consumer Defensive | |
| REC_OLDRecordati Industria Chimica e Farmaceutica S.p.A. · Italy | 0.12% | Healthcare | |
| 7550Zensho Holdings Co Ltd · Japan | 0.12% | Consumer Cyclical | |
| IGItalgas SpA · Italy | 0.11% | Utilities | |
| PMEPro Medicus Ltd · Australia | 0.11% | Healthcare | |
| TNETechnology One Ltd · Australia | 0.10% | Technology | |
| 3626TIS Inc · Japan | 0.10% | Technology | |
| LOTBLotus Bakeries · Belgium | 0.10% | Consumer Defensive | |
| CARCAR Group Ltd · Australia | 0.10% | Communication Services | |
| CRDACroda International PLC · United Kingdom | 0.10% | Basic Materials | |
| 8729_OLDSony Financial Holdings Inc · Japan | 0.10% | Financial Services | |
| 9435Hikari Tsushin Inc · Japan | 0.10% | Industrials | |
| 2267Yakult Honsha Co Ltd · Japan | 0.10% | Consumer Defensive | |
| 6370Kurita Water Industries Ltd · Japan | 0.09% | Industrials | |
| FSVFirstService Corp · Canada | 0.09% | Real Estate | |
| 500331Pidilite Industries Limited · India | 0.09% | Basic Materials | |
| 8804Tokyo Tatemono Co. Ltd. · Japan | 0.08% | Real Estate | |
| 8418Yamaguchi Financial Group Inc · Japan | 0.08% | Financial Services | |
| 6845Azbil Corp · Japan | 0.08% | Industrials | |
| 1942Kandenko Co Ltd · Japan | 0.08% | Industrials | |
| NEMNemetschek AG O.N. · Germany | 0.08% | Technology | |
| TUBTubize-Fin · Belgium | 0.07% | Healthcare | |
| SOFSofina Société Anonyme · Belgium | 0.07% | Financial Services | |
| EMP-AEmpire Company Limited · Canada | 0.07% | Consumer Defensive | |
| 4527Rohto Pharmaceutical Co.Ltd. · Japan | 0.07% | Consumer Defensive | |
| TEMNTemenos Group AG · Switzerland | 0.07% | Technology | |
| 4088Air Water Inc · Japan | 0.07% | Basic Materials | |
| 5393Nichias Corp · Japan | 0.07% | Industrials | |
| 8368Hyakugo Bank Ltd · Japan | 0.07% | Financial Services | |
| DRXDrax Group PLC · United Kingdom | 0.07% | Utilities | |
| CWKCranswick PLC · United Kingdom | 0.07% | Consumer Defensive | |
| ACO-XATCO Ltd · Canada | 0.07% | Utilities | |
| 2871Nichirei Corp. · Japan | 0.06% | Consumer Defensive | |
| 4151Kyowa Kirin Co Ltd · Japan | 0.06% | Healthcare | |
| SCTSoftcat plc · United Kingdom | 0.06% | Technology | |
| FPE3Fuchs Petrolub SE · Germany | 0.06% | ||
| SUNDARMFINSundaram Finance Limited · India | 0.06% | Financial Services | |
| 161390Hankook Tire Co. · Korea | 0.06% | Consumer Cyclical | |
| HUH1VHuhtamaki Oyj · Finland | 0.06% | Consumer Cyclical | |
| 1951Kyowa Exeo Corp · Japan | 0.06% | Industrials | |
| AAKAAK AB · Sweden | 0.06% | Consumer Defensive | |
| 3288Open House Co Ltd · Japan | 0.06% | Real Estate | |
| 4751CyberAgent Inc · Japan | 0.06% | Communication Services | |
| 3064MonotaRO · Japan | 0.06% | Consumer Cyclical | |
| DKSHDKSH Holding AG · Switzerland | 0.06% | Industrials | |
| IPInterpump Group S.p.A. · Italy | 0.06% | Industrials | |
| MPHASISMphasiS Limited · India | 0.06% | Technology | |
| 000100Yuhan Corp. · Korea | 0.06% | Healthcare | |
| 175330Jb Financial · Korea | 0.05% | Financial Services | |
| 2002Nisshin Seifun Group Inc. · Japan | 0.05% | Consumer Defensive | |
| 5344Maruwa Co Ltd · Japan | 0.05% | Technology | |
| KEIKEI Industries Limited · India | 0.05% | Industrials | |
| BRAVBravida Holding AB · Sweden | 0.05% | Industrials | |
| 4912Lion Corp · Japan | 0.05% | Consumer Defensive | |
| 8439Century Tokyo Leasing Corp · Japan | 0.05% | Industrials | |
| VPKKoninklijke Vopak NV · Netherlands | 0.05% | Energy | |
| HIKHikma Pharmaceuticals PLC · United Kingdom | 0.05% | Healthcare | |
| 3231Nomura Real Estate Holding Inc · Japan | 0.05% | Real Estate | |
| 3038Kobe Bussan Co Ltd · Japan | 0.05% | Consumer Defensive | |
| SJStella-Jones Inc. · Canada | 0.05% | Basic Materials | |
| 5805SWCC Showa Holdings Co Ltd · Japan | 0.05% | Industrials | |
| EMMNEmmi AG · Switzerland | 0.05% | Consumer Defensive | |
| VZNVZ Holding AG · Switzerland | 0.05% | Financial Services | |
| 2784Alfresa Holdings Corp · Japan | 0.04% | Healthcare | |
| AUBAUB Group Ltd · Australia | 0.04% | Financial Services | |
| 3769GMO Payment Gateway Inc · Japan | 0.04% | Technology | |
| 4967Kobayashi Pharmaceutical Co Ltd · Japan | 0.04% | Consumer Defensive | |
| 5947Rinnai Corporation · Japan | 0.04% | Consumer Cyclical | |
| VIDVidrala SA · Spain | 0.04% | Consumer Cyclical | |
| BADBadger Daylighting Ltd · Canada | 0.04% | Industrials | |
| BYDBoyd Group Services Inc. · Canada | 0.04% | Consumer Cyclical | |
| 6368Organo Corp · Japan | 0.04% | Industrials | |
| 0KV7Tomra Systems ASA · United Kingdom | 0.04% | Industrials | |
| 4716Oracle Corp Japan · Japan | 0.04% | Technology | |
| 7164Zenkoku Hosho Co Ltd · Japan | 0.03% | Financial Services | |
| WIHLWihlborgs Fastigheter AB · Sweden | 0.03% | Real Estate | |
| 8174Nippon Gas Co Ltd · Japan | 0.03% | Utilities | |
| KSTPSG Konsult Ltd · South Africa | 0.03% | Financial Services | |
| NWCNorth West Company Inc · Canada | 0.03% | Consumer Defensive | |
| SONSonae SGPS SA · Portugal | 0.03% | Consumer Defensive | |
| BZUBuzzi Unicem S.p.A. · Italy | 0.03% | Basic Materials | |
| CHGChemring Group PLC · United Kingdom | 0.03% | Industrials | |
| CKNClarkson · United Kingdom | 0.03% | Industrials | |
| 7419Nojima Corp · Japan | 0.03% | Consumer Cyclical | |
| 3549Kusuri No Aoki Holdings Co Ltd · Japan | 0.03% | Healthcare | |
| 8111Goldwin Inc · Japan | 0.03% | Consumer Cyclical | |
| 6432Takeuchi Mfg Co Ltd · Japan | 0.03% | Industrials | |
| CATECatena AB · Sweden | 0.03% | Real Estate | |
| 2811Kagome Co Ltd · Japan | 0.03% | Consumer Defensive | |
| 9989Sundrug Co Ltd · Japan | 0.03% | Healthcare | |
| ALSNAlso Holding AG · Switzerland | 0.03% | Technology | |
| 1414Sho Bond Holdings · Japan | 0.03% | Industrials | |
| DIADiaSorin S.p.A. · Italy | 0.03% | Healthcare | |
| NWLNetwealth Group Ltd · Australia | 0.03% | Technology | |
| 4002Mouwasat Medical Services Company · Saudi Arabia | 0.03% | Healthcare | |
| BERGEPAINTBerger Paints (I) Limited · India | 0.03% | Basic Materials | |
| 6454Max Co Ltd · Japan | 0.03% | Industrials | |
| 7846Pilot Corp · Japan | 0.03% | Industrials | |
| 8425Mizuho Leasing Co Ltd · Japan | 0.02% | Financial Services | |
| 6544Japan Elevator Service Holdings Co Ltd · Japan | 0.02% | Industrials | |
| MFIMaple Leaf Foods Inc. · Canada | 0.02% | Consumer Defensive | |
| JWELJamieson Wellness Inc · Canada | 0.02% | Consumer Defensive | |
| 4812Information Services International-Dentsu Ltd · Japan | 0.02% | Technology | |
| 9956Valor Co Ltd · Japan | 0.02% | Consumer Cyclical | |
| 9869Kato Sangyo Co Ltd · Japan | 0.02% | Consumer Defensive | |
| 3360Ship Healthcare Holdings Inc · Japan | 0.02% | Healthcare | |
| SISSavaria Corporation · Canada | 0.02% | Industrials | |
| DTLData 3 Ltd · Australia | 0.02% | Technology | |
| TATAELXSITata Elxsi Limited · India | 0.02% | Technology | |
| 8919Katitas Co Ltd · Japan | 0.02% | Consumer Cyclical | |
| 2201Morinaga & Co Ltd · Japan | 0.02% | Consumer Defensive | |
| 0B4RFuchs Petrolub SE · United Kingdom | 0.02% | Materials | |
| WABCOINDIAWABCO India Limited · India | 0.02% | Consumer Cyclical | |
| 2175SMS Co Ltd · Japan | 0.02% | Healthcare | |
| 3923Rakus Co Ltd · Japan | 0.02% | Technology | |
| 9436Okinawa Cellular Telephone Co · Japan | 0.02% | Communication Services | |
| 2805S&B Foods Inc · Japan | 0.02% | Consumer Defensive | |
| 9682DTS Corp · Japan | 0.02% | Technology | |
| CRISILCRISIL Limited · India | 0.02% | Financial Services | |
| 4547Kissei Pharmaceutical Co Ltd · Japan | 0.02% | Healthcare | |
| 1926Raito Kogyo · Japan | 0.02% | Industrials | |
| 4975JCU Corp · Japan | 0.02% | Basic Materials | |
| 7981Takara Standard Co Ltd · Japan | 0.02% | Consumer Cyclical | |
| 3186Nextage Co Ltd · Japan | 0.02% | Consumer Cyclical | |
| AOFATOSS Software SE · Germany | 0.02% | Technology | |
| 9960Totech Corp · Japan | 0.01% | Technology | |
| 3201Japan Wool Textile Co Ltd · Japan | 0.01% | Consumer Cyclical | |
| HONAUTHoneywell Automation India Limited · India | 0.01% | Industrials | |
| 9068Maruzen Showa Unyu Co Ltd · Japan | 0.01% | Industrials | |
| 1514Allis Electric Co Ltd · Taiwan | 0.01% | Industrials | |
| 7456Matsuda Sangyo Co Ltd · Japan | 0.01% | Basic Materials | |
| 9746TKC Corp · Japan | 0.01% | Technology | |
| 6254Nomura Micro Science Co Ltd · Japan | 0.01% | Industrials | |
| 5911Yokogawa Bridge Holdings Corp · Japan | 0.01% | Industrials | |
| 8194Life Corp · Japan | 0.01% | Consumer Defensive | |
| 9824Senshu Electric Co Ltd · Japan | 0.01% | Technology | |
| CAPLIPOINTCaplin Point Laboratories Limited · India | 0.01% | Healthcare | |
| 9882Yellow Hat Ltd · Japan | 0.01% | Consumer Cyclical | |
| 3036Alconix Corp · Japan | 0.01% | Basic Materials | |
| 8803Heiwa Real Estate Co. Ltd. · Japan | 0.01% | Real Estate | |
| 6351Tsurumi Manufacturing Co Ltd · Japan | 0.01% | Industrials | |
| 8218Komeri Co Ltd · Japan | 0.01% | Consumer Cyclical | |
| SVIStorageVault Canada Inc · Canada | 0.01% | Industrials | |
| 7516Kohnan Shoji Co Ltd · Japan | 0.01% | Consumer Cyclical | |
| SNLSupply Network Ltd · Australia | 0.01% | Consumer Cyclical | |
| 6750Elecom Co Ltd · Japan | 0.01% | Technology | |
| UQ0ADENTRA INC. · Germany | 0.01% | Industrials | |
| SVOL-BSvolder AB (publ) · Sweden | 0.01% | Financial Services | |
| CWCCEWE Stiftung & Co. KGaA · Germany | 0.01% | Consumer Cyclical | |
| 3148Create SD Holdings Co Ltd · Japan | 0.01% | Healthcare | |
| 2384SBS Holdings Inc · Japan | 0.01% | Industrials | |
| 7970Shin-Etsu Polymer Co Ltd · Japan | 0.01% | Basic Materials | |
| 3445RS Technologies Co. Ltd. · Japan | 0.01% | Technology | |
| 8818Keihanshin Building Co Ltd · Japan | 0.01% | Real Estate | |
| 4212Sekisui Jushi Corp · Japan | 0.01% | Industrials | |
| 2669China Overseas Property Holdings Ltd · Hong Kong | 0.01% | Real Estate | |
| 4187Osaka Organic Chemical Industry Ltd · Japan | 0.01% | Basic Materials | |
| 4107Ise Chemicals Corp · Japan | 0.01% | Basic Materials | |
| ENJSAEnerjisa Enerji AS · Republic of Turkey | 0.01% | Utilities | |
| 7199Premium Group Co Ltd · Japan | 0.01% | Financial Services | |
| 6517Denyo Co Ltd · Japan | 0.01% | Industrials | |
| 6947Zuken Inc · Japan | 0.01% | Technology | |
| 9672Tokyotokeiba Co Ltd · Japan | 0.01% | Consumer Cyclical | |
| 4776Cybozu Inc · Japan | 0.01% | Technology | |
| 603369Jiangsu King's Luck Brewery Joint-Stock Co Ltd · China | 0.01% | Consumer Defensive | |
| 1870Yahagi Construction · Japan | 0.01% | Industrials | |
| 000240Hankook Tire Worldwide · Korea | 0.01% | Consumer Cyclical | |
| 7504Kohsoku Corp · Japan | 0.01% | Consumer Cyclical | |
| 2220Kameda Seika Co Ltd · Japan | 0.01% | Consumer Defensive | |
| 3176Sanyo Trading Co Ltd · Japan | 0.01% | Industrials | |
| 7613SIIX Corp · Japan | 0.01% | Technology | |
| 9543Shizuoka Gas Co Ltd · Japan | 0.01% | Utilities | |
| 3636Mitsubishi Research Institute Inc · Japan | 0.01% | Technology | |
| 8771eGuarantee Inc · Japan | 0.01% | Financial Services | |
| 9090Maruwa Unyu Kikan Co Ltd · Japan | 0.01% | Industrials | |
| 9997Belluna Co Ltd · Japan | 0.01% | Consumer Cyclical | |
| 2292S Foods Inc · Japan | 0.01% | Consumer Defensive | |
| 1945Tokyo Energy Systems Inc · Japan | 0.01% | Industrials | |
| 2353Nippon Parking Development Co Ltd · Japan | 0.01% | Industrials | |
| 6036KeePer Technical Laboratory Co Ltd · Japan | 0.01% | Basic Materials | |
| 6561Chief Telecom Inc · Taiwan | 0.01% | Communication Services | |
| 8167Retail Partners Co Ltd · Japan | 0.01% | Consumer Defensive | |
| 6196Strike Company Ltd · Japan | 0.01% | Financial Services | |
| 5821Hirakawa Hewtech Corp · Japan | 0.01% | Industrials | |
| 009450Kyung Dong Navien Co Ltd · Korea | 0.01% | Industrials | |
| MBBMBB INDUSTRIES · Germany | 0.01% | Industrials | |
| PHNPharmanutra S.p.A · Italy | 0.01% | Healthcare | |
| 3663ArtSpark Holdings Inc · Japan | 0.00% | Technology | |
| 7818Transaction Co Ltd · Japan | 0.00% | Consumer Defensive | |
| 4362Nippon Fine Chemical Co Ltd · Japan | 0.00% | Basic Materials | |
| 300627Shanghai Huace Navigation Technology Ltd · China | 0.00% | Technology | |
| 4828Toyo Business Engineering Corp · Japan | 0.00% | Technology | |
| 001060Jw Pharmac · Korea | 0.00% | Healthcare | |
| FIEMINDFiem Industries Limited · India | 0.00% | Consumer Cyclical | |
| 4577Daito Pharmaceutical Co Ltd · Japan | 0.00% | Healthcare | |
| 8101GSI Creos Corp · Japan | 0.00% | Consumer Cyclical | |
| 3482Loadstar Capital KK · Japan | 0.00% | Real Estate | |
| 6200Insource Co Ltd · Japan | 0.00% | Consumer Defensive | |
| 4848Fullcast Holdings Co. Ltd. · Japan | 0.00% | Industrials | |
| 8929Aoyama Zaisan Networks Co Ltd · Japan | 0.00% | Real Estate | |
| ADN1Adesso SE · Germany | 0.00% | Technology | |
| 3139Lacto Japan Co Ltd · Japan | 0.00% | Consumer Defensive | |
| VAHNVaudoise Assurances Holding SA · Switzerland | 0.00% | Financial Services | |
| 3630Densan System Holdings Co. Ltd · Japan | 0.00% | Technology | |
| 6062Charm Care Corp · Japan | 0.00% | Healthcare | |
| 2325NJS Co Ltd · Japan | 0.00% | Industrials | |
| 3836Avant Corp · Japan | 0.00% | Technology | |
| 6078Value HR Co Ltd · Japan | 0.00% | Healthcare | |
| 3475Good Com Asset Co Ltd · Japan | 0.00% | Real Estate | |
| 601900Southern Publishing&Media Co · China | 0.00% | Communication Services | |
| BRYATBorusan Yatirim ve Pazarlama AS · Republic of Turkey | 0.00% | Basic Materials | |
| 3150Gremz Inc · Japan | 0.00% | Utilities | |
| 3916Digital Information Technologies Corp · Japan | 0.00% | Technology | |
| 7679Yakuodo Co Ltd · Japan | 0.00% | Healthcare | |
| 3901MarkLines Co Ltd · Japan | 0.00% | Communication Services | |
| EGGUBEge Gubre Sanayi AS · Republic of Turkey | 0.00% | Industrials | |
| 3983Oro Co Ltd · Japan | 0.00% | Technology |
From the market data provider's fund data, read 2026-10-31. Returns are the fund's own; past returns say nothing certain about future ones. None of this is advice.