Technology Select Sector SPDR® Fund (XLK)
Every component of XLK and its weight in the fund, as of 2026-10-19.
| Component | Weight | % | Sector |
|---|---|---|---|
| NVDANVIDIA Corporation · United States | 14.88% | Technology | |
| AAPLApple Inc. · United States | 14.64% | Technology | |
| MSFTMicrosoft Corporation · United States | 11.66% | Technology | |
| AMDAdvanced Micro Devices Inc · United States | 4.91% | Technology | |
| AVGOBroadcom Inc · United States | 4.71% | Technology | |
| MUMicron Technology Inc · United States | 4.04% | Technology | |
| INTCIntel Corporation · United States | 2.88% | Technology | |
| PLTRPalantir Technologies Inc. · United States | 2.83% | Technology | |
| CSCOCisco Systems Inc · United States | 2.45% | Technology | |
| LRCXLam Research Corp · United States | 2.12% | Technology | |
| AMATApplied Materials Inc · United States | 1.94% | Technology | |
| PANWPalo Alto Networks Inc · United States | 1.74% | Technology | |
| TXNTexas Instruments Incorporated · United States | 1.54% | Technology | |
| CRWDCrowdstrike Holdings Inc · United States | 1.49% | Technology | |
| ORCLOracle Corporation · United States | 1.37% | Technology | |
| KLACKLA Corporation · United States | 1.36% | Technology | |
| IBMInternational Business Machines · United States | 1.32% | Technology | |
| MRVLMarvell Technology Group Ltd · United States | 1.29% | Technology | |
| SNDKSandisk Corp · United States | 1.24% | Technology | |
| CRMSalesforce.com Inc · United States | 1.20% | Technology | |
| ADIAnalog Devices Inc · United States | 1.18% | Technology | |
| ANETArista Networks · United States | 1.17% | Technology | |
| APHAmphenol Corporation · United States | 1.15% | Technology | |
| QCOMQualcomm Incorporated · United States | 1.11% | Technology | |
| NOWServiceNow Inc · United States | 0.92% | Technology | |
| STXSeagate Technology PLC · United States | 0.89% | Technology | |
| DELLDell Technologies Inc · United States | 0.86% | Technology | |
| ACNAccenture plc · United States | 0.79% | Technology | |
| WDCWestern Digital Corporation · United States | 0.72% | Technology | |
| FTNTFortinet Inc · United States | 0.64% | Technology | |
| GLWCorning Incorporated · United States | 0.63% | Technology | |
| ADBEAdobe Inc. · United States | 0.58% | Technology | |
| INTUIntuit Inc · United States | 0.55% | Technology | |
| SNPSSynopsys Inc · United States | 0.55% | Technology | |
| CDNSCadence Design Systems Inc · United States | 0.54% | Technology | |
| DDOGDatadog Inc · United States | 0.52% | Technology | |
| HPEHewlett Packard Enterprise Co · United States | 0.47% | Technology | |
| LITELumentum Holdings Inc · United States | 0.47% | Technology | |
| MSIMotorola Solutions Inc · United States | 0.46% | Technology | |
| NXPINXP Semiconductors NV · United States | 0.35% | Technology | |
| TELTE Connectivity Ltd · United States | 0.35% | Technology | |
| MPWRMonolithic Power Systems Inc · United States | 0.35% | Technology | |
| KEYSKeysight Technologies Inc · United States | 0.34% | Technology | |
| ADSKAutodesk Inc · United States | 0.32% | Technology | |
| TERTeradyne Inc · United States | 0.30% | Technology | |
| CIENCiena Corp · United States | 0.30% | Technology | |
| COHRCoherent Inc · United States | 0.28% | Technology | |
| PEverpure, Inc. · United States | 0.26% | Technology | |
| NTAPNetApp Inc · United States | 0.25% | Technology | |
| MCHPMicrochip Technology Inc · United States | 0.24% | Technology | |
| WDAYWorkday Inc · United States | 0.22% | Technology | |
| FLEXFlex Ltd · United States | 0.22% | Technology | |
| ROPRoper Technologies Inc · United States | 0.22% | Technology | |
| CTSHCognizant Technology Solutions Corp Class A · United States | 0.17% | Technology | |
| TDYTeledyne Technologies Incorporated · United States | 0.17% | Technology | |
| ONON Semiconductor Corporation · United States | 0.17% | Technology | |
| JBLJabil Circuit Inc · United States | 0.17% | Technology | |
| HPQHP Inc · United States | 0.17% | Technology | |
| TWLOTwilio Inc · United States | 0.17% | Technology | |
| FFIVF5 Networks Inc · United States | 0.16% | Technology | |
| VRSNVeriSign Inc · United States | 0.15% | Technology | |
| QQnity Electronics, Inc · United States | 0.15% | Technology | |
| PTCPTC Inc · United States | 0.12% | Technology | |
| CDWCDW Corp · United States | 0.11% | Technology | |
| SMCISuper Micro Computer Inc · United States | 0.11% | Technology | |
| FSLRFirst Solar Inc · United States | 0.11% | Technology | |
| SWKSSkyworks Solutions Inc · United States | 0.11% | Technology | |
| ZBRAZebra Technologies Corporation · United States | 0.10% | Technology | |
| FICOFair Isaac Corporation · United States | 0.10% | Technology | |
| TRMBTrimble Inc · United States | 0.08% | Technology | |
| TYLTyler Technologies Inc · United States | 0.08% | Technology | |
| GDDYGodaddy Inc · United States | 0.08% | Technology | |
| GENGen Digital Inc. · United States | 0.08% | Technology | |
| AKAMAkamai Technologies Inc · United States | 0.08% | Technology | |
| ITGartner Inc · United States | 0.08% | Technology |
From the market data provider's fund data, read 2026-10-19. Returns are the fund's own; past returns say nothing certain about future ones. None of this is advice.