SCZ
iShares MSCI EAFE Small-Cap ETF
1 year +10.4%Every component of SCZ and its weight in the fund, as of 2026-10-29.
| Component | Weight | % | Sector |
|---|---|---|---|
| 6532BayCurrent Consulting Inc · Japan | 0.30% | Industrials | |
| BSLBluescope Steel Ltd · Australia | 0.29% | Basic Materials | |
| WEIRWeir Group PLC · United Kingdom | 0.26% | Industrials | |
| IMIIMI PLC · United Kingdom | 0.25% | Industrials | |
| TKAthyssenkrupp AG · Germany | 0.24% | Industrials | |
| SUBCSubsea 7 S.A. · Norway | 0.23% | Energy | |
| FROFrontline Ltd · Norway | 0.23% | Energy | |
| PSPNPSP Swiss Property AG · Switzerland | 0.22% | Real Estate | |
| STBStorebrand ASA · Norway | 0.22% | Financial Services | |
| ACLNAccelleron Industries AG · Switzerland | 0.22% | Industrials | |
| ORIOrica Ltd · Australia | 0.22% | Basic Materials | |
| GTTGaztransport & Technigaz SAS · France | 0.21% | Energy | |
| RHCRamsay Health Care Ltd · Australia | 0.21% | Healthcare | |
| HSXHiscox Ltd · United Kingdom | 0.21% | Financial Services | |
| 5831SHIZUOKA BANK INC · Japan | 0.21% | Financial Services | |
| ALQAls Ltd · Australia | 0.21% | Industrials | |
| 7167Mebuki Financial Group Inc · Japan | 0.21% | Financial Services | |
| STJSt. James's Place plc · United Kingdom | 0.21% | Financial Services | |
| 6963ROHM Co. Ltd. · Japan | 0.20% | Technology | |
| SGPStockland · Australia | 0.20% | Real Estate | |
| ALSYDBAL Sydbank A/S · Denmark | 0.20% | Financial Services | |
| 3563Food & Life Companies Ltd · Japan | 0.20% | Consumer Cyclical | |
| 2768Sojitz Corp. · Japan | 0.20% | Industrials | |
| SPIESPIE SA · France | 0.20% | Industrials | |
| GAWGames Workshop Group PLC · United Kingdom | 0.20% | Consumer Cyclical | |
| 2269Meiji Holdings Co. Ltd. · Japan | 0.20% | Consumer Defensive | |
| 9147Nippon Express Co. Ltd. · Japan | 0.19% | Industrials | |
| DCCDCC plc · United Kingdom | 0.19% | Energy | |
| 3099Isetan Mitsukoshi Holdings Ltd. · Japan | 0.19% | Consumer Cyclical | |
| NICENice Ltd · Israel | 0.19% | Technology | |
| CLISClal Insurance Enterprises Holdings Ltd · Israel | 0.19% | Financial Services | |
| 8354Fukuoka Financial Group Inc. · Japan | 0.19% | Financial Services | |
| SPMSaipem SpA · Italy | 0.19% | Energy | |
| LTMCLottomatica Group S.p.A. · Italy | 0.19% | Consumer Cyclical | |
| GPTGPT Group · Australia | 0.19% | Real Estate | |
| TNETechnology One Ltd · Australia | 0.19% | Technology | |
| 6448Brother Industries Ltd · Japan | 0.19% | Industrials | |
| 6976Taiyo Yuden Co. Ltd. · Japan | 0.19% | Technology | |
| 5411JFE Holdings Inc. · Japan | 0.19% | Basic Materials | |
| BEZQBezeq Israeli Telecommunication Corp Ltd · Israel | 0.19% | Communication Services | |
| AEDAedifica · Belgium | 0.19% | Real Estate | |
| 9962Misumi Group Inc · Japan | 0.18% | Industrials | |
| ALDAmpol Ltd · Australia | 0.18% | Energy | |
| 5333NGK Insulators Ltd. · Japan | 0.18% | Industrials | |
| NKTNKT A/S · Denmark | 0.18% | Industrials | |
| ACKBAckermans & Van Haaren NV · Belgium | 0.18% | Industrials | |
| 5334Ngk Spark Plug Co Ltd · Japan | 0.18% | Consumer Cyclical | |
| CRDACroda International PLC · United Kingdom | 0.18% | Basic Materials | |
| IMCDIMCD NV · Netherlands | 0.18% | Basic Materials | |
| G24Scout24 AG · Germany | 0.18% | Communication Services | |
| SFRSandfire Resources Ltd · Australia | 0.18% | Basic Materials | |
| EDENEdenred SA · France | 0.18% | Financial Services | |
| 7701Shimadzu Corp · Japan | 0.17% | Technology | |
| SSAB-BSSAB AB (publ) · Sweden | 0.17% | Basic Materials | |
| ICGIntermediate Capital Group PLC · United Kingdom | 0.17% | Financial Services | |
| CARCAR Group Ltd · Australia | 0.17% | Communication Services | |
| 6724Seiko Epson Cor · Japan | 0.17% | Technology | |
| COHCochlear Ltd · Australia | 0.17% | Healthcare | |
| CHCCharter Hall Group · Australia | 0.17% | Real Estate | |
| 4021Nissan Chemical Industries Ltd. · Japan | 0.17% | Basic Materials | |
| RILBARingkjoebing Landbobank A/S · Denmark | 0.17% | Financial Services | |
| JYSKJyske Bank A/S · Denmark | 0.17% | Financial Services | |
| 4704Trend Micro Inc. · Japan | 0.17% | Technology | |
| 7752Ricoh Co. Ltd. · Japan | 0.17% | Industrials | |
| HWDNHowden Joinery Group Plc · United Kingdom | 0.17% | Consumer Cyclical | |
| 4204Sekisui Chemical Co Ltd · Japan | 0.17% | Industrials | |
| 6506Yaskawa Electric Corp. · Japan | 0.17% | Industrials | |
| GETI-BGetinge AB ser. B · Sweden | 0.17% | Healthcare | |
| SHLSonic Healthcare Ltd · Australia | 0.17% | Healthcare | |
| 2875Toyo Suisan Kaisha Ltd · Japan | 0.17% | Consumer Defensive | |
| WPPWPP PLC · United Kingdom | 0.17% | Communication Services | |
| 5844KYOTO FINANCIAL GROUP INC · Japan | 0.17% | Financial Services | |
| 6869Sysmex Cor · Japan | 0.17% | Healthcare | |
| 6645Omron Cor · Japan | 0.16% | Technology | |
| BTRWBarratt Redrow plc · United Kingdom | 0.16% | Consumer Cyclical | |
| BLNDBritish Land Company PLC · United Kingdom | 0.16% | Real Estate | |
| WTBWhitbread PLC · United Kingdom | 0.16% | Consumer Cyclical | |
| KCRKonecranes Plc · Finland | 0.16% | Industrials | |
| PSNPersimmon PLC · United Kingdom | 0.16% | Consumer Cyclical | |
| 8359Hachijuni Bank Ltd · Japan | 0.16% | Financial Services | |
| BBYBalfour Beatty plc · United Kingdom | 0.16% | Industrials | |
| AUTOAuto Trader Group plc · United Kingdom | 0.16% | Communication Services | |
| ISSISS A/S · Denmark | 0.16% | Industrials | |
| ANDRANDRITZ AG · Germany | 0.16% | ||
| NDX1Nordex SE · Germany | 0.16% | Industrials | |
| CTECConvaTec Group PLC · United Kingdom | 0.16% | Healthcare | |
| BGEOLion Finance Group PLC · United Kingdom | 0.16% | Financial Services | |
| 4528Ono Pharmaceutical Ltd · Japan | 0.16% | Healthcare | |
| MRLMerlin Properties SOCIMI SA · Spain | 0.15% | Real Estate | |
| GFGeorg Fischer AG · Switzerland | 0.15% | Industrials | |
| MINMineral Resources Ltd · Australia | 0.15% | Basic Materials | |
| ABDNAbrdn PLC · United Kingdom | 0.15% | Financial Services | |
| 3626TIS Inc · Japan | 0.15% | Technology | |
| JBHJB Hi-Fi Ltd · Australia | 0.15% | Consumer Cyclical | |
| SCRSCOR SE · France | 0.15% | Financial Services | |
| RORRotork PLC · United Kingdom | 0.15% | Industrials | |
| 642AKYUDEN HOLDINGS · Japan | 0.15% | Utilities | |
| GALEGalenica Sante AG · Switzerland | 0.15% | Healthcare | |
| LMPLondonMetric Property Plc · United Kingdom | 0.15% | Real Estate | |
| 3436SUMCO Corp. · Japan | 0.15% | Technology | |
| 8334The Gunma Bank Ltd · Japan | 0.15% | Financial Services | |
| 3088MatsukiyoCocokara & Co · Japan | 0.15% | Healthcare | |
| MTLNMetlen Energy & Metals PLC · United Kingdom | 0.15% | Utilities | |
| 8729SONY FINANCIAL GROUP INC · Japan | 0.15% | Financial Services | |
| MGRMirvac Group · Australia | 0.15% | Real Estate | |
| VOEVOESTALPINE AG · Germany | 0.14% | ||
| 4005Sumitomo Chemical Co. Ltd. · Japan | 0.14% | Basic Materials | |
| RMVRightmove PLC · United Kingdom | 0.14% | Communication Services | |
| DNLDyno Nobel Ltd · Australia | 0.14% | Basic Materials | |
| 9005Tokyu Corp. · Japan | 0.14% | Consumer Cyclical | |
| INVPInvestec PLC · United Kingdom | 0.14% | Financial Services | |
| 6856Horiba Ltd · Japan | 0.14% | Technology | |
| 8953Japan Retail Fund Investment Corp · Japan | 0.14% | Real Estate | |
| SQNSwissquote Group Holding SA · Switzerland | 0.14% | Financial Services | |
| 0522ASM Pacific Technology Ltd · Hong Kong | 0.14% | Technology | |
| SB1NOSpareBank 1 Sør-Norge ASA · Norway | 0.14% | Financial Services | |
| 5101Yokohama Rubber Co Ltd · Japan | 0.14% | Consumer Cyclical | |
| 7747Asahi Intecc Co Ltd · Japan | 0.14% | Healthcare | |
| PRUPerseus Mining Ltd · Australia | 0.14% | Basic Materials | |
| EMGMan Group PLC · United Kingdom | 0.14% | Financial Services | |
| SIGNSIG Combibloc Group AG · Switzerland | 0.14% | Consumer Cyclical | |
| NEXNexans S.A. · France | 0.14% | Industrials | |
| BRBYBurberry Group PLC · United Kingdom | 0.14% | Consumer Cyclical | |
| 3197Skylark Co Ltd · Japan | 0.14% | Consumer Cyclical | |
| RS1RS GROUP PLC · United Kingdom | 0.14% | Industrials | |
| SBMOSBM Offshore N.V. · Netherlands | 0.14% | Energy | |
| 5406Kobe Steel Ltd. · Japan | 0.13% | Basic Materials | |
| NXSNNext Vision Stabilized Systems · Israel | 0.13% | Industrials | |
| 9024Seibu Holdings Inc · Japan | 0.13% | Industrials | |
| ADENAdecco Group AG Class N · Switzerland | 0.13% | Industrials | |
| 5332TOTO Ltd. · Japan | 0.13% | Industrials | |
| 8377Hokuhoku Financial Group Inc · Japan | 0.13% | Financial Services | |
| ALK-BALK-AbellĂł A/S · Denmark | 0.13% | Healthcare | |
| GMDGenesis Minerals Ltd · Australia | 0.13% | Basic Materials | |
| 4324Dentsu Inc. · Japan | 0.13% | Communication Services | |
| TETechnip Energies BV · France | 0.13% | Energy | |
| UMIUmicore S.A. · Belgium | 0.13% | Industrials | |
| 2702McDonald’s Holdings Company Japan Ltd · Japan | 0.13% | Consumer Cyclical | |
| 6370Kurita Water Industries Ltd · Japan | 0.13% | Industrials | |
| 3289Tokyu Fudosan · Japan | 0.13% | Real Estate | |
| DXSDexus · Australia | 0.13% | Real Estate | |
| BBOXTritax Big Box REIT plc · United Kingdom | 0.13% | Real Estate | |
| SECT-BSectra AB (publ) · Sweden | 0.13% | Healthcare | |
| 2413M3 Inc · Japan | 0.13% | Healthcare | |
| RMSRamelius Resources Ltd · Australia | 0.13% | Basic Materials | |
| 9501Tokyo Electric Power Co. Inc. · Japan | 0.13% | Utilities | |
| GL9Glanbia PLC · Ireland | 0.13% | Consumer Defensive | |
| 4183Mitsui Chemicals Inc. · Japan | 0.13% | Basic Materials | |
| AZMAzimut Holding S.p.A. · Italy | 0.13% | Financial Services | |
| BENBendigo and Adelaide Bank Ltd · Australia | 0.13% | Financial Services | |
| TASETel Aviv Stock Exchange · Israel | 0.13% | Financial Services | |
| FHZNFlughafen Zurich · Switzerland | 0.13% | Industrials | |
| OCTV-SDBOctave Intelligence PLC · Sweden | 0.13% | Technology | |
| MYCRMycronic publ AB · Sweden | 0.13% | Industrials | |
| 9684Square Enix Holdings Co Ltd · Japan | 0.12% | Communication Services | |
| 4186Tokyo Ohka Kogyo Co Ltd · Japan | 0.12% | Technology | |
| ATSAT & S AUSTRIA TECHNOLOGIE & SYSTE · Germany | 0.12% | ||
| 1944Kinden Corp · Japan | 0.12% | Industrials | |
| MNDIMondi PLC · United Kingdom | 0.12% | Basic Materials | |
| AZJAurizon Holdings Ltd · Australia | 0.12% | Industrials | |
| 4042Tosoh Corp. · Japan | 0.12% | Basic Materials | |
| 8952Japan Real Estate Investment Corp · Japan | 0.12% | Real Estate | |
| CWYCleanaway Waste Management Ltd · Australia | 0.12% | Industrials | |
| WHCWhitehaven Coal Ltd · Australia | 0.12% | Energy | |
| TEMNTemenos Group AG · Switzerland | 0.12% | Technology | |
| SAVENordnet AB · Sweden | 0.12% | Financial Services | |
| RANDRandstad NV · Netherlands | 0.12% | Industrials | |
| CDACodan Ltd · Australia | 0.12% | Technology | |
| GLBEGlobal-E Online Ltd · United States | 0.12% | Consumer Cyclical | |
| ANNAnsell Ltd · Australia | 0.12% | Healthcare | |
| ENGEnagás S.A. · Spain | 0.12% | Utilities | |
| AALBAalberts Industries NV · Netherlands | 0.12% | Industrials | |
| 5830IYOGIN HOLDINGS INC · Japan | 0.12% | Financial Services | |
| 6113Amada Co. Ltd. · Japan | 0.12% | Industrials | |
| CGFChallenger Ltd · Australia | 0.12% | Financial Services | |
| AZAAvanza Bank Holding AB (publ) · Sweden | 0.12% | Financial Services | |
| LAGR-BLagercrantz Group AB (publ) · Sweden | 0.12% | Industrials | |
| U96SEMBCORP INDUSTRIES LTD · Singapore | 0.12% | Utilities | |
| LEGLEG Immobilien SE · Germany | 0.12% | Real Estate | |
| 3086J.Front Retailing Co. Ltd. · Japan | 0.12% | Consumer Cyclical | |
| 2267Yakult Honsha Co Ltd · Japan | 0.12% | Consumer Defensive | |
| BKGThe Berkeley Group Holdings plc · United Kingdom | 0.12% | Consumer Cyclical | |
| EVDCTS Eventim AG & Co KgaA · Germany | 0.12% | Communication Services | |
| MGORMega Or · Israel | 0.12% | Real Estate | |
| 6305Hitachi Construction Machinery Co · Japan | 0.12% | Industrials | |
| 4732USS Co Ltd · Japan | 0.12% | Consumer Cyclical | |
| AMPAMP Ltd · Australia | 0.12% | Financial Services | |
| SDFSteadfast Group Ltd · Australia | 0.12% | Financial Services | |
| IGGIG Group Holdings PLC · United Kingdom | 0.12% | Financial Services | |
| 2501Sapporo Holdings Ltd. · Japan | 0.12% | Consumer Defensive | |
| 5929Sanwa Holdings Corp · Japan | 0.12% | Industrials | |
| CASTCastellum AB · Sweden | 0.12% | Real Estate | |
| TWTaylor Wimpey PLC · United Kingdom | 0.12% | Consumer Cyclical | |
| MMHDMenora Miv Hld · Israel | 0.11% | Financial Services | |
| 7459Medipal Holdings Corp · Japan | 0.11% | Healthcare | |
| VALMTValmet Oyj · Finland | 0.11% | Industrials | |
| FIBIFirst International Bank of Israel Ltd · Israel | 0.11% | Financial Services | |
| WDPWarehouses de Pauw Comm VA · Belgium | 0.11% | Real Estate | |
| CCCComputacenter PLC · United Kingdom | 0.11% | Technology | |
| JMATJohnson Matthey PLC · United Kingdom | 0.11% | Basic Materials | |
| 6845Azbil Corp · Japan | 0.11% | Industrials | |
| ENTEntain PLC · United Kingdom | 0.11% | Consumer Cyclical | |
| A2AA2A S.p.A · Italy | 0.11% | Utilities | |
| AGLAGL Energy Ltd · Australia | 0.11% | Utilities | |
| ZEGZegona Communications Plc · United Kingdom | 0.11% | Communication Services | |
| IFCNInficon Holding · Switzerland | 0.11% | Technology | |
| 7729Tokyo Seimitsu Co Ltd · Japan | 0.11% | Technology | |
| UNIUnicaja Banco SA · Spain | 0.11% | Financial Services | |
| 6806Hirose Electric Co Ltd · Japan | 0.11% | Technology | |
| VKVallourec · France | 0.11% | Basic Materials | |
| KBCAKBC Ancora · Belgium | 0.11% | Financial Services | |
| 6965Hamamatsu Photonics KK · Japan | 0.11% | Technology | |
| VAUVault Minerals Ltd · Australia | 0.11% | Basic Materials | |
| 8341The 77 Bank Ltd · Japan | 0.11% | Financial Services | |
| 7261Mazda Motor Corp · Japan | 0.11% | Consumer Cyclical | |
| 1721Comsys Holdings Corp. · Japan | 0.11% | Industrials | |
| 1942Kandenko Co Ltd · Japan | 0.11% | Industrials | |
| BIGBig Shopping Centers Ltd · Israel | 0.11% | Real Estate | |
| HUBHUB24 Ltd · Australia | 0.11% | Financial Services | |
| TECNTecan Group AG · Switzerland | 0.11% | Healthcare | |
| 3132Macnica Fuji Electronics Holdings Inc · Japan | 0.11% | Technology | |
| LOOMISLoomis AB ser. B · Sweden | 0.11% | Industrials | |
| SRPSerco Group · United Kingdom | 0.11% | Industrials | |
| 8804Tokyo Tatemono Co. Ltd. · Japan | 0.10% | Real Estate | |
| CAMTCamtek Ltd · Israel | 0.10% | Technology | |
| 9506Tohoku Electric Power Co Inc · Japan | 0.10% | Utilities | |
| BGNBanca Generali S.p.A. · Italy | 0.10% | Financial Services | |
| TEPTeleperformance SE · France | 0.10% | Industrials | |
| ROSERosebank Industries PLC · United Kingdom | 0.10% | Financial Services | |
| 9041Kintetsu Corp · Japan | 0.10% | Industrials | |
| AIXAAIXTRON SE · Germany | 0.10% | Technology | |
| MGDLMigdal Insurance · Israel | 0.10% | Financial Services | |
| ELISElis SA · France | 0.10% | Industrials | |
| CWKCranswick PLC · United Kingdom | 0.10% | Consumer Defensive | |
| SUNSulzer AG · Switzerland | 0.10% | Industrials | |
| 1808Haseko Corp · Japan | 0.10% | Consumer Cyclical | |
| 3861Oji Holdings Corp. · Japan | 0.10% | Basic Materials | |
| 1911Sumitomo Forestry · Japan | 0.10% | Consumer Cyclical | |
| 3281GLP J-REIT · Japan | 0.10% | Real Estate | |
| SAGA-BAB Sagax (publ) · Sweden | 0.10% | Real Estate | |
| 6465Hoshizaki Electric Co Ltd · Japan | 0.10% | Industrials | |
| AJBUKeppel DC REIT · Singapore | 0.10% | Real Estate | |
| SOISoitec SA · France | 0.10% | Technology | |
| CMMCapricorn Metals Ltd · Australia | 0.10% | Basic Materials | |
| BMEB&M European Value Retail plc · United Kingdom | 0.10% | Consumer Defensive | |
| SFZNSiegfried Holding Ltd · Switzerland | 0.10% | Healthcare | |
| VENDVEND MARKETPLACES ASA · Norway | 0.10% | Communication Services | |
| 8972Kenedix Office Investment Corp · Japan | 0.10% | Real Estate | |
| AKEArkema SA · France | 0.10% | Basic Materials | |
| 3288Open House Co Ltd · Japan | 0.10% | Real Estate | |
| 9007Odakyu Electric Railway Co. Ltd. · Japan | 0.10% | Industrials | |
| NODNordic Semiconductor ASA · Norway | 0.10% | Technology | |
| ACXAcerinox · Spain | 0.10% | Basic Materials | |
| 8050Seiko Holdings Corp · Japan | 0.10% | Consumer Cyclical | |
| 5393Nichias Corp · Japan | 0.10% | Industrials | |
| NDAAurubis AG · Germany | 0.10% | Industrials | |
| 5711Mitsubishi Materials Corp. · Japan | 0.10% | Basic Materials | |
| PAFPan African Resources PLC · United Kingdom | 0.10% | Basic Materials | |
| TUI1TUI AG · Germany | 0.10% | Consumer Cyclical | |
| 2897Nissin Foods Holdings Co Ltd · Japan | 0.10% | Consumer Defensive | |
| 3283Nippon Prologis REIT Inc · Japan | 0.10% | Real Estate | |
| DRXDrax Group PLC · United Kingdom | 0.10% | Utilities | |
| 6302Sumitomo Heavy Industries Ltd. · Japan | 0.10% | Industrials | |
| 7337Hirogin Holdings Inc · Japan | 0.10% | Financial Services | |
| 6481THK Co Ltd · Japan | 0.10% | Industrials | |
| R3NKRenk Group AG · Germany | 0.10% | Industrials | |
| DKSHDKSH Holding AG · Switzerland | 0.10% | Industrials | |
| REYReply S.p.A. · Italy | 0.10% | Technology | |
| VPKKoninklijke Vopak NV · Netherlands | 0.10% | Energy | |
| EDVEndeavour Group Ltd · Australia | 0.10% | Consumer Defensive | |
| 4203Sumitomo Bakelite Co Ltd · Japan | 0.10% | Basic Materials | |
| 9513Electric Power Development Ltd · Japan | 0.10% | Utilities | |
| ZIMZIM Integrated Shipping Services Ltd · United States | 0.10% | Industrials | |
| 9009Keisei Electric Railway Co. Ltd. · Japan | 0.10% | Industrials | |
| 4182Mitsubishi Gas Chemical Co Inc · Japan | 0.10% | Basic Materials | |
| ALLNAllreal Holding · Switzerland | 0.10% | Real Estate | |
| FLSFLSmidth & Co. · Denmark | 0.10% | Industrials | |
| BWYBellway PLC · United Kingdom | 0.10% | Consumer Cyclical | |
| FPE3Fuchs Petrolub SE Preference Shares · Germany | 0.10% | Basic Materials | |
| 4403NOF Corp · Japan | 0.10% | Basic Materials | |
| WGXWestgold Resources Ltd · Australia | 0.10% | Basic Materials | |
| HIKHikma Pharmaceuticals PLC · United Kingdom | 0.09% | Healthcare | |
| GGPGreatland Resources Limited · Australia | 0.09% | Basic Materials | |
| MTOMitie Group PLC · United Kingdom | 0.09% | Industrials | |
| HERHera S.p.A · Italy | 0.09% | Utilities | |
| 3064MonotaRO · Japan | 0.09% | Consumer Cyclical | |
| SUNNSUNRISE N · Switzerland | 0.09% | Communication Services | |
| MNDYMonday.Com Ltd · United States | 0.09% | Technology | |
| DOWDowner Edi Ltd · Australia | 0.09% | Industrials | |
| 9001Tobu Railway Co. Ltd. · Japan | 0.09% | Industrials | |
| 8233Takashimaya Co. Ltd. · Japan | 0.09% | Consumer Cyclical | |
| 4751CyberAgent Inc · Japan | 0.09% | Communication Services | |
| QLTQuilter PLC · United Kingdom | 0.09% | Financial Services | |
| BABBabcock International Group PLC · United Kingdom | 0.09% | Industrials | |
| BC8Bechtle AG · Germany | 0.09% | Technology | |
| VNTVentia Services Group Ltd · Australia | 0.09% | Industrials | |
| BAMNBKoninklijke BAM Groep NV · Netherlands | 0.09% | Industrials | |
| MLSRMelisron · Israel | 0.09% | Real Estate | |
| BCBrunello Cucinelli S.p.A. · Italy | 0.09% | Consumer Cyclical | |
| PIRCPirelli & C SPA · Italy | 0.09% | Consumer Cyclical | |
| ARCADArcadis N.V. · Netherlands | 0.09% | Industrials | |
| 7189Nishi-Nippon Financial Holdings Inc · Japan | 0.09% | Financial Services | |
| BRAVBravida Holding AB · Sweden | 0.09% | Industrials | |
| HBRHarbour Energy PLC · United Kingdom | 0.09% | Energy | |
| BALD-BFastighets AB Balder (publ) · Sweden | 0.09% | Real Estate | |
| COTNComet Holding AG · Switzerland | 0.09% | Technology | |
| RRLRegis Resources Ltd · Australia | 0.09% | Basic Materials | |
| AAKAAK AB · Sweden | 0.09% | Consumer Defensive | |
| 2282NH Foods Ltd · Japan | 0.09% | Consumer Defensive | |
| WORWorley Ltd · Australia | 0.09% | Energy | |
| CMBNCembra Money Bank AG · Switzerland | 0.09% | Financial Services | |
| 4536Santen Pharmaceutical Co Ltd · Japan | 0.09% | Healthcare | |
| 8985Japan Hotel Reit Investment Corp · Japan | 0.09% | Real Estate | |
| 8418Yamaguchi Financial Group Inc · Japan | 0.09% | Financial Services | |
| V03VENTURE CORPORATION LIMITED · Singapore | 0.09% | Technology | |
| 3462Nomura Real Estate Master Fund Inc · Japan | 0.09% | Real Estate | |
| BOQBank of Queensland Ltd · Australia | 0.09% | Financial Services | |
| 7180Kyushu Financial Group Inc · Japan | 0.09% | Financial Services | |
| 5832CHUGIN FINANCIAL GROUP INC · Japan | 0.09% | Financial Services | |
| BANBBachem Holding AG · Switzerland | 0.09% | Healthcare | |
| IPInterpump Group S.p.A. · Italy | 0.09% | Industrials | |
| PLUSPlus500 Ltd · United Kingdom | 0.09% | Financial Services | |
| PNNPennon Group Plc · United Kingdom | 0.09% | Utilities | |
| AZEAzelis Group NV · Belgium | 0.09% | Basic Materials | |
| DLGDe Longhi S.p.A. · Italy | 0.09% | Consumer Cyclical | |
| 2181Persol Holdings Co Ltd · Japan | 0.09% | Industrials | |
| 5838RAKUTEN BANK LTD · Japan | 0.09% | Financial Services | |
| RBREWRoyal Unibrew A/S · Denmark | 0.09% | Consumer Defensive | |
| 5105Toyo Tire & Rubber Co Ltd · Japan | 0.09% | Consumer Cyclical | |
| 4527Rohto Pharmaceutical Co.Ltd. · Japan | 0.09% | Consumer Defensive | |
| 5991Nhk Spring Co Ltd · Japan | 0.09% | Consumer Cyclical | |
| 2371KakakuCom Inc · Japan | 0.09% | Communication Services | |
| 8253Credit Saison Co. Ltd. · Japan | 0.09% | Financial Services | |
| 3231Nomura Real Estate Holding Inc · Japan | 0.09% | Real Estate | |
| 1951Kyowa Exeo Corp · Japan | 0.09% | Industrials | |
| 5E2Seatrium Ltd · Singapore | 0.09% | Energy | |
| GRGGreggs PLC · United Kingdom | 0.09% | Consumer Cyclical | |
| QQQinetiq Group PLC · United Kingdom | 0.09% | Industrials | |
| TCAPTP ICAP Group PLC · United Kingdom | 0.09% | Financial Services | |
| HILSHill & Smith Holdings PLC · United Kingdom | 0.09% | Industrials | |
| SCTSoftcat plc · United Kingdom | 0.09% | Technology | |
| PHPPrimary Health Properties · United Kingdom | 0.09% | Real Estate | |
| 3092ZOZO Inc · Japan | 0.09% | Consumer Cyclical | |
| ITVITV PLC · United Kingdom | 0.09% | Communication Services | |
| MOBNMobimo Hldg · Switzerland | 0.09% | Real Estate | |
| NXTNEXTDC Ltd · Australia | 0.09% | Technology | |
| IVGIveco Group NV · Italy | 0.09% | Industrials | |
| 7327Daishi Hokuetsu Financial Group Inc · Japan | 0.09% | Financial Services | |
| TGSTGS NOPEC Geophysical Company ASA · Norway | 0.09% | Energy | |
| SOPSopra Steria Group SA · France | 0.09% | Technology | |
| 8252Marui Group Co. Ltd. · Japan | 0.09% | Financial Services | |
| RUIRubis SCA · France | 0.09% | Energy | |
| 3391Tsuruha Holdings Inc · Japan | 0.09% | Healthcare | |
| 4506Sumitomo Dainippon Pharma Co Ltd · Japan | 0.09% | Healthcare | |
| BAVABavarian Nordic · Denmark | 0.09% | Healthcare | |
| 6268Nabtesco Corp · Japan | 0.09% | Industrials | |
| 7276Koito Mfg Co Ltd · Japan | 0.08% | Consumer Cyclical | |
| 5021Cosmo Energy Holdings Co Ltd · Japan | 0.08% | Energy | |
| 5901Toyo Seikan Group Holdings Ltd. · Japan | 0.08% | Consumer Cyclical | |
| GRFGrifols S.A. · Spain | 0.08% | Healthcare | |
| AXFOAxfood AB · Sweden | 0.08% | Consumer Defensive | |
| MINGSparebank 1 SMN · Norway | 0.08% | Financial Services | |
| NEXINexi S.p.A · Italy | 0.08% | Technology | |
| 8984Daiwa House Reit Investment Corp · Japan | 0.08% | Real Estate | |
| ALLFGAllfunds Group Ltd · Netherlands | 0.08% | Financial Services | |
| 4980Dexerials Corp · Japan | 0.08% | Technology | |
| 5076Infroneer Holdings Inc · Japan | 0.08% | Industrials | |
| 3405Kuraray Co. Ltd. · Japan | 0.08% | Basic Materials | |
| SEKSeek Ltd · Australia | 0.08% | Communication Services | |
| TWETreasury Wine Estates Ltd · Australia | 0.08% | Consumer Defensive | |
| 8954Orix JREIT Inc · Japan | 0.08% | Real Estate | |
| VONNVontobel Holding · Switzerland | 0.08% | Financial Services | |
| KLRKeller Group PLC · United Kingdom | 0.08% | Industrials | |
| FNTNfreenet AG · Germany | 0.08% | Communication Services | |
| 8963Invincible Investment Corp · Japan | 0.08% | Real Estate | |
| 5938Lixil Group · Japan | 0.08% | Industrials | |
| MANTAMandatum Oyj · Finland | 0.08% | Financial Services | |
| WIXWix.Com Ltd · United States | 0.08% | Technology | |
| 7951Yamaha Corp. · Japan | 0.08% | Consumer Cyclical | |
| ME8UMapletree Industrial Trust · Singapore | 0.08% | Real Estate | |
| U14UOL GROUP LIMITED · Singapore | 0.08% | Real Estate | |
| 9142Kyushu Railway Co · Japan | 0.08% | Industrials | |
| 9064Yamato Holdings Co. Ltd. · Japan | 0.08% | Industrials | |
| VIGVIENNA INSURANCE GROUP AG · Germany | 0.08% | ||
| MP1Megaport Ltd · Australia | 0.08% | Technology | |
| HUH1VHuhtamaki Oyj · Finland | 0.08% | Consumer Cyclical | |
| ATEAlten SA · France | 0.08% | Technology | |
| PAZPAZ RETAIL AND ENERGY LTD SHR · Israel | 0.08% | Energy | |
| SWEC-BSweco AB (publ) · Sweden | 0.08% | Industrials | |
| 4088Air Water Inc · Japan | 0.08% | Basic Materials | |
| M44UMapletree Logistics Trust · Singapore | 0.08% | Real Estate | |
| 8366Shiga Bank Ltd · Japan | 0.08% | Financial Services | |
| 4912Lion Corp · Japan | 0.08% | Consumer Defensive | |
| PUMPUMA SE · Germany | 0.08% | Consumer Cyclical | |
| 6134Fuji Machine Mfg. Co Ltd · Japan | 0.08% | Industrials | |
| EZJEasyJet PLC · United Kingdom | 0.08% | Industrials | |
| HMSOHammerson PLC · United Kingdom | 0.08% | Real Estate | |
| HUBNHuber+suhner AG · Switzerland | 0.08% | Technology | |
| 2212Yamazaki Baking Co Ltd · Japan | 0.08% | Consumer Defensive | |
| 7282Toyoda Gosei Co Ltd · Japan | 0.08% | Consumer Cyclical | |
