IXC
iShares Global Energy ETF
1 year +59.4%Every component of IXC and its weight in the fund, as of 2026-10-25.
| Component | Weight | % | Sector |
|---|---|---|---|
| XOMExxon Mobil Corp · United States | 17.58% | Energy | |
| CVXChevron Corp · United States | 10.81% | Energy | |
| SHELShell plc · United Kingdom | 7.32% | Energy | |
| TTETotalEnergies SE · France | 4.62% | Energy | |
| COPConocoPhillips · United States | 4.52% | Energy | |
| MPCMarathon Petroleum Corp · United States | 3.29% | Energy | |
| BPBP PLC · United Kingdom | 3.10% | Energy | |
| VLOValero Energy Corporation · United States | 2.90% | Energy | |
| PSXPhillips 66 · United States | 2.89% | Energy | |
| CNQCanadian Natural Resources Ltd · Canada | 2.88% | Energy | |
| ENBEnbridge Inc · Canada | 2.72% | Energy | |
| SUSuncor Energy Inc · Canada | 2.33% | Energy | |
| WMBWilliams Companies Inc · United States | 2.15% | Energy | |
| EOGEOG Resources Inc · United States | 2.08% | Energy | |
| SLBSchlumberger NV · United States | 1.81% | Energy | |
| KMIKinder Morgan Inc · United States | 1.65% | Energy | |
| TRPTC Energy Corp · Canada | 1.61% | Energy | |
| TRGPTarga Resources Inc · United States | 1.49% | Energy | |
| OKEONEOK Inc · United States | 1.42% | Energy | |
| ENIEni S.p.A. · Italy | 1.37% | Energy | |
| DVNDevon Energy Corporation · United States | 1.36% | Energy | |
| PBR-APetrĂ³leo Brasileiro S.A. - Petrobras · United States | 1.29% | Energy | |
| BKRBaker Hughes Co · United States | 1.26% | Energy | |
| PBRPetroleo Brasileiro Petrobras SA ADR · United States | 1.20% | Energy | |
| OXYOccidental Petroleum Corporation · United States | 1.19% | Energy | |
| WDSWoodside Energy Group Ltd · Australia | 1.12% | Energy | |
| CVECenovus Energy Inc · Canada | 1.08% | Energy | |
| FANGDiamondback Energy Inc · United States | 0.96% | Energy | |
| REPRepsol S.A. · Spain | 0.90% | Energy | |
| EQNREquinor ASA · Norway | 0.89% | Energy | |
| CCOCameco Corp · Canada | 0.86% | Energy | |
| EQTEQT Corporation · United States | 0.84% | Energy | |
| PPLPembina Pipeline Corp · Canada | 0.73% | Energy | |
| HALHalliburton Company · United States | 0.68% | Energy | |
| 0857PetroChina Company Limited · Hong Kong | 0.63% | Energy | |
| 5020Eneos Holdings Inc · Japan | 0.58% | Energy | |
| EXEExpand Energy Corporation · United States | 0.54% | Energy | |
| STOSantos Ltd · Australia | 0.53% | Energy | |
| 1605Inpex Corp. · Japan | 0.53% | Energy | |
| TPLTexas Pacific Land Corporation · United States | 0.49% | Energy | |
| IMOImperial Oil Ltd · Canada | 0.49% | Energy | |
| APAAPA Corporation · United States | 0.42% | Energy | |
| TOUTourmaline Oil Corp. · Canada | 0.42% | Energy | |
| NESTENeste Oil Oyj · Finland | 0.38% | Energy | |
| AKRBPAker BP ASA · Norway | 0.31% | Energy | |
| OMVOMV Aktiengesellschaft · Germany | 0.29% | Energy | |
| GALPGalp Energia SGPS S.A. · Portugal | 0.25% | Energy | |
| TENTenaris S.A · Italy | 0.23% | Energy | |
| DCCDCC plc · United Kingdom | 0.17% | Energy | |
| ECEcopetrol SA ADR · United States | 0.11% | Energy |
From the market data provider's fund data, read 2026-10-25. Returns are the fund's own; past returns say nothing certain about future ones. None of this is advice.