ESGD
iShares ESG Aware MSCI EAFE ETF
1 year +12.6%Every component of ESGD and its weight in the fund, as of 2026-10-22.
| Component | Weight | % | Sector |
|---|---|---|---|
| ASMLASML Holding N.V. · Netherlands | 3.02% | Technology | |
| NOVNNovartis AG · Switzerland | 1.53% | Healthcare | |
| HSBAHSBC Holdings PLC · United Kingdom | 1.44% | Financial Services | |
| ROPRoche Holding AG · Switzerland | 1.29% | Healthcare | |
| SAPSAP SE · Germany | 1.23% | Technology | |
| SHELShell plc · United Kingdom | 1.14% | Energy | |
| SIESiemens Aktiengesellschaft · Germany | 1.11% | Industrials | |
| 7203Toyota Motor Corp · Japan | 1.09% | Consumer Cyclical | |
| NESNNestle S.A. · Switzerland | 1.09% | Consumer Defensive | |
| AZNAstraZeneca PLC · United Kingdom | 1.05% | Healthcare | |
| ALVAllianz SE VNA O.N. · Germany | 1.00% | Financial Services | |
| CBACommonwealth Bank of Australia · Australia | 0.99% | Financial Services | |
| ABBNABB Ltd · Switzerland | 0.97% | Industrials | |
| BHPBHP Group Ltd · Australia | 0.94% | Basic Materials | |
| TTETotalEnergies SE · France | 0.92% | Energy | |
| ISPIntesa Sanpaolo SpA · Italy | 0.91% | Financial Services | |
| 8306Mitsubishi UFJ Financial Group Inc · Japan | 0.84% | Financial Services | |
| ULVRUnilever PLC · United Kingdom | 0.83% | Consumer Defensive | |
| 6758Sony Corp · Japan | 0.82% | Technology | |
| 6501Hitachi Ltd · Japan | 0.82% | Industrials | |
| 8035Tokyo Electron Limited · Japan | 0.81% | Technology | |
| 8316Sumitomo Mitsui Financial · Japan | 0.81% | Financial Services | |
| 8001Itochu Corp. · Japan | 0.78% | Industrials | |
| IBEIberdrola S.A. · Spain | 0.78% | Utilities | |
| 6098Recruit Holdings Co Ltd · Japan | 0.76% | Communication Services | |
| D05DBS Group Holdings Ltd · Singapore | 0.74% | Financial Services | |
| SUSchneider Electric S.E. · France | 0.73% | Industrials | |
| ZURNZurich Insurance Group AG · Switzerland | 0.72% | Financial Services | |
| 6857Advantest Corp. · Japan | 0.70% | Technology | |
| BNPBNP Paribas SA · France | 0.70% | Financial Services | |
| NGNational Grid PLC · United Kingdom | 0.67% | Utilities | |
| INGAING Groep NV · Netherlands | 0.67% | Financial Services | |
| BBVABanco Bilbao Vizcaya Argentaria SA · Spain | 0.64% | Financial Services | |
| RRRolls-Royce Holdings PLC · United Kingdom | 0.62% | Industrials | |
| UBSGUBS Group AG · Switzerland | 0.61% | Financial Services | |
| 8411Mizuho Financial Group Inc · Japan | 0.61% | Financial Services | |
| CSAXA SA · France | 0.61% | Financial Services | |
| SANBanco Santander S.A. · Spain | 0.57% | Financial Services | |
| 9433KDDI Corp. · Japan | 0.54% | Communication Services | |
| 1299AIA Group Ltd · Hong Kong | 0.53% | Financial Services | |
| LONNLonza Group AG · Switzerland | 0.52% | Healthcare | |
| 9984Softbank Group Corp. · Japan | 0.52% | Communication Services | |
| UCGUniCredit S.p.A. · Italy | 0.52% | Financial Services | |
| CABKCaixabank SA · Spain | 0.51% | Financial Services | |
| BABAE Systems plc · United Kingdom | 0.51% | Industrials | |
| NOVO-BNovo Nordisk A/S · Denmark | 0.50% | Healthcare | |
| ORLOréal S.A. · France | 0.50% | Consumer Defensive | |
| 5108Bridgestone Corp. · Japan | 0.50% | Consumer Cyclical | |
| NABNational Australia Bank Ltd · Australia | 0.50% | Financial Services | |
| SANSanofi SA · France | 0.46% | Healthcare | |
| 8766Tokio Marine Holdings Inc. · Japan | 0.45% | Financial Services | |
| TCLTransurban Group · Australia | 0.44% | Industrials | |
| GSKGSK plc · United Kingdom | 0.44% | Healthcare | |
| DGEDiageo PLC · United Kingdom | 0.44% | Consumer Defensive | |
| LLOYLloyds Banking Group PLC · United Kingdom | 0.43% | Financial Services | |
| ENRSiemens Energy AG · Germany | 0.43% | Industrials | |
| GAssicurazioni Generali S.p.A. · Italy | 0.43% | Financial Services | |
| POLIBank Hapoalim · Israel | 0.43% | Financial Services | |
| GIVNGivaudan SA · Switzerland | 0.42% | Basic Materials | |
| MCLVMH Moët Hennessy - Louis Vuitton · France | 0.42% | Consumer Cyclical | |
| 285AKioxia Holdings Corporation · Japan | 0.42% | Technology | |
| WBCWestpac Banking Corporation · Australia | 0.42% | Financial Services | |
| 4502Takeda Pharmaceutical Co. Ltd. · Japan | 0.42% | Healthcare | |
| RELRelx PLC · United Kingdom | 0.42% | Industrials | |
| 8601Daiwa Securities Group Inc. · Japan | 0.42% | Financial Services | |
| IFXInfineon Technologies AG · Germany | 0.40% | Technology | |
| 7741Hoya Cor · Japan | 0.40% | Healthcare | |
| TELIATelia Company AB · Sweden | 0.39% | Communication Services | |
| ABIAnheuser Busch Inbev SA NV · Belgium | 0.39% | Consumer Defensive | |
| BARCBarclays PLC · United Kingdom | 0.38% | Financial Services | |
| SSESSE PLC · United Kingdom | 0.37% | Utilities | |
| BPBP PLC · United Kingdom | 0.37% | Energy | |
| 8002Marubeni Corp. · Japan | 0.37% | Industrials | |
| HENHenkel AG & Co. KGaA · Germany | 0.36% | Consumer Defensive | |
| 8058Mitsubishi Corp. · Japan | 0.36% | Industrials | |
| BOLBoliden AB · Sweden | 0.36% | Basic Materials | |
| KPNKoninklijke KPN NV · Netherlands | 0.36% | Communication Services | |
| 9983Fast Retailing Co. Ltd. · Japan | 0.36% | Consumer Cyclical | |
| 5020Eneos Holdings Inc · Japan | 0.35% | Energy | |
| SRENSwiss Re AG · Switzerland | 0.35% | Financial Services | |
| MRKMerck KGaA · Germany | 0.35% | Healthcare | |
| 9735Secom Co. Ltd. · Japan | 0.35% | Industrials | |
| AVAviva PLC · United Kingdom | 0.34% | Financial Services | |
| LSEGLondon Stock Exchange Group PLC · United Kingdom | 0.34% | Financial Services | |
| AIRAirbus Group SE · France | 0.34% | Industrials | |
| ALCAlcon AG · Switzerland | 0.34% | Healthcare | |
| SMINSmiths Group PLC · United Kingdom | 0.34% | Industrials | |
| AMSAmadeus IT Group S.A. · Spain | 0.34% | Technology | |
| SANDSandvik AB · Sweden | 0.34% | Industrials | |
| BNDanone SA · France | 0.33% | Consumer Defensive | |
| MUV2Münchener Rück AG · Germany | 0.33% | Financial Services | |
| 6752Panasonic Corp · Japan | 0.33% | Technology | |
| GLESociete Generale S.A. · France | 0.33% | Financial Services | |
| DB1Deutsche Börse AG · Germany | 0.33% | Financial Services | |
| 6954Fanuc Corporation · Japan | 0.32% | Industrials | |
| 6702Fujitsu Ltd. · Japan | 0.32% | Technology | |
| 6981Murata Mfg Co · Japan | 0.32% | Technology | |
| O39OVERSEA-CHINESE BANKING CORP · Singapore | 0.32% | Financial Services | |
| 0388Hong Kong Exchange and Clearing Ltd · Hong Kong | 0.32% | Financial Services | |
| SIKASika AG · Switzerland | 0.32% | Basic Materials | |
| 6701NEC Corp. · Japan | 0.31% | Technology | |
| DBKDeutsche Bank Aktiengesellschaft · Germany | 0.31% | Financial Services | |
| KBCKBC Groep NV · Belgium | 0.30% | Financial Services | |
| 7011Mitsubishi Heavy Industries Ltd. · Japan | 0.30% | Industrials | |
| 2388BOC Hong Kong Holdings Ltd · Hong Kong | 0.30% | Financial Services | |
| KRZKerry Group · Ireland | 0.30% | Consumer Defensive | |
| 6861Keyence · Japan | 0.30% | Technology | |
| INFInforma PLC · United Kingdom | 0.30% | Communication Services | |
| NWGNatWest Group PLC · United Kingdom | 0.30% | Financial Services | |
| ITXIndustria de Diseno Textil SA · Spain | 0.29% | Consumer Cyclical | |
| SCA-BSvenska Cellulosa Aktiebolaget SCA (publ) · Sweden | 0.29% | Basic Materials | |
| 6503Mitsubishi Electric Corp · Japan | 0.29% | Industrials | |
| SPSNSwiss Prime Site AG · Switzerland | 0.29% | Real Estate | |
| NOKIANokia Oyj · Finland | 0.28% | Technology | |
| MQGMacquarie Group Ltd · Australia | 0.28% | Financial Services | |
| 1928Sekisui House Ltd. · Japan | 0.28% | Consumer Cyclical | |
| ALLAristocrat Leisure Ltd · Australia | 0.28% | Consumer Cyclical | |
| 7272Yamaha Motor Co Ltd · Japan | 0.28% | Consumer Cyclical | |
| HOLNHolcim AG · Switzerland | 0.28% | Basic Materials | |
| QBEQBE Insurance Group Limited · Australia | 0.28% | Financial Services | |
| RORoche Holding AG · Switzerland | 0.28% | Healthcare | |
| 8750Dai-ichi Life Holdings Inc · Japan | 0.27% | Financial Services | |
| ELEEndesa SA · Spain | 0.27% | Utilities | |
| 4661Oriental Land Co Ltd · Japan | 0.27% | Consumer Cyclical | |
| RHMRheinmetall AG · Germany | 0.27% | Industrials | |
| ATCO-AAtlas Copco AB Series A · Sweden | 0.27% | Industrials | |
| WDSWoodside Energy Group Ltd · Australia | 0.27% | Energy | |
| EQNREquinor ASA · Norway | 0.27% | Energy | |
| ADSadidas AG · Germany | 0.27% | Consumer Cyclical | |
| 9202ANA Holdings Inc · Japan | 0.27% | Industrials | |
| URWUnibail-Rodamco-Westfield · France | 0.26% | Real Estate | |
| GALPGalp Energia SGPS S.A. · Portugal | 0.26% | Energy | |
| SPOTSpotify Technology SA · United States | 0.26% | Communication Services | |
| ENELEnel SpA · Italy | 0.26% | Utilities | |
| BAYNBayer AG NA · Germany | 0.26% | Healthcare | |
| GLENGlencore PLC · United Kingdom | 0.26% | Basic Materials | |
| CSLCSL Ltd · Australia | 0.25% | Healthcare | |
| HEIAHeineken · Netherlands | 0.25% | Consumer Defensive | |
| BXBBrambles Ltd · Australia | 0.24% | Industrials | |
| ANZANZ Group Holdings Ltd · Australia | 0.24% | Financial Services | |
| KESKOBKesko Oyj · Finland | 0.24% | Consumer Defensive | |
| EDPEDP - Energias de Portugal S.A. · Portugal | 0.24% | Utilities | |
| DTEDeutsche Telekom AG · Germany | 0.24% | Communication Services | |
| FGREiffage SA · France | 0.24% | Industrials | |
| SAFSafran SA · France | 0.24% | Industrials | |
| KGFKingfisher PLC · United Kingdom | 0.23% | Consumer Cyclical | |
| ELEssilorLuxottica S. A. · France | 0.23% | Healthcare | |
| 0083Sino Land · Hong Kong | 0.23% | Real Estate | |
| CPUComputershare Ltd · Australia | 0.23% | Financial Services | |
| BIRGBank of Ireland Group PLC · Ireland | 0.23% | Financial Services | |
| RXLRexel S.A · France | 0.23% | Technology | |
| III3I Group PLC · United Kingdom | 0.23% | Financial Services | |
| 6301Komatsu Ltd. · Japan | 0.23% | Industrials | |
| 3407Asahi Kasei Corp. · Japan | 0.23% | Industrials | |
| 7974Nintendo Co Ltd · Japan | 0.23% | Communication Services | |
| AKZAAkzo Nobel NV · Netherlands | 0.23% | Basic Materials | |
| ASMASM International NV · Netherlands | 0.23% | Technology | |
| SAMPOSampo Oyj A · Finland | 0.23% | Financial Services | |
| RMSHermes International SCA · France | 0.23% | Consumer Cyclical | |
| GETGetlink SE · France | 0.22% | Industrials | |
| MOWIMowi ASA · Norway | 0.22% | Consumer Defensive | |
| SOONSonova H Ag · Switzerland | 0.21% | Healthcare | |
| A5GAIB Group PLC · Ireland | 0.21% | Financial Services | |
| ADKoninklijke Ahold Delhaize NV · Netherlands | 0.21% | Consumer Defensive | |
| ACACredit Agricole SA · France | 0.21% | Financial Services | |
| REPRepsol S.A. · Spain | 0.21% | Energy | |
| NTGYNaturgy Energy Group SA · Spain | 0.21% | Utilities | |
| SGROSegro Plc · United Kingdom | 0.21% | Real Estate | |
| S68SINGAPORE EXCHANGE LIMITED · Singapore | 0.21% | Financial Services | |
| STANStandard Chartered PLC · United Kingdom | 0.21% | Financial Services | |
| MONCMoncler SpA · Italy | 0.21% | Consumer Cyclical | |
| DSYDassault Systemes SE · France | 0.21% | Technology | |
| WRT1VWartsila Oyj Abp · Finland | 0.21% | Industrials | |
| ENGIEngie S.A. · France | 0.20% | Utilities | |
| ORKOrkla ASA · Norway | 0.20% | Consumer Defensive | |
| VNAVonovia SE · Germany | 0.20% | Real Estate | |
| PRXProsus N.V. · Netherlands | 0.20% | Consumer Cyclical | |
| 4063Shin-Etsu Chemical Co. Ltd. · Japan | 0.20% | Basic Materials | |
| SGESage Group PLC · United Kingdom | 0.19% | Technology | |
| 7186Concordia Financial Group Ltd · Japan | 0.19% | Financial Services | |
| AALAnglo American PLC · United Kingdom | 0.19% | Basic Materials | |
| ESLTElbit Systems Ltd · Israel | 0.19% | Industrials | |
| METSOMetso Oyj · Finland | 0.19% | Industrials | |
| 1802Obayashi Corp. · Japan | 0.19% | Industrials | |
| TLCThe Lottery Corporation Ltd · Australia | 0.19% | Consumer Cyclical | |
| 4568Daiichi Sankyo Co. Ltd. · Japan | 0.19% | Healthcare | |
| CLNXCellnex Telecom SA · Spain | 0.19% | Real Estate | |
| DNBDnB ASA · Norway | 0.18% | Financial Services | |
| 6146Disco Corporation · Japan | 0.18% | Technology | |
| 6723Renesas Electronics Corp · Japan | 0.18% | Technology | |
| 8591Orix T · Japan | 0.18% | Financial Services | |
| SUNSuncorp Group Ltd · Australia | 0.18% | Financial Services | |
| KNINKuehne & Nagel · Switzerland | 0.18% | Industrials | |
| SAAB-BSaab AB (publ) · Sweden | 0.18% | Industrials | |
| VACNVAT Group AG · Switzerland | 0.18% | Industrials | |
| 4062Ibiden Co Ltd · Japan | 0.18% | Technology | |
| VWSVestas Wind Systems A/S · Denmark | 0.17% | Industrials | |
| ANAAcciona · Spain | 0.17% | Industrials | |
| 0066MTR Corp Ltd · Hong Kong | 0.17% | Industrials | |
| RKTReckitt Benckiser Group PLC · United Kingdom | 0.17% | Consumer Defensive | |
| MELMeridian Energy Ltd · New Zealand | 0.17% | Utilities | |
| UCBUCB SA · Belgium | 0.17% | Healthcare | |
| ELISAElisa Oyj · Finland | 0.17% | Communication Services | |
| TSCOTesco PLC · United Kingdom | 0.17% | Consumer Defensive | |
| HOTHOCHTIEF Aktiengesellschaft · Germany | 0.17% | Industrials | |
| 3402Toray Industries Inc. · Japan | 0.17% | Consumer Cyclical | |
| LOGNLogitech International S.A. · Switzerland | 0.17% | Technology | |
| NBISNebius Group N.V. · United States | 0.17% | Communication Services | |
| 8630Sompo Holdings Inc · Japan | 0.17% | Financial Services | |
| ARGXArgen-X · Belgium | 0.17% | Healthcare | |
| RIPernod Ricard S.A. · France | 0.17% | Consumer Defensive | |
| LGENLegal & General Group PLC · United Kingdom | 0.16% | Financial Services | |
| S32South32 Ltd · Australia | 0.16% | Basic Materials | |
| 4503Astellas Pharma Inc. · Japan | 0.16% | Healthcare | |
| U11United Overseas Bank Ltd · Singapore | 0.16% | Financial Services | |
| BEIBeiersdorf Aktiengesellschaft · Germany | 0.16% | Consumer Defensive | |
| 5803Fujikura Ltd. · Japan | 0.16% | Industrials | |
| PRYPrysmian SpA · Italy | 0.16% | Industrials | |
| 6841Yokogawa Electric Corp. · Japan | 0.16% | Industrials | |
| DSVDSV A/S · Denmark | 0.16% | Industrials | |
| TEVATeva Pharma Industries Ltd ADR · United States | 0.15% | Healthcare | |
| OMVOMV Aktiengesellschaft · Germany | 0.15% | Energy | |
| 3003Hulic Co Ltd · Japan | 0.15% | Real Estate | |
| WESWesfarmers Ltd · Australia | 0.15% | Consumer Cyclical | |
| CARL-BCarlsberg A/S · Denmark | 0.15% | Consumer Defensive | |
| STMPASTMicroelectronics N.V. · France | 0.15% | Technology | |
| 4307Nomura Research Institute Ltd · Japan | 0.15% | Technology | |
| G1AGEA GROUP · Germany | 0.15% | Industrials | |
| HEIHeidelberg Materials AG · Germany | 0.14% | Basic Materials | |
| 2802Ajinomoto Co. Inc. · Japan | 0.14% | Consumer Defensive | |
| AIAir Liquide SA · France | 0.14% | Basic Materials | |
| KOGKongsberg Gruppen ASA · Norway | 0.14% | Industrials | |
| STERVStora Enso Oyj R · Finland | 0.14% | Consumer Cyclical | |
| CPGCompass Group PLC · United Kingdom | 0.14% | Consumer Cyclical | |
| MZTFMizrahi Tefahot · Israel | 0.14% | Financial Services | |
| Z74Singapore Telecommunications Limited · Singapore | 0.13% | Communication Services | |
| ACSACS Actividades de Construccion y Servicios SA · Spain | 0.13% | Industrials | |
| 8604Nomura Holdings Inc · Japan | 0.13% | Financial Services | |
| 4519Chugai Pharmaceutical Co. Ltd. · Japan | 0.13% | Healthcare | |
| WKLWolters Kluwer N.V. · Netherlands | 0.13% | Industrials | |
| EBSERSTE GROUP BANK AG · Germany | 0.13% | ||
| SIGSigma Healthcare Ltd · Australia | 0.13% | Healthcare | |
| EVOEvolution AB (publ) · Sweden | 0.13% | Consumer Cyclical | |
| NSTNorthern Star Resources Ltd · Australia | 0.13% | Basic Materials | |
| LANDLand Securities Group PLC · United Kingdom | 0.13% | Real Estate | |
| PNDORAPandora A/S · Denmark | 0.13% | Consumer Cyclical | |
| SGSNSGS SA · Switzerland | 0.13% | Industrials | |
| ASXASX Ltd · Australia | 0.13% | Financial Services | |
| EVKEvonik Industries AG · Germany | 0.12% | Basic Materials | |
| 9042Hankyu Hanshin Holdings Inc · Japan | 0.12% | Industrials | |
| ADDT-BAddtech AB (publ.) · Sweden | 0.12% | Industrials | |
| EQTEQT AB (publ) · Sweden | 0.12% | Financial Services | |
| DPLMDiploma PLC · United Kingdom | 0.12% | Industrials | |
| 8697Japan Exchange Group Inc · Japan | 0.12% | Financial Services | |
| 5713Sumitomo Metal Mining Co. Ltd. · Japan | 0.12% | Basic Materials | |
| GALDGalderma Group N · Switzerland | 0.12% | Healthcare | |
| NIBE-BNIBE Industrier AB (publ) · Sweden | 0.12% | Industrials | |
| QIAQIAGEN NV · Germany | 0.12% | Healthcare | |
| 8136Sanrio Co Ltd · Japan | 0.12% | Consumer Cyclical | |
| HLNHaleon PLC · United Kingdom | 0.12% | Healthcare | |
| NNNN Group NV · Netherlands | 0.12% | Financial Services | |
| ENLTEnlight Renewable Energy Ltd · Israel | 0.11% | Utilities | |
| EOANE.ON SE · Germany | 0.11% | Utilities | |
| 4507Shionogi & Co. Ltd. · Japan | 0.11% | Healthcare | |
| 7202Isuzu Motors Ltd. · Japan | 0.11% | Consumer Cyclical | |
| MAERSK-AA.P. Møller - Mærsk A/S · Denmark | 0.11% | Industrials | |
| BN4KEPPEL CORPORATION LIMITED · Singapore | 0.11% | Industrials | |
| 4901Fujifilm Holdings Corp. · Japan | 0.11% | Industrials | |
| UPMUPM-Kymmene Oyj · Finland | 0.11% | Basic Materials | |
| SOFSofina Société Anonyme · Belgium | 0.11% | Financial Services | |
| ESSITY-BEssity AB (publ) · Sweden | 0.11% | Consumer Defensive | |
| 8308Resona Holdings Inc. · Japan | 0.11% | Financial Services | |
| BEANBelimo Holding · Switzerland | 0.11% | Industrials | |
| LRLegrand SA · France | 0.11% | Industrials | |
| 4578Otsuka Holdings Ltd · Japan | 0.11% | Healthcare | |
| AKRBPAker BP ASA · Norway | 0.11% | Energy | |
| 4911Shiseido Co. Ltd. · Japan | 0.11% | Consumer Defensive | |
| 6762TDK Corp · Japan | 0.11% | Technology | |
| 7267Honda Motor Co Ltd · Japan | 0.11% | Consumer Cyclical | |
| ERIC-BTelefonaktiebolaget LM Ericsson (publ) · Sweden | 0.11% | Technology | |
| 4188Mitsubishi Chemical Holdings Corp · Japan | 0.11% | Basic Materials | |
| 6367Daikin Industries Ltd. · Japan | 0.11% | Industrials | |
| UMGUniversal Music Group N.V. · Netherlands | 0.11% | Communication Services | |
| NESTENeste Oil Oyj · Finland | 0.11% | Energy | |
| 3382Seven & i Holdings Co. Ltd. · Japan | 0.11% | Consumer Defensive | |
| EPI-AEpiroc AB (publ) · Sweden | 0.10% | Industrials | |
| ALOAlstom S.A. · France | 0.10% | Industrials | |
| 8309Sumitomo Mitsui Trust Holdings · Japan | 0.10% | Financial Services | |
| 6504Fuji Electric Co. Ltd. · Japan | 0.10% | Industrials | |
| EXPNExperian PLC · United Kingdom | 0.10% | Industrials | |
| HEXA-BHexagon AB (publ) · Sweden | 0.10% | Technology | |
| BNZLBunzl PLC · United Kingdom | 0.10% | Consumer Defensive | |
| DHLDeutsche Post AG · Germany | 0.10% | Industrials | |
| KERKering SA · France | 0.10% | Consumer Cyclical | |
| ADMAdmiral Group PLC · United Kingdom | 0.10% | Financial Services | |
| 7936Asics Corp · Japan | 0.10% | Consumer Cyclical | |
| 1925Daiwa House Industry Co. Ltd. · Japan | 0.10% | Real Estate | |
| EPI-BEpiroc AB (publ) · Sweden | 0.10% | Industrials | |
| 0016Sun Hung Kai Properties Ltd · Hong Kong | 0.10% | Real Estate | |
| 6383Daifuku Co Ltd · Japan | 0.10% | Industrials | |
| EDVEndeavour Mining Corp · United Kingdom | 0.10% | Basic Materials | |
| TEL2-BTele2 AB (publ) · Sweden | 0.10% | Communication Services | |
| 6525KOKUSAI ELECTRIC CORPORATION · Japan | 0.10% | Technology | |
| ANTOAntofagasta PLC · United Kingdom | 0.10% | Basic Materials | |
| RACEFerrari NV · Italy | 0.10% | Consumer Cyclical | |
| BGBAWAG GROUP AG · Germany | 0.10% | ||
| REAREA Group Ltd · Australia | 0.09% | Communication Services | |
| EVNEvolution Mining Ltd · Australia | 0.09% | Basic Materials | |
| CBKCommerzbank AG · Germany | 0.09% | Financial Services | |
| VSUREVerisure Plc · Sweden | 0.09% | Industrials | |
| MTXMTU Aero Engines AG · Germany | 0.09% | Industrials | |
| 1801Taisei Corp. · Japan | 0.09% | Industrials | |
| 4755Rakuten Inc · Japan | 0.09% | Consumer Cyclical | |
| RTORentokil Initial PLC · United Kingdom | 0.09% | Industrials | |
| AIAAuckland International Airport Limited · New Zealand | 0.09% | Industrials | |
| ORSTEDOrsted A/S · Denmark | 0.09% | Utilities | |
| 6361Ebara Corp. · Japan | 0.09% | Industrials | |
| STMNStraumann Holding AG · Switzerland | 0.09% | Healthcare | |
| 5802Sumitomo Electric Industries Ltd. · Japan | 0.09% | Consumer Cyclical | |
| 5016JX Advanced Metals Corp · Japan | 0.09% | Technology | |
| 5801Furukawa Electric Co. Ltd. · Japan | 0.09% | Industrials | |
| PRUPrudential plc · United Kingdom | 0.09% | Financial Services | |
| GJFGjensidige Forsikring ASA · Norway | 0.09% | Financial Services | |
| GFCGecina SA · France | 0.08% | Real Estate | |
| BAMIBanco Bpm SpA · Italy | 0.08% | Financial Services | |
| NHYNorsk Hydro ASA · Norway | 0.08% | Basic Materials | |
| 5706Mitsui Mining and Smelting Co. · Japan | 0.08% | Industrials | |
| PLSPilbara Minerals Ltd · Australia | 0.07% | Basic Materials | |
| REDRedeia Corporacion S.A. · Spain | 0.02% | Utilities | |
| ISCDIsracard Ltd · Israel | 0.00% | Financial Services |
From the market data provider's fund data, read 2026-10-22. Returns are the fund's own; past returns say nothing certain about future ones. None of this is advice.