Avantis® International Small Cap Value ETF (AVDV)
Every component of AVDV and its weight in the fund, as of 2026-10-19.
| Component | Weight | % | Sector |
|---|---|---|---|
| ATSAT & S Austria Technologie & Systemtechnik Aktiengesellschaft · Austria | 1.08% | Technology | |
| WTBWhitbread PLC · United Kingdom | 0.67% | Consumer Cyclical | |
| PRUPerseus Mining Ltd · Australia | 0.66% | Basic Materials | |
| BRBYBurberry Group PLC · United Kingdom | 0.63% | Consumer Cyclical | |
| BTOB2Gold Corp · Canada | 0.60% | Basic Materials | |
| BGEOLion Finance Group PLC · United Kingdom | 0.59% | Financial Services | |
| CLISClal Insurance Enterprises Holdings Ltd · Israel | 0.57% | Financial Services | |
| TVETamarack Valley Energy Ltd · Canada | 0.55% | Energy | |
| OGCOceanaGold Corporation · Canada | 0.55% | Basic Materials | |
| JMATJohnson Matthey PLC · United Kingdom | 0.55% | Basic Materials | |
| 7282Toyoda Gosei Co Ltd · Japan | 0.52% | Consumer Cyclical | |
| RRLRegis Resources Ltd · Australia | 0.51% | Basic Materials | |
| CGCenterra Gold Inc · Canada | 0.49% | Basic Materials | |
| HAFNHafnia Limited · United States | 0.49% | Industrials | |
| REDLFRed 5 Limited · United States | 0.47% | Basic Materials | |
| GRGGreggs PLC · United Kingdom | 0.46% | Consumer Cyclical | |
| SPMSaipem SpA · Italy | 0.45% | Energy | |
| SSRMSSR Mining Inc · Canada | 0.44% | Basic Materials | |
| HARLHarel Insurance Investments & Financial Services Ltd · Israel | 0.44% | Financial Services | |
| DRXDrax Group PLC · United Kingdom | 0.44% | Utilities | |
| CDECoeur Mining Inc · United States | 0.44% | Basic Materials | |
| FRValeo SA · France | 0.44% | Consumer Cyclical | |
| WCPWhitecap Resources Inc. · Canada | 0.43% | Energy | |
| ZIMZIM Integrated Shipping Services Ltd · United States | 0.43% | Industrials | |
| 4631DIC Corp · Japan | 0.43% | Basic Materials | |
| WHCWhitehaven Coal Ltd · Australia | 0.43% | Energy | |
| 6473JTEKT Corp. · Japan | 0.43% | Consumer Cyclical | |
| QLTQuilter PLC · United Kingdom | 0.42% | Financial Services | |
| 3405Kuraray Co. Ltd. · Japan | 0.42% | Basic Materials | |
| FTKflatexDEGIRO AG · Germany | 0.41% | Financial Services | |
| CCCComputacenter PLC · United Kingdom | 0.40% | Technology | |
| BTEBaytex Energy Corp · Canada | 0.40% | Energy | |
| WAFWest African Resources Ltd · Australia | 0.39% | Basic Materials | |
| TRMD-ATORM plc · Denmark | 0.39% | Energy | |
| RMSRamelius Resources Ltd · Australia | 0.39% | Basic Materials | |
| KLRKeller Group PLC · United Kingdom | 0.38% | Industrials | |
| TXGTorex Gold Resources Inc · Canada | 0.38% | Basic Materials | |
| ACXAcerinox · Spain | 0.38% | Basic Materials | |
| HWDNHowden Joinery Group Plc · United Kingdom | 0.38% | Consumer Cyclical | |
| 5301Tokai Carbon Co. Ltd. · Japan | 0.38% | Basic Materials | |
| 7173Tokyo TY Financial Group Inc · Japan | 0.38% | Financial Services | |
| PAFPan African Resources PLC · United Kingdom | 0.38% | Basic Materials | |
| BOQBank of Queensland Ltd · Australia | 0.37% | Financial Services | |
| 5105Toyo Tire & Rubber Co Ltd · Japan | 0.37% | Consumer Cyclical | |
| FVIFortuna Silver Mines Inc · Canada | 0.36% | Basic Materials | |
| EROEro Copper Corp · Canada | 0.36% | Basic Materials | |
| AKEArkema SA · France | 0.36% | Basic Materials | |
| 0NR2Vallourec · United Kingdom | 0.36% | ||
| 5233Taiheiyo Cement Corp. · Japan | 0.36% | Basic Materials | |
| LOOMISLoomis AB ser. B · Sweden | 0.36% | Industrials | |
| IVGIveco Group NV · Italy | 0.36% | Industrials | |
| CLAS-BClas Ohlson AB (publ) · Sweden | 0.35% | Consumer Cyclical | |
| 6770Alps Electric Co. Ltd. · Japan | 0.34% | Technology | |
| PEYPeyto Exploration&Development Corp · Canada | 0.34% | Energy | |
| JDJD Sports Fashion PLC · United Kingdom | 0.34% | Consumer Cyclical | |
| TGSTGS NOPEC Geophysical Company ASA · Norway | 0.34% | Energy | |
| 9001Tobu Railway Co. Ltd. · Japan | 0.33% | Industrials | |
| BEKB_OLDNV Bekaert SA · Belgium | 0.33% | Industrials | |
| DNLDyno Nobel Ltd · Australia | 0.32% | Basic Materials | |
| 8377Hokuhoku Financial Group Inc · Japan | 0.32% | Financial Services | |
| NKTNKT A/S · Denmark | 0.32% | Industrials | |
| 8233Takashimaya Co. Ltd. · Japan | 0.32% | Consumer Cyclical | |
| CSTMConstellium Nv · United States | 0.31% | Basic Materials | |
| 3941Rengo Co Ltd · Japan | 0.31% | Consumer Cyclical | |
| OVSOVS SPA · Italy | 0.30% | Consumer Cyclical | |
| NHCNew Hope Corporation Ltd · Australia | 0.30% | Energy | |
| HAUTOHoegh Autoliners ASA · Norway | 0.30% | Industrials | |
| RSGResolute Mining Ltd · Australia | 0.30% | Basic Materials | |
| BWLPBW LPG Limited · United States | 0.30% | Energy | |
| 3132Macnica Fuji Electronics Holdings Inc · Japan | 0.30% | Technology | |
| TYRESNokian Renkaat Oyj · Finland | 0.30% | Consumer Cyclical | |
| HBMHudBay Minerals Inc · Canada | 0.30% | Basic Materials | |
| SYDBSydbank A/S · Denmark | 0.29% | Financial Services | |
| SOBOSouth Bow Corporation · United States | 0.29% | Energy | |
| NWHNRW Holdings Ltd · Australia | 0.29% | Industrials | |
| 2343Pacific Basin Shipping Ltd · Hong Kong | 0.29% | Industrials | |
| UMIUmicore S.A. · Belgium | 0.29% | Industrials | |
| BUCNBucher Industries AG · Switzerland | 0.29% | Industrials | |
| ARISAris Mining Corporation · Canada | 0.29% | Basic Materials | |
| SFSNSFS Group AG · Switzerland | 0.29% | Industrials | |
| IMGIAMGold Corporation · Canada | 0.29% | Basic Materials | |
| 3401Teijin Ltd. · Japan | 0.29% | Industrials | |
| DTGJet2 plc · United Kingdom | 0.28% | Industrials | |
| MGDLMigdal Insurance · Israel | 0.28% | Financial Services | |
| ELDEldorado Gold Corp · Canada | 0.28% | Basic Materials | |
| 5110Sumitomo Rubber Ind Ltd · Japan | 0.28% | Consumer Cyclical | |
| VETVermilion Energy Inc. · Canada | 0.27% | Energy | |
| TBCGTBC Bank Group PLC · United Kingdom | 0.27% | Financial Services | |
| MMHDMenora Miv Hld · Israel | 0.27% | Financial Services | |
| SQNSwissquote Group Holding SA · Switzerland | 0.27% | Financial Services | |
| HOCHochschild Mining plc · United Kingdom | 0.27% | Basic Materials | |
| EZJEasyJet PLC · United Kingdom | 0.27% | Industrials | |
| FGPFirstGroup PLC · United Kingdom | 0.26% | Industrials | |
| CLNClariant AG · Switzerland | 0.26% | Basic Materials | |
| 1893Penta-Ocean Const Co Ltd · Japan | 0.25% | Industrials | |
| SGMSims Ltd · Australia | 0.25% | Basic Materials | |
| WDOWesdome Gold Mines Ltd. · Canada | 0.25% | Basic Materials | |
| 4202Daicel Corp · Japan | 0.25% | Basic Materials | |
| VATNValiant Holding AG · Switzerland | 0.25% | Financial Services | |
| AMV0AUMOVIO N · Germany | 0.25% | Consumer Cyclical | |
| 5076Infroneer Holdings Inc · Japan | 0.25% | Industrials | |
| 4205Zeon Corp · Japan | 0.25% | Basic Materials | |
| EMMNEmmi AG · Switzerland | 0.25% | Consumer Defensive | |
| OSBOneSavings Bank PLC · United Kingdom | 0.24% | Financial Services | |
| 5471Daido Steel Co Ltd · Japan | 0.24% | Basic Materials | |
| SOLBSolvay SA · Belgium | 0.24% | Basic Materials | |
| 8242H2O Retailing Corp · Japan | 0.24% | Consumer Defensive | |
| DLEKGDelek Group · Israel | 0.24% | Energy | |
| 8020Kanematsu Corp · Japan | 0.24% | Industrials | |
| 4118Kaneka Corp · Japan | 0.23% | Basic Materials | |
| 9069Senko Co Ltd · Japan | 0.23% | Industrials | |
| 5741Uacj Corp · Japan | 0.23% | Basic Materials | |
| PEAB-BPeab AB (publ) · Sweden | 0.23% | Industrials | |
| ORLOil Refineries Ltd. · Israel | 0.23% | Energy | |
| PXTParex Resources Inc · Canada | 0.23% | Energy | |
| NONGSparebank 1 Nord-Norge · Norway | 0.22% | Financial Services | |
| LXSLANXESS Aktiengesellschaft · Germany | 0.22% | Basic Materials | |
| BAMNBKoninklijke BAM Groep NV · Netherlands | 0.22% | Industrials | |
| EB5FIRST RESOURCES LIMITED · Singapore | 0.22% | Consumer Defensive | |
| PAAL-BPer Aarsleff Holding A/S · Denmark | 0.22% | Industrials | |
| 7014Namura Shipbuild Co Ltd · Japan | 0.22% | Industrials | |
| 6890Ferrotec Corp · Japan | 0.22% | Technology | |
| DNORDDampskibsselskabet Norden AS · Denmark | 0.22% | Industrials | |
| E5HGOLDEN AGRI-RESOURCES LTD · Singapore | 0.21% | Consumer Defensive | |
| 8050Seiko Holdings Corp · Japan | 0.21% | Consumer Cyclical | |
| AFAir France-KLM SA · France | 0.21% | Industrials | |
| SULSuper Retail Group Ltd · Australia | 0.21% | Consumer Cyclical | |
| 6703Oki Electric Industry Co. Ltd. · Japan | 0.21% | Technology | |
| PLUSPlus500 Ltd · United Kingdom | 0.21% | Financial Services | |
| HWXHeadwater Exploration Inc · Canada | 0.21% | Energy | |
| 9048Nagoya Railroad Co Ltd · Japan | 0.21% | Industrials | |
| 8086Nipro Corp · Japan | 0.21% | Healthcare | |
| 9513Electric Power Development Ltd · Japan | 0.21% | Utilities | |
| FIBIHFIBI Holdings Ltd · Israel | 0.21% | Financial Services | |
| 7419Nojima Corp · Japan | 0.20% | Consumer Cyclical | |
| NTGRedde Northgate plc · United Kingdom | 0.20% | Other | |
| PAGParagon Banking Group PLC · United Kingdom | 0.20% | Financial Services | |
| HEIJMKoninklijke Heijmans N.V. · Netherlands | 0.20% | Industrials | |
| 2784Alfresa Holdings Corp · Japan | 0.20% | Healthcare | |
| KEMIRAKemira Oyj · Finland | 0.19% | Basic Materials | |
| GLVGlenveagh Properties PLC · United Kingdom | 0.19% | Consumer Cyclical | |
| PRNPerenti Ltd · Australia | 0.19% | Basic Materials | |
| 6923Stanley Electric Co Ltd · Japan | 0.19% | Consumer Cyclical | |
| 6674GS Yuasa Corp. · Japan | 0.19% | Consumer Cyclical | |
| 4088Air Water Inc · Japan | 0.19% | Basic Materials | |
| 5232Sumitomo Osaka Cement Co. Ltd. · Japan | 0.19% | Basic Materials | |
| LNRLinamar Corporation · Canada | 0.19% | Consumer Cyclical | |
| PTNRPartner · Israel | 0.19% | Communication Services | |
| 5711Mitsubishi Materials Corp. · Japan | 0.19% | Basic Materials | |
| SFQSAF-Holland SE · Germany | 0.19% | Consumer Cyclical | |
| 6472NTN Corp. · Japan | 0.19% | Industrials | |
| ALLEIAlleima AB (publ) · Sweden | 0.18% | Basic Materials | |
| 4043Tokuyama Corp. · Japan | 0.18% | Basic Materials | |
| 6457Glory Ltd · Japan | 0.18% | Industrials | |
| 8341The 77 Bank Ltd · Japan | 0.18% | Financial Services | |
| MPCCMPC Container Ships ASA · Norway | 0.18% | Industrials | |
| 9678Kanamoto Co Ltd · Japan | 0.18% | Industrials | |
| BILLBillerud AB · Sweden | 0.18% | Basic Materials | |
| 1332Nippon Suisan Kaisha Ltd. · Japan | 0.18% | Consumer Defensive | |
| SESGSES S. A. · France | 0.18% | Communication Services | |
| 4902Konica Minolta Inc. · Japan | 0.17% | Industrials | |
| SAEShufersal · Israel | 0.17% | Consumer Defensive | |
| 0GI0HELIA GROUP LTD. · Germany | 0.17% | Financial Services | |
| ATHAthabasca Oil Corp · Canada | 0.17% | Energy | |
| SIX2Sixt SE · Germany | 0.17% | Industrials | |
| AZJAurizon Holdings Ltd · Australia | 0.17% | Industrials | |
| 4114Nippon Shokubai Co Ltd · Japan | 0.17% | Basic Materials | |
| 7004Hitachi Zosen Corp. · Japan | 0.17% | Industrials | |
| 8424Fuyo General Lease Co Ltd · Japan | 0.17% | Industrials | |
| 5901Toyo Seikan Group Holdings Ltd. · Japan | 0.16% | Consumer Cyclical | |
| 4061Denka Co Ltd · Japan | 0.16% | Basic Materials | |
| 2593Ito En Ltd · Japan | 0.16% | Consumer Defensive | |
| BCHNBurckhardt Compression · Switzerland | 0.15% | Industrials | |
| 6995Tokai Rika Co Ltd · Japan | 0.15% | Consumer Cyclical | |
| THQQFEmbracer Group AB · United States | 0.15% | Communication Services | |
| VONNVontobel Holding · Switzerland | 0.15% | Financial Services | |
| 8336The Musashino Bank Ltd · Japan | 0.15% | Financial Services | |
| 1662Japan Petroleum Exploration Co Ltd · Japan | 0.15% | Energy | |
| 8356The Juroku Bank Ltd · Japan | 0.15% | Financial Services | |
| EMGMan Group PLC · United Kingdom | 0.15% | Financial Services | |
| DALXFSpartan Delta Corp · United States | 0.15% | Energy | |
| PUUILOPuuilo Oyj · Finland | 0.15% | Consumer Cyclical | |
| EFXEnerflex Ltd. · Canada | 0.15% | Energy | |
| 5021Cosmo Energy Holdings Co Ltd · Japan | 0.15% | Energy | |
| JUN3Jungheinrich AG O.N.VZO · Germany | 0.15% | Industrials | |
| KARKaroon Energy Ltd · Australia | 0.15% | Energy | |
| BOOZTBoozt AB · Sweden | 0.15% | Consumer Cyclical | |
| SQZSerica Energy PLC · United Kingdom | 0.15% | Energy | |
| 7242KYB Corp · Japan | 0.15% | Consumer Cyclical | |
| ELALEl Al Israel Airlines Ltd · Israel | 0.15% | Industrials | |
| FCTFincantieri SpA · Italy | 0.15% | Industrials | |
| 6302Sumitomo Heavy Industries Ltd. · Japan | 0.15% | Industrials | |
| NCC-BNCC AB (publ) · Sweden | 0.15% | Industrials | |
| 6101Tsugami Corp · Japan | 0.15% | Industrials | |
| 9616Kyoritsu Maintenance Co Ltd · Japan | 0.15% | Consumer Cyclical | |
| 3116Toyota Boshoku Corp · Japan | 0.15% | Consumer Cyclical | |
| GNCGraincorp Ltd · Australia | 0.15% | Consumer Defensive | |
| SFRSandfire Resources Ltd · Australia | 0.15% | Basic Materials | |
| BILI-ABilia AB (publ) · Sweden | 0.15% | Consumer Cyclical | |
| 4680Round One Corp · Japan | 0.15% | Consumer Cyclical | |
| 8154Kaga Electronics Co Ltd · Japan | 0.15% | Technology | |
| 8570Aeon Financial Service Co Ltd · Japan | 0.15% | Financial Services | |
| BPTBeach Energy Ltd · Australia | 0.15% | Energy | |
| 3107Daiwabo Holdings Co Ltd · Japan | 0.14% | Technology | |
| NYFNyfosa AB (publ) · Sweden | 0.14% | Real Estate | |
| 1963JGC Corp. · Japan | 0.14% | Industrials | |
| 8078Hanwa Co Ltd · Japan | 0.14% | Industrials | |
| 8410Seven Bank Ltd · Japan | 0.14% | Financial Services | |
| 7296F.C.C. Co Ltd · Japan | 0.14% | Consumer Cyclical | |
| JDWJ D Wetherspoon PLC · United Kingdom | 0.14% | Consumer Cyclical | |
| EFGNEFG International AG · Switzerland | 0.14% | Financial Services | |
| 6632JVC Kenwood Corp · Japan | 0.14% | Consumer Cyclical | |
| MXMethanex Corporation · Canada | 0.14% | Basic Materials | |
| 5703Nippon Light Metal Holdings Co. · Japan | 0.14% | Basic Materials | |
| MELMelia Hotels · Spain | 0.14% | Consumer Cyclical | |
| PROXProximus NV · Belgium | 0.14% | Communication Services | |
| 7327Daishi Hokuetsu Financial Group Inc · Japan | 0.14% | Financial Services | |
| IMPNImplenia AG · Switzerland | 0.14% | Industrials | |
| ILUIluka Resources Ltd · Australia | 0.13% | Basic Materials | |
| HBHHornbach Holding VZO O.N. · Germany | 0.13% | Consumer Cyclical | |
| 7189Nishi-Nippon Financial Holdings Inc · Japan | 0.13% | Financial Services | |
| SPDFrasers Group plc · United Kingdom | 0.13% | Other | |
| WOSGWatches Of Switzerland Group PLC · United Kingdom | 0.13% | Consumer Cyclical | |
| AREAecon Group Inc. · Canada | 0.13% | Industrials | |
| 9956Valor Co Ltd · Japan | 0.13% | Consumer Cyclical | |
| CPXCapital Power Corporation · Canada | 0.13% | Utilities | |
| 5857Asahi Holdings Inc · Japan | 0.13% | Industrials | |
| ATYMAtalaya Mining Ltd · United Kingdom | 0.13% | Basic Materials | |
| DKSHDKSH Holding AG · Switzerland | 0.13% | Industrials | |
| 3863Nippon Paper Industries Co. Ltd. · Japan | 0.13% | Basic Materials | |
| ENLTEnlight Renewable Energy Ltd · Israel | 0.13% | Utilities | |
| 3101Toyobo Co. Ltd. · Japan | 0.13% | Basic Materials | |
| SZUSüdzucker AG · Germany | 0.13% | Consumer Defensive | |
| 8524North Pacific Bank Ltd · Japan | 0.13% | Financial Services | |
| 2433Hakuhodo DY Holdings Inc · Japan | 0.13% | Communication Services | |
| CGFChallenger Ltd · Australia | 0.13% | Financial Services | |
| 7211Mitsubishi Motors Corp. · Japan | 0.12% | Consumer Cyclical | |
| 3360Ship Healthcare Holdings Inc · Japan | 0.12% | Healthcare | |
| SALSalini Impregilo S.p.A · Italy | 0.12% | Industrials | |
| GRNGGränges AB (publ) · Sweden | 0.12% | Basic Materials | |
| 5975Topre Corp · Japan | 0.12% | Consumer Cyclical | |
| BFITBasic Fit NV · Netherlands | 0.12% | Consumer Cyclical | |
| 8088Iwatani Corp · Japan | 0.12% | Industrials | |
| 9119Iino Kaiun Kaisha Ltd · Japan | 0.12% | Industrials | |
| INCHInchcape PLC · United Kingdom | 0.12% | Consumer Cyclical | |
| SCHOSchouw & Co. · Denmark | 0.12% | Industrials | |
| 8600Tomony Holdings Inc · Japan | 0.12% | Financial Services | |
| BSLNBasilea Pharmaceutica AG · Switzerland | 0.12% | Healthcare | |
| DOKADorma Kaba Holding AG · Switzerland | 0.12% | Industrials | |
| AAVVFAdvantage Energy Ltd. · United States | 0.11% | Energy | |
| 7220Musashi Seimitsu Industry Co Ltd · Japan | 0.11% | Consumer Cyclical | |
| SIX3Sixt SE · Germany | 0.11% | ||
| OVVOvintiv Inc · United States | 0.11% | Energy | |
| ATEAlten SA · France | 0.11% | Technology | |
| HFDHalfords Group PLC · United Kingdom | 0.11% | Consumer Cyclical | |
| 8393Miyazaki Bank Ltd · Japan | 0.11% | Financial Services | |
| HUSQ-BHusqvarna AB (publ) · Sweden | 0.11% | Industrials | |
| 3167Tokai Holdings Corp · Japan | 0.11% | Industrials | |
| NDAAurubis AG · Germany | 0.11% | Industrials | |
| UNIUnicaja Banco SA · Spain | 0.11% | Financial Services | |
| DECJC Decaux SA · France | 0.11% | Communication Services | |
| CEUCES Energy Solutions Corp · Canada | 0.11% | Energy | |
| 2730Edion Corp · Japan | 0.11% | Consumer Cyclical | |
| MAHMacmahon Holdings Ltd · Australia | 0.11% | Basic Materials | |
| NS8UHutchison Port Holdings Trust · Singapore | 0.11% | Industrials | |
| MLXMetals X Ltd · Australia | 0.11% | Basic Materials | |
| SKIS-BSkiStar AB (publ) · Sweden | 0.11% | Consumer Cyclical | |
| 9987Suzuken Co Ltd · Japan | 0.11% | Healthcare | |
| 0010Hang Lung Group Ltd · Hong Kong | 0.11% | Real Estate | |
| 9110NS United Kaiun Kaisha Ltd · Japan | 0.11% | Industrials | |
| FOUR4Imprint Group Plc · United Kingdom | 0.11% | Communication Services | |
| 9072Nikkon Holdings Co Ltd · Japan | 0.11% | Industrials | |
| DNODno ASA · Norway | 0.11% | Energy | |
| DFDSDFDS A/S · Denmark | 0.11% | Industrials | |
| KNTK92 Mining Inc · Canada | 0.11% | Basic Materials | |
| DMCOFd'Amico International Shipping S.A · United States | 0.11% | Industrials | |
| STJSt. James's Place plc · United Kingdom | 0.11% | Financial Services | |
| 2264Morinaga Milk Industry Co Ltd · Japan | 0.11% | Consumer Defensive | |
| AQAQ Group AB · Sweden | 0.11% | Industrials | |
| 1333Maruha Nichiro Corp · Japan | 0.10% | Consumer Defensive | |
| ZPTAFSurge Energy Inc. · United States | 0.10% | Energy | |
| 3933United Laboratories International Holdings Ltd · Hong Kong | 0.10% | Healthcare | |
| TDVOXTobii Dynavox AB · Sweden | 0.10% | Healthcare | |
| DBGDerichebourg · France | 0.10% | Industrials | |
| PPGNPolyPeptide Group AG · Switzerland | 0.10% | Healthcare | |
| POSPORR AG · Austria | 0.10% | Industrials | |
| COACoats Group PLC · United Kingdom | 0.10% | Consumer Cyclical | |
| 0467United Energy Group Ltd · Hong Kong | 0.10% | Energy | |
| NWCNorth West Company Inc · Canada | 0.10% | Consumer Defensive | |
| 8253Credit Saison Co. Ltd. · Japan | 0.10% | Financial Services | |
| NWARFNorwegian Air Shuttle ASA · United States | 0.10% | Industrials | |
| 8714Senshu Ikeda Holdings Inc · Japan | 0.10% | Financial Services | |
| 3105Nisshinbo Holdings Inc. · Japan | 0.10% | Industrials | |
| SPISpire Healthcare Group Plc · United Kingdom | 0.10% | Healthcare | |
| FTALFattal 1998 Holdings Ltd · Israel | 0.10% | Consumer Cyclical | |
| 0179Johnson Electric Holdings Ltd · Hong Kong | 0.10% | Consumer Cyclical | |
| HVNHarvey Norman Holdings Ltd · Australia | 0.10% | Consumer Cyclical | |
| 7762Citizen Holdings Co. Ltd. · Japan | 0.10% | Consumer Cyclical | |
| DNLMDunelm Group PLC · United Kingdom | 0.10% | Consumer Cyclical | |
| 7981Takara Standard Co Ltd · Japan | 0.10% | Consumer Cyclical | |
| SCYRSacyr SA · Spain | 0.10% | Industrials | |
| KELKelt Exploration Ltd. · Canada | 0.10% | Energy | |
| FNNNFFinnair Oyj · United States | 0.10% | Industrials | |
| INGInghams Group Ltd · Australia | 0.10% | Consumer Defensive | |
| 4681Resorttrust Inc · Japan | 0.10% | Consumer Cyclical | |
| 7246Press Kogyo Co Ltd · Japan | 0.10% | Consumer Cyclical | |
| EDREndeavour Silver Corp. · Canada | 0.10% | Basic Materials | |
| 8370Kiyo Bank Ltd · Japan | 0.10% | Financial Services | |
| 7261Mazda Motor Corp · Japan | 0.09% | Consumer Cyclical | |
| 2270Megmilk Snow Brand Co Ltd · Japan | 0.09% | Consumer Defensive | |
| SNIStolt-Nielsen Limited · Norway | 0.09% | Industrials | |
| CIAChampion Iron Ltd · Canada | 0.09% | Basic Materials | |
| TRITrigano S.A. · France | 0.09% | Consumer Cyclical | |
| OPMOPmobility SE · France | 0.09% | Consumer Cyclical | |
| 8425Mizuho Leasing Co Ltd · Japan | 0.09% | Financial Services | |
| 1860Toda Corp · Japan | 0.09% | Industrials | |
| 3156Restar Holdings Corp · Japan | 0.09% | Technology | |
| BOSSHugo Boss AG · Germany | 0.09% | Consumer Cyclical | |
| ORAOrora Ltd · Australia | 0.09% | Consumer Cyclical | |
| MABMitchells & Butlers PLC · United Kingdom | 0.09% | Consumer Cyclical | |
| MRNMersen SA · France | 0.09% | Industrials | |
| ENQEnquest Plc · United Kingdom | 0.09% | Energy | |
| 7184First Bank of Toyama Ltd · Japan | 0.09% | Financial Services | |
| BENBendigo and Adelaide Bank Ltd · Australia | 0.09% | Financial Services | |
| DAEDaetwyl I · Switzerland | 0.09% | Industrials | |
| AUTNAutoneum Holding AG · Switzerland | 0.09% | Consumer Cyclical | |
| PDSPrecision Drilling Corporation · United States | 0.09% | Energy | |
| MFEAMFE MEDIAFOREUROPE NV · Italy | 0.09% | Communication Services | |
| UBIUbisoft Entertainment · France | 0.09% | Communication Services | |
| OCDOOcado Group PLC · United Kingdom | 0.09% | Consumer Defensive | |
| BIRBirchcliff Energy Ltd. · Canada | 0.09% | Energy | |
| CMCXCMC Markets PLC · United Kingdom | 0.09% | Financial Services | |
| 6966Mitsui High-tec Inc · Japan | 0.09% | Technology | |
| 8273Izumi Co Ltd · Japan | 0.09% | Consumer Cyclical | |
| 9842Arcland Sakamoto Co Ltd · Japan | 0.09% | Consumer Cyclical | |
| DIOSDios Fastigheter AB · Sweden | 0.09% | Real Estate | |
| 8194Life Corp · Japan | 0.09% | Consumer Defensive | |
| 9948Arcs Co Ltd · Japan | 0.09% | Consumer Cyclical | |
| JSTJOST Werke AG · Germany | 0.09% | Consumer Cyclical | |
| 3103Unitika Ltd. · Japan | 0.09% | Basic Materials | |
| 9041Kintetsu Corp · Japan | 0.09% | Industrials | |
| VSVSVesuvius PLC · United Kingdom | 0.09% | Basic Materials | |
| 8522Bank of Nagoya Ltd · Japan | 0.09% | Financial Services | |
| 8566Ricoh Leasing Co Ltd · Japan | 0.09% | Financial Services | |
| 0440Dah Sing Financial Holdings Ltd · Hong Kong | 0.09% | Financial Services | |
| 4634Toyo Ink Sc Holdings Co Ltd · Japan | 0.09% | Basic Materials | |
| 8037Kamei Corp · Japan | 0.09% | Energy | |
| CYLCatalyst Metals Ltd · Australia | 0.09% | Basic Materials | |
| 8282K'S Holdings Corp · Japan | 0.08% | Consumer Cyclical | |
| 8334The Gunma Bank Ltd · Japan | 0.08% | Financial Services | |
| JSGJohnson Service Group Plc · United Kingdom | 0.08% | Industrials | |
| 5714DOWA Holdings Co. Ltd. · Japan | 0.08% | Basic Materials | |
| CAFConstrucciones y Auxiliar de Ferrocarriles S.A. · Spain | 0.08% | Industrials | |
| SBMOSBM Offshore N.V. · Netherlands | 0.08% | Energy | |
| 7864Fuji Seal International Inc · Japan | 0.08% | Consumer Cyclical | |
| DANRDanieli & C. Officine Meccaniche S.p.A · Italy | 0.08% | Industrials | |
| 6814Furuno Electric Co Ltd · Japan | 0.08% | Technology | |
| 3086J.Front Retailing Co. Ltd. · Japan | 0.08% | Consumer Cyclical | |
| 8367Nanto Bank Ltd · Japan | 0.08% | Financial Services | |
| IPCOInternational Petroleum Corp · Canada | 0.08% | Energy | |
| CASCascades Inc. · Canada | 0.08% | Consumer Cyclical | |
| 8173Joshin Denki Co Ltd · Japan | 0.08% | Consumer Cyclical | |
| AMPAMP Ltd · Australia | 0.08% | Financial Services | |
| MAUEtablissements Maurel et Prom SA · France | 0.08% | Energy | |
| MFIMaple Leaf Foods Inc. · Canada | 0.08% | Consumer Defensive | |
| EMP-AEmpire Company Limited · Canada | 0.08% | Consumer Defensive | |
| ILCOIsrael Corp · Israel | 0.08% | Basic Materials | |
| 7552Happinet Corp · Japan | 0.08% | Consumer Cyclical | |
| SCATCScatec Solar OL · Norway | 0.08% | Utilities | |
| YPSNYpsomed Holding AG · Switzerland | 0.08% | Healthcare | |
| ROCK-BROCKWOOL International A/S · Denmark | 0.08% | Industrials | |
| 6376Nikkiso Co Ltd · Japan | 0.08% | Industrials | |
| MNDMonadelphous Group Ltd · Australia | 0.08% | Industrials | |
| 9699Nishio Rent All Co Ltd · Japan | 0.08% | Industrials | |
| 6136OSG Corp · Japan | 0.08% | Industrials | |
| ORZCFOrezone Gold Corp · United States | 0.08% | Basic Materials | |
| PDXParadox Interactive AB (publ) · Sweden | 0.08% | Communication Services | |
| K25OLAM GROUP LTD · Germany | 0.08% | Consumer Defensive | |
| EVTEVT Ltd · Australia | 0.08% | Communication Services | |
| OBMOra Banda Mining Ltd · Australia | 0.08% | Basic Materials | |
| 8361Ogaki Kyoritsu Bank Ltd · Japan | 0.08% | Financial Services | |
| 1961Sanki Engineering · Japan | 0.08% | Industrials | |
| 8388Awa Bank Ltd · Japan | 0.08% | Financial Services | |
| FTTFinning International Inc. · Canada | 0.08% | Industrials | |
| 8399Bank of The Ryukyus Ltd · Japan | 0.08% | Financial Services | |
| SMRStanmore Resources Ltd · Australia | 0.08% | Basic Materials | |
| WIXWickes Group PLC · United Kingdom | 0.08% | Consumer Cyclical | |
| PAGEPagegroup PLC · United Kingdom | 0.08% | Industrials | |
| P8ZBumitama Agri Ltd · Singapore | 0.08% | Consumer Defensive | |
| MUXMutares SE & Co. KGaA · Germany | 0.08% | Financial Services | |
| NUFNufarm Ltd · Australia | 0.08% | Basic Materials | |
| SCSTScandi Standard publ AB · Sweden | 0.08% | Consumer Defensive | |
| HFGHilton Food Group Plc · United Kingdom | 0.08% | Consumer Defensive | |
| 9247TRE Holdings Corp · Japan | 0.08% | Industrials | |
| RAY-BRaySearch Laboratories AB (publ) · Sweden | 0.08% | Healthcare | |
