Philip Morris International Inc. (PM) · Fund holders
Which of the 64 well-known fund managers followed here own Philip Morris International, from the 13F each files after a quarter's end, and what each did in its latest quarter.
Held by
13
of 64 funds
Their stake
$3.86B
together
Bought
4
1 new, 3 added
Sold
5
1 sold out
The funds
| Fund | Share of its portfolio | Shares | Value | Latest quarter |
|---|---|---|---|---|
| First Eagle Investment Management2026-06-30 | 1.78% | 11,850,936 | $2.14B | Added 101% |
| Gardner Russo & Quinn2026-06-30 | 9.18% | 4,530,846 | $819.68M | Reduced 2% |
| Fundsmith (Terry Smith)2026-06-30 | 3.86% | 2,913,693 | $527.12M | Reduced 43% |
| Maverick Capital2026-06-30 | 2.38% | 1,457,059 | $263.60M | Added 157% |
| Point72 Asset Management (Steve Cohen)2026-06-30 | 0.05% | 187,694 | $33.96M | New |
| Gotham Asset Management (Joel Greenblatt)2026-06-30 | 0.05% | 119,806 | $21.67M | Reduced 20% |
| Markel Group2026-06-30 | 0.16% | 114,500 | $20.71M | Unchanged |
| Soros Fund Management2026-06-30 | 0.27% | 112,294 | $20.32M | Unchanged |
| Dodge & Cox2026-06-30 | 0.00% | 16,500 | $2.99M | Unchanged |
| Harris Associates (Oakmark)2026-06-30 | 0.00% | 6,093 | $1.10M | Added 19% |
| Yacktman Asset Management2026-06-30 | 0.01% | 5,000 | $904,550 | Reduced 15% |
| Mairs & Power2026-06-30 | 0.00% | 2,537 | $458,969 | Unchanged |
| Semper Augustus (Christopher Bloomstran)2026-06-30 | 0.04% | 1,762 | $318,763 | Unchanged |
| Bridgewater Associates2026-06-30 | 0.00% | 0 | – | Sold out |
A 13F shows a quarter's end and is filed up to 45 days later, so this is not what the funds hold today. All funds ›