Accenture plc (ACN) · Congress trades
Trades in Accenture that members of the House of Representatives reported, by themselves, a spouse or a child, newest first. Amounts are bands; totals are estimates from their midpoints.
Members
14
who traded it
Bought
~$104,006
13 purchases
Sold
~$961,516
32 sales
Latest
2026-08-26
trade date
Trades
| Member | Trade | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| Scott Scott FranklinFL18 | Purchase | $1K–$15K | 2026-08-26 | 2026-09-17 | Report |
| Scott Scott FranklinFL18 · Spouse | Purchase | $1K–$15K | 2026-08-26 | 2026-09-17 | Report |
| Kelly Louise MorrisonMN03 · Spouse | Sale | $1K–$15K | 2026-08-11 | 2026-08-25 | Report |
| Kelly Louise MorrisonMN03 | Sale | $1K–$15K | 2026-08-11 | 2026-08-25 | Report |
| Kelly Louise MorrisonMN03 · Spouse | Sale | $15K–$50K | 2026-08-11 | 2026-08-25 | Report |
| Gilbert CisnerosCA31 | Purchase | $1K–$15K | 2026-07-17 | 2026-09-04 | Report |
| Dan NewhouseWA04 · Spouse | Purchase | $1K–$15K | 2026-07-10 | 2026-07-17 | Report |
| Gilbert CisnerosCA31 | Purchase | $1K–$15K | 2026-06-16 | 2026-07-02 | Report |
| Julie JohnsonTX32 · Joint | Sale | $1K–$15K | 2026-05-12 | 2026-06-12 | Report |
| Richard W. AllenGA12 · Spouse | Sale | $15K–$50K | 2026-05-08 | 2026-06-16 | Report |
| Gilbert CisnerosCA31 | Sale | $1K–$15K | 2026-04-14 | 2026-05-08 | Report |
| Jared MoskowitzFL23 · Child | Sale | $1K–$15K | 2026-03-23 | 2026-04-30 | Report |
| Jared MoskowitzFL23 · Child | Sale | $1K–$15K | 2026-03-23 | 2026-04-30 | Report |
| Jared MoskowitzFL23 | Sale | $1K–$15K | 2026-03-23 | 2026-04-30 | Report |
| Kevin HernOK01 · Joint | Sale | $250K–$500K | 2026-03-16 | 2026-04-03 | Report |
| Gilbert CisnerosCA31 | Purchase | $1K–$15K | 2026-03-13 | 2026-04-07 | Report |
| Gilbert CisnerosCA31 | Sale | $1K–$15K | 2026-02-10 | 2026-03-09 | Report |
| Gilbert CisnerosCA31 | Purchase | $1K–$15K | 2025-12-19 | 2026-01-12 | Report |
| Kevin HernOK01 · Joint | Sale | $100K–$250K | 2025-10-27 | 2025-11-16 | Report |
| Kevin HernOK01 · Joint | Partial sale | $15K–$50K | 2025-09-26 | 2025-10-16 | Report |
| Richard W. AllenGA12 · Spouse | Sale | $1K–$15K | 2025-09-12 | 2025-10-07 | Report |
| Richard W. AllenGA12 · Spouse | Sale | $1K–$15K | 2025-08-19 | 2025-09-12 | Report |
| Kelly Louise MorrisonMN03 | Partial sale | $15K–$50K | 2025-08-19 | 2025-09-11 | Report |
| Kelly Louise MorrisonMN03 | Partial sale | $15K–$50K | 2025-08-19 | 2025-09-11 | Report |
| Kelly Louise MorrisonMN03 | Partial sale | $1K–$15K | 2025-08-19 | 2025-09-11 | Report |
| Kelly Louise MorrisonMN03 | Partial sale | $1K–$15K | 2025-08-19 | 2025-09-11 | Report |
| Kelly Louise MorrisonMN03 | Partial sale | $1K–$15K | 2025-08-19 | 2025-09-11 | Report |
| Julia LetlowLA05 | Sale | $1K–$15K | 2025-07-24 | 2026-01-13 | Report |
| Lisa McClainMI09 · Spouse | Sale | $1K–$15K | 2025-07-10 | 2025-08-13 | Report |
| Lisa McClainMI09 · Spouse | Purchase | $1K–$15K | 2025-06-24 | 2025-08-13 | Report |
| Julia LetlowLA05 | Purchase | $1K–$15K | 2025-04-22 | 2026-01-13 | Report |
| Dan NewhouseWA04 · Spouse | Partial sale | $1K–$15K | 2025-04-11 | 2025-05-16 | Report |
| Rob BresnahanPA08 | Sale | $15K–$50K | 2025-04-08 | 2025-04-28 | Report |
| Jared MoskowitzFL23 | Purchase | $1K–$15K | 2025-04-07 | 2025-05-09 | Report |
| Jefferson ShreveIN06 | Sale | $15K–$50K | 2025-03-31 | 2025-04-11 | Report |
| Greg LandsmanOH01 · Spouse | Sale | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| Julie JohnsonTX32 · Joint | Sale | $1K–$15K | 2025-03-19 | 2025-04-14 | Report |
| Julie JohnsonTX32 · Joint | Partial sale | $1K–$15K | 2025-03-14 | 2025-04-14 | Report |
| Julie JohnsonTX32 · Joint | Partial sale | $1K–$15K | 2025-03-12 | 2025-04-14 | Report |
| Julie JohnsonTX32 · Joint | Sale | $1K–$15K | 2025-03-03 | 2025-04-14 | Report |
| William R. KeatingMA09 | Purchase | $1K–$15K | 2025-02-05 | 2025-02-25 | Report |
| Julia LetlowLA05 | Sale | $1K–$15K | 2025-01-15 | 2026-01-13 | Report |
| Rob BresnahanPA08 · Joint | Sale | $1K–$15K | 2025-01-13 | 2025-02-13 | Report |
| Julia LetlowLA05 | Purchase | $1K–$15K | 2024-10-23 | 2026-01-13 | Report |
| Scott Scott FranklinFL18 · Spouse | Purchase | $1K–$15K | 2024-08-07 | 2025-07-03 | Report |
From each member's Periodic Transaction Reports to the House Clerk; the Senate's are not included. All Congress trades › None of this is advice.