Greg Landsman (OH01)
Every trade Greg Landsman reported in a Periodic Transaction Report to the House Clerk in the reports read here, newest first. Amounts are bands; totals are estimates from their midpoints.
Trades
56
in 38 stocks
Bought
~$64,502
5 purchases
Sold
~$1.34M
50 sales
Latest
2025-05-09
trade date
Trades
| Asset | Trade | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| KRautomatic; it was not directed or requested by the filer, his spouse, or their financial manager SP Kroger Company | Sale | $250K–$500K | 2025-05-09 | 2025-05-13 | Report |
| ACNAccenture plc Class A Ordinary Shares | Sale Spouse | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| GOOGLAlphabet Inc. - Class A Common Stock | Sale Spouse | $15K–$50K | 2025-03-27 | 2025-04-08 | Report |
| AMZNAmazon.com, Inc. - Common Stock | Sale Joint | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| AMPAmeriprise Financial, Inc. Common Stock | Sale Joint | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| AMPAmeriprise Financial, Inc. Common Stock | Sale Spouse | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| AAPLApple Inc. - Common Stock | Sale Spouse | $15K–$50K | 2025-03-27 | 2025-04-08 | Report |
| AAPLApple Inc. - Common Stock | Sale Joint | $15K–$50K | 2025-03-27 | 2025-04-08 | Report |
| ANETArista Networks, Inc. Common Stock | Sale Spouse | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| BLKBlackRock, Inc. Common Stock | Sale Spouse | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| BMYBristol-Myers Squibb Company Common Stock | Sale Joint | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| CDNSCadence Design Systems, Inc. - Common Stock | Sale Spouse | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| CORCencora, Inc. Common Stock | Sale Spouse | $15K–$50K | 2025-03-27 | 2025-04-08 | Report |
| COSTCostco Wholesale Corporation - Common Stock | Sale Joint | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| COSTCostco Wholesale Corporation - Common Stock | Sale Spouse | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| COSTCostco Wholesale Corporation - Common Stock | Sale Joint | $15K–$50K | 2025-03-27 | 2025-04-08 | Report |
| CRWDCrowdStrike Holdings, Inc. - Class A Common Stock | Sale Joint | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| DHRDanaher Corporation Common Stock | Sale Spouse | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| DGDollar General Corporation Common Stock | Sale Spouse | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| EQIXEquinix, Inc. - Common Stock | Sale Spouse | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| FITBFifth Third Bancorp - Common Stock | Sale Joint | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| HDHome Depot, Inc. | Sale Spouse | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| HONHoneywell International Inc. | Sale Spouse | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| JPMJP Morgan Chase & Co. Common Stock | Sale Joint | $15K–$50K | 2025-03-27 | 2025-04-08 | Report |
| LHXL3Harris Technologies, Inc. Common Stock | Sale Spouse | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| MSFTMicrosoft Corporation - Common Stock | Sale Spouse | $50K–$100K | 2025-03-27 | 2025-04-08 | Report |
| MSFTMicrosoft Corporation - Common Stock | Sale Joint | $50K–$100K | 2025-03-27 | 2025-04-08 | Report |
| NVDANVIDIA Corporation - Common Stock | Sale Spouse | $15K–$50K | 2025-03-27 | 2025-04-08 | Report |
| NVDANVIDIA Corporation - Common Stock | Sale Joint | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| ORLYO'Reilly Automotive, Inc. - Common Stock | Sale Spouse | $15K–$50K | 2025-03-27 | 2025-04-08 | Report |
| PHParker-Hannifin Corporation Common Stock | Sale Spouse | $15K–$50K | 2025-03-27 | 2025-04-08 | Report |
| PHParker-Hannifin Corporation Common Stock | Sale Joint | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| PMPhilip Morris International Inc Common Stock | Sale Joint | $15K–$50K | 2025-03-27 | 2025-04-08 | Report |
| PGProcter & Gamble Company | Sale Joint | $15K–$50K | 2025-03-27 | 2025-04-08 | Report |
| CRMSalesforce, Inc. Common Stock | Sale Spouse | $15K–$50K | 2025-03-27 | 2025-04-08 | Report |
| SPGSimon Property Group, Inc. Common Stock | Sale Joint | $15K–$50K | 2025-03-27 | 2025-04-08 | Report |
| TMOThermo Fisher Scientific Inc Common Stock | Sale Spouse | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| UBERUber Technologies, Inc. Common Stock | Sale Spouse | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| URIUnited Rentals, Inc. Common Stock | Sale Spouse | $15K–$50K | 2025-03-27 | 2025-04-08 | Report |
| UNHUnitedHealth Group Incorporated Common Stock | Sale Spouse | $15K–$50K | 2025-03-27 | 2025-04-08 | Report |
| VVisa Inc. | Sale Spouse | $15K–$50K | 2025-03-27 | 2025-04-08 | Report |
| DISWalt Disney Company | Sale Spouse | $1K–$15K | 2025-03-27 | 2025-04-08 | Report |
| TELTE Connectivity plc Ordinary Shares | Sale Spouse | $15K–$50K | 2025-03-25 | 2025-04-08 | Report |
| AMZNAmazon.com, Inc. - Common Stock | Partial sale Joint | $1K–$15K | 2025-02-26 | 2025-03-05 | Report |
| AMPAmeriprise Financial, Inc. Common Stock | Purchase Joint | $1K–$15K | 2025-02-26 | 2025-03-05 | Report |
| COSTCostco Wholesale Corporation - Common Stock | Partial sale Joint | $1K–$15K | 2025-02-26 | 2025-03-05 | Report |
| CRWDCrowdStrike Holdings, Inc. - Class A Common Stock | Purchase Joint | $1K–$15K | 2025-02-26 | 2025-03-05 | Report |
| NVDANVIDIA Corporation - Common Stock | Partial sale Joint | $1K–$15K | 2025-02-26 | 2025-03-05 | Report |
| PHParker-Hannifin Corporation Common Stock | Partial sale Joint | $1K–$15K | 2025-02-26 | 2025-03-05 | Report |
| AMZNAmazon.com, Inc. - Common Stock | Purchase Joint | $15K–$50K | 2025-02-20 | 2025-03-05 | Report |
| ARINAArista Investors Corp. Class A | Sale Joint | $15K–$50K | 2025-02-20 | 2025-03-05 | Report |
| BLKBlackRock, Inc. Common Stock | Sale Joint | $1K–$15K | 2025-02-18 | 2025-03-05 | Report |
| CRWDCrowdStrike Holdings, Inc. - Class A Common Stock | Purchase Joint | $1K–$15K | 2025-02-18 | 2025-03-05 | Report |
| BLKBlackRock, Inc. Common Stock | Purchase Joint | $1K–$15K | 2024-12-19 | 2025-01-15 | Report |
| URIUnited Rentals, Inc. Common Stock | Sale Joint | $1K–$15K | 2024-12-19 | 2025-01-15 | Report |
| XOMExxon Mobil Corporation Common Stock | Exchange Spouse | $1K–$15K | 2024-05-06 | 2025-05-13 | Report |
From the member's own reports to the House Clerk. None of this is advice.