Airbnb, Inc. (ABNB) · Congress trades
Trades in Airbnb that members of the House of Representatives reported, by themselves, a spouse or a child, newest first. Amounts are bands; totals are estimates from their midpoints.
Members
4
who traded it
Bought
~$8,000
1 purchases
Sold
~$32,002
4 sales
Latest
2025-12-16
trade date
Trades
| Member | Trade | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| Michael Patrick GuestMS03 · Spouse | Sale | $1K–$15K | 2025-12-16 | 2026-08-14 | Report |
| Rob BresnahanPA08 | Sale | $1K–$15K | 2025-04-08 | 2025-04-28 | Report |
| Rob BresnahanPA08 | Purchase | $1K–$15K | 2025-02-25 | 2025-03-27 | Report |
| Gilbert CisnerosCA31 | Sale | $1K–$15K | 2025-01-24 | 2025-02-11 | Report |
| William R. KeatingMA09 | Sale | $1K–$15K | 2025-01-07 | 2025-01-15 | Report |
From each member's Periodic Transaction Reports to the House Clerk; the Senate's are not included. All Congress trades › None of this is advice.