Vanguard FTSE Emerging Markets Index Fund ETF Shares (VWO)
Every component of VWO and its weight in the fund, as of 2026-10-19.
| Component | Weight | % | Sector |
|---|---|---|---|
| 2330Taiwan Semiconductor Manufacturing Co. Ltd. · Taiwan | 14.86% | Technology | |
| 0700Tencent Holdings Ltd · Hong Kong | 3.00% | Communication Services | |
| 9988Alibaba Group Holding Ltd · Hong Kong | 2.15% | Consumer Cyclical | |
| 2454MediaTek Inc · Taiwan | 1.51% | Technology | |
| 2308Delta Electronics Inc · Taiwan | 0.93% | Technology | |
| 0939China Construction Bank Corp · Hong Kong | 0.88% | Financial Services | |
| 2317Hon Hai Precision Industry Co Ltd · Taiwan | 0.78% | Technology | |
| RELIANCEReliance Industries Limited · India | 0.69% | Energy | |
| HDFCBANKHDFC Bank Limited · India | 0.69% | Financial Services | |
| ICICIBANKICICI Bank Limited · India | 0.68% | Financial Services | |
| 1398Industrial and Commercial Bank of China · Hong Kong | 0.61% | Financial Services | |
| PDDPDD Holdings Inc. · United States | 0.52% | Consumer Cyclical | |
| 3711ASE Industrial Holding Co Ltd · Taiwan | 0.51% | Technology | |
| 1810Xiaomi Corp · Hong Kong | 0.49% | Technology | |
| AUAngloGold Ashanti plc · United States | 0.48% | Basic Materials | |
| BHARTIARTLBharti Airtel Limited · India | 0.47% | Communication Services | |
| 3690Meituan · Hong Kong | 0.44% | Consumer Cyclical | |
| 1120Al Rajhi Bank · Saudi Arabia | 0.43% | Financial Services | |
| 3988Bank of China Ltd H · Hong Kong | 0.43% | Financial Services | |
| VALE3Vale S.A. · Brazil | 0.42% | Basic Materials | |
| 2383Elite Material Co Ltd · Taiwan | 0.41% | Technology | |
| 2318Ping An Insurance · Hong Kong | 0.38% | Financial Services | |
| 9999NetEase Inc · Hong Kong | 0.36% | Communication Services | |
| 1211BYD Company Limited · Hong Kong | 0.34% | Consumer Cyclical | |
| 2222Saudi Aramco · Saudi Arabia | 0.33% | Energy | |
| GFIGold Fields Ltd · South Africa | 0.32% | Basic Materials | |
| 3037Unimicron Technology Corp · Taiwan | 0.32% | Technology | |
| INFYInfosys Limited · India | 0.32% | Technology | |
| 2303United Microelectronics Corporation · Taiwan | 0.31% | Technology | |
| 1303Nan Ya Plastics Corp · Taiwan | 0.31% | Basic Materials | |
| GMEXICOBGrupo México S.A.B. de C.V · Mexico | 0.30% | Basic Materials | |
| PETR4Petróleo Brasileiro S.A. - Petrobras · Brazil | 0.30% | Energy | |
| NPNNaspers Limited · South Africa | 0.30% | Consumer Cyclical | |
| 2881Fubon Financial Holding Co Ltd · Taiwan | 0.30% | Financial Services | |
| PETR3Petróleo Brasileiro S.A. - Petrobras · Brazil | 0.29% | Energy | |
| ITUB4Itaú Unibanco Holding S.A · Brazil | 0.29% | Financial Services | |
| 9618Jd Com Inc · Hong Kong | 0.28% | Consumer Cyclical | |
| 3017Asia Vital Components Co Ltd · Taiwan | 0.28% | Technology | |
| 2891CTBC Financial Holding Co Ltd · Taiwan | 0.28% | Financial Services | |
| 2882Cathay Financial Holding Co Ltd · Taiwan | 0.27% | Financial Services | |
| 0M69OTP Bank Nyrt · United Kingdom | 0.27% | Financial Services | |
| GFNORTEOGrupo Financiero Banorte S.A.B. de C.V · Mexico | 0.27% | Financial Services | |
| 1180Saudi National Bank · Saudi Arabia | 0.27% | Financial Services | |
| AXISBANKAxis Bank Limited · India | 0.26% | Financial Services | |
| 2345Accton Technology Corp · Taiwan | 0.26% | Technology | |
| M&MMahindra & Mahindra Limited · India | 0.25% | Consumer Cyclical | |
| KW0EQ0100085KUWAIT FINANCE HOUSE · Unknown | 0.25% | ||
| FSRFirstrand Ltd · South Africa | 0.25% | Financial Services | |
| 2382Quanta Computer Inc · Taiwan | 0.23% | Technology | |
| 2628China Life Insurance Co Ltd · Hong Kong | 0.23% | Financial Services | |
| 2887Taishin Financial Holding Co Ltd · Taiwan | 0.23% | Financial Services | |
| LTLarsen & Toubro Limited · India | 0.22% | Industrials | |
| 9961Trip.com Group Ltd · Hong Kong | 0.22% | Consumer Cyclical | |
| 2327Yageo Corp · Taiwan | 0.22% | Technology | |
| 0857PetroChina Company Limited · Hong Kong | 0.22% | Energy | |
| SBKStandard Bank Group Ltd · South Africa | 0.22% | Financial Services | |
| 2899Zijin Mining Group Co Ltd-H · Hong Kong | 0.22% | Basic Materials | |
| 9888Baidu Inc · Hong Kong | 0.22% | Communication Services | |
| CPICapitec Bank Holdings Ltd · South Africa | 0.21% | Financial Services | |
| KW0EQ0100010NATIONAL BANK OF KUWAIT · Unknown | 0.20% | ||
| 1288Agricultural Bank Of China · Hong Kong | 0.20% | Financial Services | |
| TCSTata Consultancy Services Limited · India | 0.20% | Technology | |
| 2059King Slide Works Co Ltd · Taiwan | 0.20% | Consumer Cyclical | |
| 1211Saudi Arabian Mining Company · Saudi Arabia | 0.20% | Basic Materials | |
| 3968China Merchants Bank Co Ltd Class H · Hong Kong | 0.19% | Financial Services | |
| 2885Yuanta Financial Holdings Co Ltd · Taiwan | 0.18% | Financial Services | |
| 6669Wiwynn Corp · Taiwan | 0.18% | Technology | |
| 2269WuXi Biologics · Hong Kong | 0.18% | Healthcare | |
| AMSAnglo American Platinum Ltd · South Africa | 0.18% | Basic Materials | |
| 3008LARGAN Precision Co Ltd · Taiwan | 0.18% | Technology | |
| 2360Chroma ATE Inc · Taiwan | 0.18% | Technology | |
| 7010Saudi Telecom · Saudi Arabia | 0.17% | Communication Services | |
| SUNPHARMASun Pharmaceutical Industries Limited · India | 0.17% | Healthcare | |
| 2357Asustek Computer Inc · Taiwan | 0.17% | Technology | |
| QA0006929895QATAR NATIONAL BANK · Unknown | 0.17% | ||
| 1801Innovent Biologics Inc · Hong Kong | 0.17% | Healthcare | |
| TITANTitan Company Limited · India | 0.17% | Consumer Cyclical | |
| DLSDelta Electronics (Thailand) Public Company Limited · Germany | 0.17% | Industrials | |
| 1088China Shenhua Energy Co Ltd H · Hong Kong | 0.16% | Energy | |
| 2408Nanya Technology Corp · Taiwan | 0.16% | Technology | |
| FEMSAUBDFomento Económico Mexicano S.A.B. de C.V · Mexico | 0.16% | Consumer Defensive | |
| 1155Malayan Banking Bhd · Malaysia | 0.16% | Financial Services | |
| MTNMTN Group Ltd · South Africa | 0.16% | Communication Services | |
| 2884E.SUN Financial Holding Co Ltd · Taiwan | 0.16% | Financial Services | |
| 1295Public Bank Bhd · Malaysia | 0.15% | Financial Services | |
| 2301Lite-On Technology Corp · Taiwan | 0.15% | Technology | |
| HINDUNILVRHindustan Unilever Limited · India | 0.15% | Consumer Defensive | |
| SBINState Bank of India · India | 0.14% | Financial Services | |
| 2344Winbond Electronics Corp · Taiwan | 0.14% | Technology | |
| 5274Aspeed Technology · Taiwan | 0.14% | Technology | |
| 2886Mega Financial Holding Co Ltd · Taiwan | 0.14% | Financial Services | |
| MARUTIMaruti Suzuki India Limited · India | 0.14% | Consumer Cyclical | |
| BBCABank Central Asia Tbk · Indonesia | 0.14% | Financial Services | |
| AMXBAMERICA MOVIL SAB DE CV · Mexico | 0.14% | Communication Services | |
| ETENational Bank of Greece S.A · Hellenic Republic | 0.14% | Financial Services | |
| 5347Tenaga Nasional Bhd · Malaysia | 0.13% | Utilities | |
| 3653Jentech Precision Industrial Co Ltd · Taiwan | 0.13% | Technology | |
| 2883China Development Financial Holding Corp · Taiwan | 0.13% | Financial Services | |
| SHRIRAMFINShriram Finance Limited · India | 0.13% | Financial Services | |
| 1023CIMB Group Holdings Bhd · Malaysia | 0.13% | Financial Services | |
| BBDC4Banco Bradesco S.A. · Brazil | 0.13% | Financial Services | |
| ZOMATOZomato Limited · India | 0.13% | Consumer Cyclical | |
| 2890Sinopac Financial Holdings Co Ltd · Taiwan | 0.13% | Financial Services | |
| BELBharat Electronics Limited · India | 0.13% | Industrials | |
| 3231Wistron Corp · Taiwan | 0.13% | Technology | |
| TATASTEELTata Steel Limited · India | 0.13% | Basic Materials | |
| B3SA3B3 S.A. - Brasil Bolsa Balcão · Brazil | 0.13% | Financial Services | |
| 3750Contemporary Amperex Technology Co., Limite · Hong Kong | 0.13% | Industrials | |
| ICTInternational Container Terminal Services Inc · Republic of the Philippines | 0.13% | Industrials | |
| CEMEXCPOCEMEX S.A.B. de C.V. · Mexico | 0.13% | Basic Materials | |
| NTPCNTPC Limited · India | 0.13% | Utilities | |
| 3443Global Unichip Corp · Taiwan | 0.13% | Technology | |
| 300750Contemporary Amperex Technology Co Ltd Class A · China | 0.13% | Industrials | |
| ITSA4Itaúsa - Investimentos Itaú SA · Brazil | 0.12% | Industrials | |
| HINDALCOHINDALCO INDUSTRIES LTD. · India | 0.12% | Basic Materials | |
| 600519Kweichow Moutai Co Ltd · China | 0.12% | Consumer Defensive | |
| YUMCYum China Holdings Inc · United States | 0.12% | Consumer Cyclical | |
| PTOGPTT Public Company Limited · Germany | 0.12% | Energy | |
| WEGE3WEG S.A. · Brazil | 0.12% | Industrials | |
| 2328PICC Property & Casualty-H · Hong Kong | 0.12% | Financial Services | |
| ULTRACEMCOUltraTech Cement Limited · India | 0.11% | Basic Materials | |
| HCLTECHHCL Technologies Limited · India | 0.11% | Technology | |
| 0175Geely Automobile Holdings Ltd · Hong Kong | 0.11% | Consumer Cyclical | |
| 6446PharmaEssentia · Taiwan | 0.11% | Healthcare | |
| WALMEXWal-Mart de México S.A.B. de C.V. · Mexico | 0.11% | Consumer Defensive | |
| AXIA3Centrais Elétricas Brasileiras S.A. - Eletrobrás · Brazil | 0.11% | Utilities | |
| 6223MPI Corporation · Taiwan | 0.11% | Technology | |
| 2412Chunghwa Telecom Co · Taiwan | 0.11% | Communication Services | |
| 1024Kuaishou Technology · Hong Kong | 0.11% | Communication Services | |
| 2892First Financial Holding Co Ltd · Taiwan | 0.10% | Financial Services | |
| BPAC11Banco BTG Pactual S.A. · Brazil | 0.10% | Financial Services | |
| ABEV3Ambev S.A. · Brazil | 0.10% | Consumer Defensive | |
| 0386China Petroleum & Chemical Corp Class H · Hong Kong | 0.10% | Energy | |
| ADANIPORTSAdani Ports and Special Economic Zone Limited · India | 0.10% | Industrials | |
| 8299Phison Electronics · Taiwan | 0.10% | Technology | |
| 9992Pop Mart International Group Ltd · Hong Kong | 0.10% | Consumer Cyclical | |
| 3665BizLink Holding Inc · Taiwan | 0.10% | Industrials | |
| EUROBEurobank Ergasias Services and Holdings S.A. · Hellenic Republic | 0.10% | Financial Services | |
| GRASIMGrasim Industries Limited · India | 0.10% | Basic Materials | |
| JSWSTEELJSW Steel Limited · India | 0.10% | Basic Materials | |
| 4958Zhen Ding Technology Holding Ltd · Taiwan | 0.10% | Technology | |
| TPEIRPiraeus Financial Holdings S.A · Hellenic Republic | 0.10% | Financial Services | |
| BBRIBank Rakyat Indonesia Persero · Indonesia | 0.10% | Financial Services | |
| DIVISLABDivi's Laboratories Limited · India | 0.10% | Healthcare | |
| 2020ANTA Sports Products Ltd · Hong Kong | 0.10% | Consumer Cyclical | |
| ASIANPAINTAsian Paints Limited · India | 0.10% | Basic Materials | |
| IMPImpala Platinum Holdings Ltd · South Africa | 0.10% | Basic Materials | |
| 2880Hua Nan Financial Holdings Co Ltd · Taiwan | 0.10% | Financial Services | |
| 2368Gold Circuit Electronics Ltd · Taiwan | 0.10% | Technology | |
| POWERGRIDPOWER GRID CORPORATION OF INDIA LTD. · India | 0.10% | Utilities | |
| 2010Saudi Basic Industries Corp · Saudi Arabia | 0.09% | Basic Materials | |
| EICHERMOTEicher Motors Limited · India | 0.09% | Consumer Cyclical | |
| 2082International Company for Water and Power Projects (ACWA Power) · Saudi Arabia | 0.09% | Utilities | |
| 3481Innolux Corp · Taiwan | 0.09% | Technology | |
| 2423Ke Holdings Inc · Hong Kong | 0.09% | Real Estate | |
| 1216Uni-President Enterprises Corp · Taiwan | 0.09% | Consumer Defensive | |
| 6274Taiwan Union Technology · Taiwan | 0.09% | Technology | |
| NESTLEINDNestle India Limited · India | 0.09% | Consumer Defensive | |
| 2359WuXi AppTec Co Ltd H · Hong Kong | 0.09% | Healthcare | |
| 1347Hua Hong Semiconductor Ltd · Hong Kong | 0.09% | Technology | |
| ABGAbsa Group Ltd · South Africa | 0.09% | Financial Services | |
| TFBFKasikornbank Public Company Limited · Germany | 0.09% | Financial Services | |
| QA0006929853QATAR ISLAMIC BANK · Unknown | 0.09% | ||
| 1010Riyad Bank · Saudi Arabia | 0.09% | Financial Services | |
| TECHMTech Mahindra Limited · India | 0.09% | Technology | |
| HARHarmony Gold Mining Co. Ltd. · South Africa | 0.09% | Basic Materials | |
| 2379Realtek Semiconductor Corp · Taiwan | 0.09% | Technology | |
| 1109China Resources Land Ltd · Hong Kong | 0.09% | Real Estate | |
| TVSMOTORTVS Motor Company Limited · India | 0.08% | Consumer Cyclical | |
| INDIGOInterGlobe Aviation Limited · India | 0.08% | Industrials | |
| 1150Alinma Bank · Saudi Arabia | 0.08% | Financial Services | |
| SQM-BSociedad Química y Minera de Chile S.A. · Republic of Chile | 0.08% | Basic Materials | |
| TMCVTata Motors Limited · India | 0.08% | Consumer Cyclical | |
| ACArca Continental S.A.B. de C.V · Mexico | 0.08% | Consumer Defensive | |
| 2395Advantech Co Ltd · Taiwan | 0.08% | Technology | |
| BMRIBank Mandiri Persero Tbk PT · Indonesia | 0.08% | Financial Services | |
| COALINDIACoal India Limited · India | 0.08% | Energy | |
| 3661Alchip Technologies Ltd · Taiwan | 0.08% | Technology | |
| PE&OLESIndustrias Peñoles S.A.B. de C.V · Mexico | 0.08% | Basic Materials | |
| AISFAdvanced Info Service Public Company Limited · Germany | 0.08% | Communication Services | |
| APOLLOHOSPApollo Hospitals Enterprise Limited · India | 0.08% | Healthcare | |
| BS6YANGZIJIANG SHIPBLDG HLDGS LTD · Singapore | 0.08% | Industrials | |
| 9633Nongfu Spring Co Ltd · Hong Kong | 0.08% | Consumer Defensive | |
| PRIO3Petro Rio S.A. · Brazil | 0.08% | Energy | |
| 2601China Pacific Insurance · Hong Kong | 0.08% | Financial Services | |
| 1378China Hongqiao Group Ltd · Hong Kong | 0.08% | Basic Materials | |
| ONGCOil & Natural Gas Corporation Limited · India | 0.08% | Energy | |
| ASELSAselsan Elektronik Sanayi ve Ticaret AS · Republic of Turkey | 0.08% | Industrials | |
| 300308Shandong Zhongji Electrical Equipment Co Ltd · China | 0.08% | Technology | |
| CEZCEZ as · Republic of Poland | 0.08% | Utilities | |
| 3081LandMark Optoelectronics · Taiwan | 0.08% | Technology | |
| 1093CSPC Pharmaceutical Group Ltd · Hong Kong | 0.07% | Healthcare | |
| 1179Huazhu Group Ltd · Hong Kong | 0.07% | Consumer Cyclical | |
| SBSP3Companhia de Saneamento Básico do Estado de São Paulo - SABESP · Brazil | 0.07% | Utilities | |
| BIDBid Corporation Ltd · South Africa | 0.07% | Consumer Defensive | |
| 0998China Citic Bank Corp Ltd · Hong Kong | 0.07% | Financial Services | |
| DSYDiscovery Holdings Ltd · South Africa | 0.07% | Financial Services | |
| CHILEBanco de Chile · Republic of Chile | 0.07% | Financial Services | |
| 1060The Saudi British Bank · Saudi Arabia | 0.07% | Financial Services | |
| 2449King Yuan Electronics Co Ltd · Taiwan | 0.07% | Technology | |
| PPCPublic Power Corporation S.A. · Hellenic Republic | 0.07% | Utilities | |
| CIPLACipla Limited · India | 0.07% | Healthcare | |
| NEDNedbank Group Ltd · South Africa | 0.07% | Financial Services | |
| JIOFINJIO Financial Services Ltd · India | 0.07% | Financial Services | |
| 9868Xpeng Inc · Hong Kong | 0.07% | Consumer Cyclical | |
| ALPHAAlpha Bank S.A. · Hellenic Republic | 0.07% | Financial Services | |
| SSWSibanye Stillwater Ltd · South Africa | 0.07% | Basic Materials | |
| SHPShoprite Holdings Ltd · South Africa | 0.07% | Consumer Cyclical | |
| 5880Taiwan Cooperative Financial Holding Co Ltd · Taiwan | 0.07% | Financial Services | |
| 600036China Merchants Bank Co Ltd · China | 0.07% | Financial Services | |
| ADANIENTAdani Enterprises Limited · India | 0.07% | Energy | |
| 6869Yangtze Optical Fibre & Cable · Hong Kong | 0.07% | Technology | |
| 9901New Oriental Education And Tech Inc · Hong Kong | 0.07% | Consumer Defensive | |
| 2057Zto Express Cayman Inc · Hong Kong | 0.07% | Industrials | |
| BAJAJ-AUTOBajaj Auto Limited · India | 0.07% | Consumer Cyclical | |
| 1301Formosa Plastics Corp · Taiwan | 0.07% | Basic Materials | |
| 9866NIO Inc · Hong Kong | 0.07% | Consumer Cyclical | |
| GAPBGrupo Aeroportuario del Pacífico S.A.B. de C.V · Mexico | 0.07% | Industrials | |
| 2603Evergreen Marine Corp Taiwan Ltd · Taiwan | 0.07% | Industrials | |
| SLMSanlam Ltd · South Africa | 0.07% | Financial Services | |
| UMCUnited Microelectronics · United States | 0.07% | Technology | |
| 3189Kinsus Interconnect Technology Corp · Taiwan | 0.07% | Technology | |
| CHOLAFINCholamandalam Investment and Finance Company Limited · India | 0.07% | Financial Services | |
| TUPRSTurkiye Petrol Rafinerileri AS · Republic of Turkey | 0.07% | Energy | |
| FALABELLAFalabella · Republic of Chile | 0.07% | Consumer Cyclical | |
| TORNTPHARMTorrent Pharmaceuticals Limited · India | 0.07% | Healthcare | |
| BAJAJFINSVBajaj Finserv Limited · India | 0.06% | Financial Services | |
| 0267Citic Pacific · Hong Kong | 0.06% | Industrials | |
| 8046Nan Ya Printed Circuit Board Corp · Taiwan | 0.06% | Technology | |
| 9926Akeso Inc · Hong Kong | 0.06% | Healthcare | |
| ITCITC Limited · India | 0.06% | Consumer Defensive | |
| SBILIFESBI Life Insurance Company Limited · India | 0.06% | Financial Services | |
| TRENTTrent Limited · India | 0.06% | Consumer Cyclical | |
| TLVBanca Transilvania S.A. · Romania | 0.06% | Financial Services | |
| 1520Midea Group Co., Ltd. · Germany | 0.06% | Consumer Cyclical | |
| 2020SABIC AgriNutrients Co · Saudi Arabia | 0.06% | Basic Materials | |
| 2313Compeq Manufacturing Co Ltd · Taiwan | 0.06% | Technology | |
| MOTHERSUMIMotherson Sumi Systems Limited · India | 0.06% | Consumer Cyclical | |
| MAXHEALTHMax Healthcare Institute Limited · India | 0.06% | Healthcare | |
| 2099China Gold International Resources · Hong Kong | 0.06% | Basic Materials | |
| 3993CMOC Group Ltd · Hong Kong | 0.06% | Basic Materials | |
| 2338Weichai Power Co Ltd · Hong Kong | 0.06% | Consumer Cyclical | |
| TW0006770001POWERCHIP SEMICONDUCTOR MANU · Unknown | 0.06% | ||
| SOLSasol Ltd · South Africa | 0.06% | Basic Materials | |
| HEROMOTOCOHERO MOTOCORP LTD. · India | 0.06% | Consumer Cyclical | |
| LTMLATAM Airlines Group S.A · Republic of Chile | 0.06% | Industrials | |
| 2015Li Auto Inc · Hong Kong | 0.06% | Consumer Cyclical | |
| PAYTMOne 97 Communications Limited · India | 0.06% | Technology | |
| 2337Macronix International Co Ltd · Taiwan | 0.06% | Technology | |
| OU8_OLDBeaufield Resources Inc · Germany | 0.06% | Other | |
| 8869Press Metal Bhd · Malaysia | 0.06% | Basic Materials | |
| CIBGrupo Cibest S.A. · United States | 0.06% | Financial Services | |
| TX3AAirports of Thailand Public Company Limited · Germany | 0.06% | Industrials | |
| LAURUSLABSLaurus Labs Limited · India | 0.06% | Healthcare | |
| MOLMOL Nyrt. · Hungary | 0.06% | Energy | |
| BIMASBIM Birlesik Magazalar AS · Republic of Turkey | 0.06% | Consumer Defensive | |
| 6488GlobalWafers Co Ltd · Taiwan | 0.06% | Technology | |
| CUMMINSINDCummins India Limited · India | 0.06% | Industrials | |
| 1326Formosa Chemicals & Fibre Corp · Taiwan | 0.06% | Basic Materials | |
| 1519J&T Global Express Ltd · Hong Kong | 0.06% | Industrials | |
| FEDERALBNKThe Federal Bank Limited · India | 0.06% | Financial Services | |
| 600900China Yangtze Power Co Ltd · China | 0.06% | Utilities | |
| 1888Kingboard Laminates Holdings Ltd · Hong Kong | 0.06% | Technology | |
| EQTL3Equatorial Energia S.A · Brazil | 0.06% | Utilities | |
| BBAS3Banco do Brasil S.A. · Brazil | 0.06% | Financial Services | |
| 2319China Mengniu Dairy Co · Hong Kong | 0.06% | Consumer Defensive | |
| CGPOWERCG Power and Industrial Solutions Limited · India | 0.06% | Industrials | |
| 1658Postal Savings Bank of China · Hong Kong | 0.06% | Financial Services | |
| TATAGLOBALTata Consumer Products Limited · India | 0.06% | Other | |
| NPHNortham Platinum Holdings Ltd · South Africa | 0.06% | Basic Materials | |
| 601899Zijin Mining Group Co Ltd Class A · China | 0.05% | Basic Materials | |
| BRITANNIABritannia Industries Limited · India | 0.05% | Consumer Defensive | |
| COMICommercial International Bank-Egypt (CIB) · Egypt | 0.05% | ||
| 3328Bank of Communications Co Ltd · Hong Kong | 0.05% | Financial Services | |
| 3034Novatek Microelectronics Corp · Taiwan | 0.05% | Technology | |
| 1050Banque Saudi Fransi · Saudi Arabia | 0.05% | Financial Services | |
| LVNCP ALL Public Company Limited · Germany | 0.05% | ||
| 688256Cambricon Technologies Corp Ltd · China | 0.05% | Technology | |
| 2002China Steel Corp · Taiwan | 0.05% | Basic Materials | |
| VBBR3Vibra Energia S.A. · Brazil | 0.05% | Consumer Cyclical | |
| BSEBSE Limited · India | 0.05% | Financial Services | |
| BPCLBharat Petroleum Corporation Limited · India | 0.05% | Energy | |
| 3044Tripod Technology Corp · Taiwan | 0.05% | Technology | |
| TLKMTelkom Indonesia (Persero) Tbk PT · Indonesia | 0.05% | Communication Services | |
| BZKanzhun Ltd ADR · United States | 0.05% | Communication Services | |
| 2280Almarai Company · Saudi Arabia | 0.05% | Consumer Defensive | |
| 5225IHH Healthcare Bhd · Malaysia | 0.05% | Healthcare | |
| 4013Dr Sulaiman Al Habib Medical Group · Saudi Arabia | 0.05% | Healthcare | |
| POLICYBZRPB Fintech Limited · India | 0.05% | Financial Services | |
| 1590Airtac International Group · Taiwan | 0.05% | Industrials | |
| BHELBharat Heavy Electricals Limited · India | 0.05% | Industrials | |
| 1177Sino Biopharmaceutical Ltd · Hong Kong | 0.05% | Healthcare | |
| TATAMOTORSTata Motors Limited · India | 0.05% | Consumer Cyclical | |
| INDHOTELThe Indian Hotels Company Limited · India | 0.05% | Consumer Cyclical | |
| TATAPOWERTATA POWER CO.LTD. · India | 0.05% | Utilities | |
| 7020Etihad Etisalat Co · Saudi Arabia | 0.05% | Communication Services | |
| TH0264A10Z12BANGKOK DUSIT MED SERVICE-F · Unknown | 0.05% | ||
| 601288Agricultural Bank of China Ltd Class A · China | 0.05% | Financial Services | |
| YMMFull Truck Alliance Co Ltd ADR · United States | 0.05% | Technology | |
| REMRemgro Ltd · South Africa | 0.05% | Financial Services | |
| 2376Gigabyte Technology Co Ltd · Taiwan | 0.05% | Technology | |
| 1339People’s Insurance Group of China Co Ltd · Hong Kong | 0.05% | Financial Services | |
| 6690Haier Smart Home Co Ltd · Hong Kong | 0.05% | Consumer Cyclical | |
| 0688China Overseas · Hong Kong | 0.05% | Real Estate | |
| 2801Chang Hwa Commercial Bank Ltd · Taiwan | 0.05% | Financial Services | |
| BHARATFORGBharat Forge Limited · India | 0.05% | Industrials | |
| 5285Sime Darby Plantation Bhd · Malaysia | 0.05% | Consumer Defensive | |
| 601398Industrial and Commercial Bank of China Ltd · China | 0.05% | Financial Services | |
| 4938Pegatron Corp · Taiwan | 0.05% | Technology | |
| RENT3Localiza Rent a Car S.A · Brazil | 0.05% | Industrials | |
| 2382Sunny Optical Technology Group Co Ltd · Hong Kong | 0.05% | Technology | |
| 601318Ping An Insurance Group Co of China Ltd · China | 0.05% | Financial Services | |
| DIXONDixon Technologies (India) Limited · India | 0.05% | Technology | |
| GET&DGE T&D India Limited · India | 0.05% | Industrials | |
| 6239Powertech Technology Inc · Taiwan | 0.05% | Technology | |
| 5398Gamuda Bhd · Malaysia | 0.05% | Industrials | |
| 2611Guotai Junan Securities Co Ltd · Hong Kong | 0.05% | Financial Services | |
| AUBANKAU Small Finance Bank Limited · India | 0.05% | Financial Services | |
| 1336New China Life Insurance · Hong Kong | 0.05% | Financial Services | |
| SUZLONSuzlon Energy Limited · India | 0.05% | Industrials | |
| 688041Hygon Information Technology Co. Ltd. A · China | 0.05% | Technology | |
| 0020SenseTime Group Inc Class B · Hong Kong | 0.05% | Technology | |
| NRPNEPI Rockcastle PLC · Netherlands | 0.05% | Real Estate | |
| SUZB3Suzano S.A. · Brazil | 0.05% | Basic Materials | |
| 5347Vanguard International Semiconductor · Taiwan | 0.05% | Technology | |
| 0QFPGedeon Richter PLC · United Kingdom | 0.05% | ||
| PTTGPTT Exploration and Production Public Company Limited · Germany | 0.05% | Energy | |
| 4904Far EasTone Telecommunications Co Ltd · Taiwan | 0.05% | Communication Services | |
| GGBR4Gerdau S.A · Brazil | 0.05% | Basic Materials | |
| 1171Yankuang Energy Group Co Ltd HK · Hong Kong | 0.05% | Energy | |
| DMARTAvenue Supermarts Limited · India | 0.05% | Consumer Defensive | |
| 300502Eoptolink Technology Inc Ltd · China | 0.05% | Technology | |
| 3692Hansoh Pharmaceutical Group Co Ltd · Hong Kong | 0.05% | Healthcare | |
| VBLVarun Beverages Limited · India | 0.05% | Consumer Defensive | |
| LUPINLUPIN LTD. · India | 0.05% | Healthcare | |
| KTB1KRUNG THAI -FGN- BA 515 · Germany | 0.05% | Financial Services | |
| IOCIndian Oil Corporation Limited · India | 0.05% | Energy | |
| 601138Foxconn Industrial Internet Co Ltd · China | 0.04% | Technology | |
| ASHOKLEYAshok Leyland Limited · India | 0.04% | Industrials | |
| HDFCLIFEHDFC Life Insurance Company Limited · India | 0.04% | Financial Services | |
| PFCPower Finance Corporation Limited · India | 0.04% | Financial Services | |
| 5876Shanghai Commercial & Savings Bank Ltd · Taiwan | 0.04% | Financial Services | |
| 2324Compal Electronics Inc · Taiwan | 0.04% | Technology | |
| 1080Arab National Bank · Saudi Arabia | 0.04% | Financial Services | |
| 1919COSCO SHIPPING Holdings Co Ltd H · Hong Kong | 0.04% | Industrials | |
| RDOR3Rede D'Or São Luiz S.A. · Brazil | 0.04% | Healthcare | |
| KOFUBLCoca-Cola FEMSA S.A.B. de C.V · Mexico | 0.04% | Consumer Defensive | |
| 500331Pidilite Industries Limited · India | 0.04% | Basic Materials | |
| INFRATELIndus Towers Limited · India | 0.04% | Communication Services | |
| 2356Inventec Corp · Taiwan | 0.04% | Technology | |
| 3045Taiwan Mobile Co Ltd · Taiwan | 0.04% | Consumer Cyclical | |
| 9660Horizon Robotics · Hong Kong | 0.04% | Technology | |
| HDFCAMCHDFC Asset Management Company Limited · India | 0.04% | Financial Services | |
| 3529eMemory Technology · Taiwan | 0.04% | Technology | |
| 2Y11China Tower Corporation Limited · Germany | 0.04% | Communication Services | |
| 1548Genscript Biotech Corp · Hong Kong | 0.04% | Healthcare | |
| SOLARINDSSolar Industries India Limited · India | 0.04% | Basic Materials | |
| ITUBItau Unibanco Banco Holding SA · United States | 0.04% | Financial Services | |
| 1140Bank Albilad · Saudi Arabia | 0.04% | Financial Services | |
| QA000A0KD6K3INDUSTRIES QATAR · Unknown | 0.04% | ||
| 2404United Integrated Services Co Ltd · Taiwan | 0.04% | Industrials | |
| POLYCABPolycab India Limited · India | 0.04% | Industrials | |
| 002371NAURA Technology Group Co Ltd · China | 0.04% | Technology | |
| BCIBanco de Credito e Inversiones · Republic of Chile | 0.04% | Financial Services | |
| 2409AU Optronics · Taiwan | 0.04% | Technology | |
| 002594BYD Co Ltd Class A · China | 0.04% | Consumer Cyclical | |
| OUTOUTSURANCE GROUP LTD · South Africa | 0.04% | Financial Services | |
| 0836China Resources Power Holding · Hong Kong | 0.04% | Utilities | |
| 2688ENN Energy Holdings Ltd · Hong Kong | 0.04% | Utilities | |
