Global X FTSE Southeast Asia ETF (ASEA)
Every component of ASEA and its weight in the fund, as of 2026-10-19.
| Component | Weight | % | Sector |
|---|---|---|---|
| D05DBS Group Holdings Ltd · Singapore | 19.51% | Financial Services | |
| O39OVERSEA-CHINESE BANKING CORP · Singapore | 12.99% | Financial Services | |
| U11United Overseas Bank Ltd · Singapore | 6.55% | Financial Services | |
| Z74Singapore Telecommunications Limited · Singapore | 3.95% | Communication Services | |
| NVAWDelta Electronics (Thailand) Public Company Limited · Germany | 3.65% | Industrials | |
| 1155Malayan Banking Bhd · Malaysia | 3.22% | Financial Services | |
| 1295Public Bank Bhd · Malaysia | 2.98% | Financial Services | |
| BBCABank Central Asia Tbk · Indonesia | 2.73% | Financial Services | |
| 1023CIMB Group Holdings Bhd · Malaysia | 2.68% | Financial Services | |
| 5347Tenaga Nasional Bhd · Malaysia | 2.66% | Utilities | |
| NVA3PTT Public Company Limited · Germany | 2.52% | Energy | |
| ICTInternational Container Terminal Services Inc · Republic of the Philippines | 2.39% | Industrials | |
| S68SINGAPORE EXCHANGE LIMITED · Singapore | 2.32% | Financial Services | |
| KPCUFKasikornbank PCL DRC · United States | 2.15% | Financial Services | |
| BBRIBank Rakyat Indonesia Persero · Indonesia | 2.04% | Financial Services | |
| S63SINGAPORE TECH ENGINEERING LTD · Singapore | 2.01% | Industrials | |
| C38UCapitaLand Mall Trust · Singapore | 1.93% | Real Estate | |
| BN4KEPPEL CORPORATION LIMITED · Singapore | 1.93% | Industrials | |
| BMRIBank Mandiri Persero Tbk PT · Indonesia | 1.65% | Financial Services | |
| AVIVFAdvanced Info Service PCL DRC · United States | 1.51% | Communication Services | |
| C6LSingapore Airlines Limited · Singapore | 1.39% | Industrials | |
| SCB-RThe Siam Commercial Bank Public Company Limited · Thailand | 1.32% | Financial Services | |
| NVPBKrung Thai Bank Public Company Limited · Germany | 1.27% | Financial Services | |
| NYVQAirports of Thailand Public Company Limited · Germany | 1.18% | Industrials | |
| CPALL-RCP ALL Public Company Limited · Thailand | 1.15% | Consumer Defensive | |
| 8869Press Metal Bhd · Malaysia | 1.14% | Basic Materials | |
| NVALPTT Exploration and Production Public Company Limited · Germany | 1.04% | Energy | |
| 5225IHH Healthcare Bhd · Malaysia | 1.04% | Healthcare | |
| TH0264010R10BANGKOK DUSIT MED SERVI-NVDR · Unknown | 0.99% | ||
| TLKMTelkom Indonesia (Persero) Tbk PT · Indonesia | 0.95% | Communication Services | |
| F34Wilmar International Ltd · Singapore | 0.85% | Consumer Defensive | |
| ASIIAstra International Tbk · Indonesia | 0.78% | Industrials | |
| 9CICAPITALAND INVESTMENT LIMITED · Singapore | 0.77% | Real Estate | |
| TAF0True Corporation Public Company Limited · Germany | 0.74% | Communication Services | |
| BDOBDO Unibank Inc · Republic of the Philippines | 0.71% | Financials | |
| 5819Hong Leong Bank Bhd · Malaysia | 0.56% | Financial Services | |
| BPIBank of the Philippine Islands · Republic of the Philippines | 0.50% | Financials | |
| BBNIBank Negara Indonesia Tbk · Indonesia | 0.40% | Financial Services | |
| U4ZPT Amman Mineral Internasional Tbk · Germany | 0.31% | Basic Materials |
From the market data provider's fund data, read 2026-10-19. Returns are the fund's own; past returns say nothing certain about future ones. None of this is advice.