Verisk Analytics, Inc. (VRSK) · Congress trades
Trades in Verisk Analytics that members of the House of Representatives reported, by themselves, a spouse or a child, newest first. Amounts are bands; totals are estimates from their midpoints.
Members
5
who traded it
Bought
~$64,004
8 purchases
Sold
~$72,004
9 sales
Latest
2026-08-18
trade date
Trades
| Member | Trade | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| Gilbert CisnerosCA31 | Partial sale | $1K–$15K | 2026-08-18 | 2026-09-10 | Report |
| Gilbert CisnerosCA31 | Purchase | $1K–$15K | 2026-06-16 | 2026-07-02 | Report |
| Gilbert CisnerosCA31 | Purchase | $1K–$15K | 2026-05-15 | 2026-06-08 | Report |
| Gilbert CisnerosCA31 | Sale | $1K–$15K | 2026-04-14 | 2026-05-08 | Report |
| Gilbert CisnerosCA31 | Purchase | $1K–$15K | 2026-02-10 | 2026-03-09 | Report |
| Gilbert CisnerosCA31 | Sale | $1K–$15K | 2026-01-09 | 2026-02-13 | Report |
| Rick LarsenWA02 | Sale | $1K–$15K | 2026-01-07 | 2026-01-14 | Report |
| Gilbert CisnerosCA31 | Partial sale | $1K–$15K | 2025-12-19 | 2026-01-12 | Report |
| Gilbert CisnerosCA31 | Purchase | $1K–$15K | 2025-11-18 | 2025-12-15 | Report |
| Julie JohnsonTX32 · Joint | Sale | $1K–$15K | 2025-11-03 | 2025-12-11 | Report |
| Julie JohnsonTX32 · Joint | Sale | $1K–$15K | 2025-10-30 | 2026-08-05 | Report |
| Julie JohnsonTX32 · Joint | Purchase | $1K–$15K | 2025-10-30 | 2026-08-05 | Report |
| Valerie HoyleOR04 · Spouse | Sale | $1K–$15K | 2025-09-23 | 2025-10-10 | Report |
| Lisa McClainMI09 · Spouse | Sale | $1K–$15K | 2025-08-13 | 2025-09-12 | Report |
| Lisa McClainMI09 · Spouse | Purchase | $1K–$15K | 2025-08-04 | 2025-09-12 | Report |
| Rick LarsenWA02 | Purchase | $1K–$15K | 2025-01-07 | 2025-01-14 | Report |
| Valerie HoyleOR04 · Spouse | Purchase | $1K–$15K | 2024-10-29 | 2025-09-12 | Report |
From each member's Periodic Transaction Reports to the House Clerk; the Senate's are not included. All Congress trades › None of this is advice.