Take-Two Interactive Software Inc (TTWO) · Congress trades
Trades in Take-Two Interactive Software that members of the House of Representatives reported, by themselves, a spouse or a child, newest first. Amounts are bands; totals are estimates from their midpoints.
Members
4
who traded it
Bought
~$64,004
8 purchases
Sold
~$48,502
3 sales
Latest
2026-04-21
trade date
Trades
| Member | Trade | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| Thomas H. Kean JrNJ07 | Sale | $1K–$15K | 2026-04-21 | 2026-05-22 | Report |
| Julia LetlowLA05 | Sale | $1K–$15K | 2026-02-12 | 2026-03-12 | Report |
| Julia LetlowLA05 | Purchase | $1K–$15K | 2025-07-29 | 2026-01-13 | Report |
| Jefferson ShreveIN06 | Sale | $15K–$50K | 2025-05-12 | 2025-06-22 | Report |
| Julia LetlowLA05 | Purchase | $1K–$15K | 2025-04-14 | 2026-01-13 | Report |
| Rob BresnahanPA08 | Purchase | $1K–$15K | 2025-04-08 | 2025-05-08 | Report |
| Rob BresnahanPA08 | Purchase | $1K–$15K | 2025-03-03 | 2025-03-27 | Report |
| Rob BresnahanPA08 | Purchase | $1K–$15K | 2025-02-10 | 2025-03-07 | Report |
| Rob BresnahanPA08 | Purchase | $1K–$15K | 2025-02-03 | 2025-02-13 | Report |
| Rob BresnahanPA08 | Purchase | $1K–$15K | 2025-02-03 | 2025-02-13 | Report |
| Rob BresnahanPA08 | Purchase | $1K–$15K | 2025-02-03 | 2025-02-13 | Report |
From each member's Periodic Transaction Reports to the House Clerk; the Senate's are not included. All Congress trades › None of this is advice.