Shell plc (SHEL) · Congress trades
Trades in Shell that members of the House of Representatives reported, by themselves, a spouse or a child, newest first. Amounts are bands; totals are estimates from their midpoints.
Members
4
who traded it
Bought
~$32,002
4 purchases
Sold
~$40,002
5 sales
Latest
2025-10-14
trade date
Trades
| Member | Trade | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| Lisa McClainMI09 · Spouse | Sale | $1K–$15K | 2025-10-14 | 2025-11-21 | Report |
| Valerie HoyleOR04 · Spouse | Sale | $1K–$15K | 2025-09-23 | 2025-10-10 | Report |
| Lisa McClainMI09 · Spouse | Purchase | $1K–$15K | 2025-06-09 | 2025-08-13 | Report |
| Bruce WestermanAR04 | Sale | $1K–$15K | 2025-04-21 | 2025-05-12 | Report |
| Josh GottheimerNJ05 · Joint | Partial sale | $1K–$15K | 2025-04-09 | 2025-05-14 | Report |
| Bruce WestermanAR04 | Purchase | $1K–$15K | 2025-03-03 | 2025-04-16 | Report |
| Josh GottheimerNJ05 · Joint | Purchase | $1K–$15K | 2025-01-16 | 2025-02-10 | Report |
| Josh GottheimerNJ05 · Joint | Partial sale | $1K–$15K | 2024-12-16 | 2025-01-14 | Report |
| Valerie HoyleOR04 · Spouse | Purchase | $1K–$15K | 2024-10-29 | 2025-09-12 | Report |
From each member's Periodic Transaction Reports to the House Clerk; the Senate's are not included. All Congress trades › None of this is advice.