SEI Investments Company (SEIC) · Fund holders
Which of the 64 well-known fund managers followed here own SEI Investments, from the 13F each files after a quarter's end, and what each did in its latest quarter.
Held by
4
of 64 funds
Their stake
$29.70M
together
Bought
0
0 new, 0 added
Sold
4
2 sold out
The funds
| Fund | Share of its portfolio | Shares | Value | Latest quarter |
|---|---|---|---|---|
| Markel Group2026-06-30 | 0.12% | 173,200 | $15.19M | Unchanged |
| Bridgewater Associates2026-06-30 | 0.05% | 144,423 | $12.67M | Reduced 38% |
| Gotham Asset Management (Joel Greenblatt)2026-06-30 | 0.00% | 14,351 | $1.26M | Reduced 1% |
| Kahn Brothers2026-06-30 | 0.09% | 6,596 | $578,535 | Unchanged |
| Point72 Asset Management (Steve Cohen)2026-06-30 | 0.00% | 0 | – | Sold out |
| Mairs & Power2026-06-30 | 0.00% | 0 | – | Sold out |
A 13F shows a quarter's end and is filed up to 45 days later, so this is not what the funds hold today. All funds ›