Starbucks Corporation (SBUX) · Congress trades
Trades in Starbucks that members of the House of Representatives reported, by themselves, a spouse or a child, newest first. Amounts are bands; totals are estimates from their midpoints.
Members
13
who traded it
Bought
~$40,002
5 purchases
Sold
~$234,008
17 sales
Latest
2026-09-23
trade date
Trades
| Member | Trade | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| Kevin HernOK01 · Joint | Sale | $15K–$50K | 2026-09-23 | 2026-10-13 | Report |
| Kevin HernOK01 · Joint | Partial sale | $1K–$15K | 2026-09-02 | 2026-09-25 | Report |
| Dan NewhouseWA04 · Spouse | Sale | $1K–$15K | 2025-12-11 | 2026-01-15 | Report |
| Valerie HoyleOR04 · Spouse | Sale | $1K–$15K | 2025-09-23 | 2025-10-10 | Report |
| Lisa McClainMI09 · Spouse | Purchase | $1K–$15K | 2025-07-22 | 2025-08-13 | Report |
| Lisa McClainMI09 · Spouse | Partial sale | $1K–$15K | 2025-06-24 | 2025-08-13 | Report |
| Lisa McClainMI09 · Spouse | Purchase | $1K–$15K | 2025-06-17 | 2025-08-13 | Report |
| Marjorie Taylor GreeneGA14 | Purchase | $1K–$15K | 2025-05-05 | 2025-05-06 | Report |
| Bruce WestermanAR04 | Sale | $1K–$15K | 2025-04-21 | 2025-05-12 | Report |
| Josh GottheimerNJ05 · Joint | Partial sale | $1K–$15K | 2025-04-17 | 2025-05-14 | Report |
| Dan NewhouseWA04 · Spouse | Partial sale | $1K–$15K | 2025-04-11 | 2025-05-16 | Report |
| Jared MoskowitzFL23 · Child | Sale | $1K–$15K | 2025-04-10 | 2025-05-09 | Report |
| Jared MoskowitzFL23 · Child | Sale | $1K–$15K | 2025-04-10 | 2025-05-09 | Report |
| Jared MoskowitzFL23 | Sale | $1K–$15K | 2025-04-10 | 2025-05-09 | Report |
| Josh GottheimerNJ05 · Joint | Partial sale | $1K–$15K | 2025-04-09 | 2025-05-14 | Report |
| Jefferson ShreveIN06 | Sale | $15K–$50K | 2025-04-07 | 2025-05-08 | Report |
| Julie JohnsonTX32 · Joint | Sale | $1K–$15K | 2025-04-01 | 2025-05-14 | Report |
| Sheri BiggsSC03 · Spouse | Sale | $15K–$50K | 2025-03-19 | 2025-10-05 | Report |
| Susie LeeNV03 | Sale | $15K–$50K | 2025-03-14 | 2025-04-11 | Report |
| Bruce WestermanAR04 | Purchase | $1K–$15K | 2025-03-03 | 2025-04-16 | Report |
| Scott Scott FranklinFL18 · Spouse | Purchase | $1K–$15K | 2024-08-07 | 2025-07-03 | Report |
| Scott Scott FranklinFL18 | Partial sale | $1K–$15K | 2024-01-30 | 2025-07-03 | Report |
From each member's Periodic Transaction Reports to the House Clerk; the Senate's are not included. All Congress trades › None of this is advice.