Primoris Services Corp (PRIM) · Congress trades
Trades in Primoris Services that members of the House of Representatives reported, by themselves, a spouse or a child, newest first. Amounts are bands; totals are estimates from their midpoints.
Members
2
who traded it
Bought
~$8,000
1 purchases
Sold
~$48,003
6 sales
Latest
2026-05-08
trade date
Trades
| Member | Trade | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| Gilbert CisnerosCA31 | Sale | $1K–$15K | 2026-05-08 | 2026-06-08 | Report |
| Gilbert CisnerosCA31 | Purchase | $1K–$15K | 2026-03-03 | 2026-04-07 | Report |
| Gilbert CisnerosCA31 | Partial sale | $1K–$15K | 2026-02-18 | 2026-03-09 | Report |
| Gilbert CisnerosCA31 | Partial sale | $1K–$15K | 2025-12-11 | 2026-01-12 | Report |
| Gilbert CisnerosCA31 | Partial sale | $1K–$15K | 2025-11-24 | 2025-12-15 | Report |
| Gilbert CisnerosCA31 | Partial sale | $1K–$15K | 2025-11-06 | 2025-12-15 | Report |
| Josh GottheimerNJ05 · Joint | Partial sale | $1K–$15K | 2024-12-06 | 2025-01-14 | Report |
From each member's Periodic Transaction Reports to the House Clerk; the Senate's are not included. All Congress trades › None of this is advice.