Progressive Corp (PGR) · Fund holders
Which of the 64 well-known fund managers followed here own Progressive, from the 13F each files after a quarter's end, and what each did in its latest quarter.
Held by
8
of 64 funds
Their stake
$360.81M
together
Bought
4
0 new, 4 added
Sold
1
1 sold out
The funds
| Fund | Share of its portfolio | Shares | Value | Latest quarter |
|---|---|---|---|---|
| Markel Group2026-06-30 | 1.25% | 753,750 | $164.66M | Unchanged |
| Giverny Capital (François Rochon)2026-06-30 | 3.98% | 542,292 | $118.46M | Added 3% |
| Gotham Asset Management (Joel Greenblatt)2026-06-30 | 0.08% | 165,489 | $36.15M | Added 19% |
| Wedgewood Partners2026-06-30 | 4.79% | 106,261 | $23.21M | Added 27% |
| Ariel Investments2026-06-30 | 0.13% | 58,906 | $12.87M | Added 5732% |
| Tweedy, Browne2026-06-30 | 0.23% | 13,711 | $3.00M | Unchanged |
| Soros Fund Management2026-06-30 | 0.03% | 9,472 | $2.07M | Unchanged |
| Brave Warrior Advisors2026-06-30 | 0.01% | 1,789 | $390,807 | Unchanged |
| Viking Global Investors2026-06-30 | 0.00% | 0 | – | Sold out |
A 13F shows a quarter's end and is filed up to 45 days later, so this is not what the funds hold today. All funds ›