Nucor Corp (NUE) · Fund holders
Which of the 64 well-known fund managers followed here own Nucor, from the 13F each files after a quarter's end, and what each did in its latest quarter.
Held by
4
of 64 funds
Their stake
$565.31M
together
Bought
1
0 new, 1 added
Sold
3
1 sold out
The funds
| Fund | Share of its portfolio | Shares | Value | Latest quarter |
|---|---|---|---|---|
| Berkshire Hathaway (Warren Buffett)2026-06-30 | 0.14% | 1,857,752 | $413.81M | Reduced 52% |
| Bridgewater Associates2026-06-30 | 0.47% | 513,423 | $114.36M | Reduced 17% |
| Gotham Asset Management (Joel Greenblatt)2026-06-30 | 0.08% | 160,497 | $35.75M | Added 17% |
| Dodge & Cox2026-06-30 | 0.00% | 6,200 | $1.38M | Unchanged |
| Point72 Asset Management (Steve Cohen)2026-06-30 | 0.00% | 0 | – | Sold out |
A 13F shows a quarter's end and is filed up to 45 days later, so this is not what the funds hold today. All funds ›