lululemon athletica inc. (LULU) · Congress trades
Trades in lululemon athletica that members of the House of Representatives reported, by themselves, a spouse or a child, newest first. Amounts are bands; totals are estimates from their midpoints.
Members
7
who traded it
Bought
~$80,504
7 purchases
Sold
~$113,004
8 sales
Latest
2026-03-13
trade date
Trades
| Member | Trade | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| Gilbert CisnerosCA31 | Sale | $1K–$15K | 2026-03-13 | 2026-04-07 | Report |
| Dan NewhouseWA04 · Spouse | Purchase | $1K–$15K | 2025-12-11 | 2026-01-15 | Report |
| Gilbert CisnerosCA31 | Purchase | $1K–$15K | 2025-11-12 | 2025-12-15 | Report |
| Valerie HoyleOR04 · Spouse | Sale | $1K–$15K | 2025-09-23 | 2025-10-10 | Report |
| Lisa McClainMI09 · Spouse | Sale | $1K–$15K | 2025-07-22 | 2025-08-13 | Report |
| Lisa McClainMI09 · Spouse | Purchase | $1K–$15K | 2025-07-16 | 2025-08-13 | Report |
| Marjorie Taylor GreeneGA14 | Sale | $1K–$15K | 2025-06-17 | 2025-06-23 | Report |
| Jefferson ShreveIN06 | Sale | $15K–$50K | 2025-05-12 | 2025-06-22 | Report |
| Jefferson ShreveIN06 | Partial sale | $15K–$50K | 2025-04-17 | 2025-05-08 | Report |
| Rob BresnahanPA08 | Sale | $1K–$15K | 2025-04-08 | 2025-04-28 | Report |
| Marjorie Taylor GreeneGA14 | Purchase | $1K–$15K | 2025-04-08 | 2025-04-11 | Report |
| Jefferson ShreveIN06 | Purchase | $15K–$50K | 2025-04-07 | 2025-05-08 | Report |
| Marjorie Taylor GreeneGA14 | Purchase | $1K–$15K | 2025-04-04 | 2025-04-07 | Report |
| Rob BresnahanPA08 | Purchase | $1K–$15K | 2025-02-25 | 2025-03-27 | Report |
| Rob BresnahanPA08 · Joint | Sale | $1K–$15K | 2025-01-13 | 2025-02-13 | Report |
From each member's Periodic Transaction Reports to the House Clerk; the Senate's are not included. All Congress trades › None of this is advice.