Louisiana-Pacific Corp (LPX) · Fund holders
Which of the 64 well-known fund managers followed here own Louisiana-Pacific, from the 13F each files after a quarter's end, and what each did in its latest quarter.
Held by
5
of 64 funds
Their stake
$611.70M
together
Bought
3
0 new, 3 added
Sold
1
0 sold out
The funds
| Fund | Share of its portfolio | Shares | Value | Latest quarter |
|---|---|---|---|---|
| Berkshire Hathaway (Warren Buffett)2026-06-30 | 0.15% | 5,664,793 | $445.59M | Unchanged |
| Point72 Asset Management (Steve Cohen)2026-06-30 | 0.15% | 1,216,714 | $95.71M | Added 201% |
| First Eagle Investment Management2026-06-30 | 0.04% | 583,606 | $45.91M | Added 152% |
| Gotham Asset Management (Joel Greenblatt)2026-06-30 | 0.03% | 175,127 | $13.78M | Added 877% |
| Bridgewater Associates2026-06-30 | 0.04% | 136,271 | $10.72M | Reduced 19% |
A 13F shows a quarter's end and is filed up to 45 days later, so this is not what the funds hold today. All funds ›