Fortune Brands Innovations, Inc. (FBIN) · Congress trades
Trades in Fortune Brands Innovations that members of the House of Representatives reported, by themselves, a spouse or a child, newest first. Amounts are bands; totals are estimates from their midpoints.
Members
2
who traded it
Bought
~$48,502
3 purchases
Sold
~$121,004
9 sales
Latest
2026-05-07
trade date
Trades
| Member | Trade | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| April McClain DelaneyMD06 · Child | Sale | $1K–$15K | 2026-05-07 | 2026-06-05 | Report |
| April McClain DelaneyMD06 · Child | Partial sale | $1K–$15K | 2026-05-06 | 2026-06-05 | Report |
| April McClain DelaneyMD06 · Child | Partial sale | $1K–$15K | 2026-05-04 | 2026-06-05 | Report |
| April McClain DelaneyMD06 · Child | Partial sale | $1K–$15K | 2026-04-24 | 2026-05-06 | Report |
| April McClain DelaneyMD06 · Child | Partial sale | $1K–$15K | 2026-02-24 | 2026-03-10 | Report |
| April McClain DelaneyMD06 · Child | Partial sale | $1K–$15K | 2025-10-31 | 2025-11-04 | Report |
| April McClain DelaneyMD06 · Child | Partial sale | $1K–$15K | 2025-10-29 | 2025-11-04 | Report |
| April McClain DelaneyMD06 · Child | Partial sale | $15K–$50K | 2025-05-29 | 2025-06-02 | Report |
| Jefferson ShreveIN06 | Sale | $15K–$50K | 2025-04-17 | 2025-05-08 | Report |
| Jefferson ShreveIN06 | Purchase | $15K–$50K | 2025-03-13 | 2025-04-11 | Report |
| April McClain DelaneyMD06 · Child | Purchase | $1K–$15K | 2025-02-17 | 2025-03-20 | Report |
| April McClain DelaneyMD06 · Child | Purchase | $1K–$15K | 2025-02-08 | 2025-03-20 | Report |
From each member's Periodic Transaction Reports to the House Clerk; the Senate's are not included. All Congress trades › None of this is advice.