DOVER Corp (DOV) · Congress trades
Trades in DOVER that members of the House of Representatives reported, by themselves, a spouse or a child, newest first. Amounts are bands; totals are estimates from their midpoints.
Members
4
who traded it
Bought
~$16,001
2 purchases
Sold
~$40,002
5 sales
Latest
2025-12-18
trade date
Trades
| Member | Trade | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| Julie JohnsonTX32 · Joint | Sale | $1K–$15K | 2025-12-18 | 2026-01-15 | Report |
| Julie JohnsonTX32 · Joint | Partial sale | $1K–$15K | 2025-11-13 | 2025-12-11 | Report |
| Julie JohnsonTX32 · Joint | Partial sale | $1K–$15K | 2025-08-14 | 2025-09-11 | Report |
| James ComerKY01 | Partial sale | $1K–$15K | 2025-07-03 | 2025-08-11 | Report |
| Julia LetlowLA05 | Sale | $1K–$15K | 2025-04-11 | 2026-01-13 | Report |
| Rob BresnahanPA08 | Purchase | $1K–$15K | 2025-04-08 | 2025-05-08 | Report |
| James ComerKY01 | Purchase | $1K–$15K | 2025-01-02 | 2025-01-10 | Report |
From each member's Periodic Transaction Reports to the House Clerk; the Senate's are not included. All Congress trades › None of this is advice.