Deutsche Bank AG (DB) · Fund holders
Which of the 64 well-known fund managers followed here own Deutsche Bank, from the 13F each files after a quarter's end, and what each did in its latest quarter.
Held by
4
of 64 funds
Their stake
$96.35M
together
Bought
2
1 new, 1 added
Sold
2
1 sold out
The funds
| Fund | Share of its portfolio | Shares | Value | Latest quarter |
|---|---|---|---|---|
| Viking Global Investors2026-06-30 | 0.24% | 2,510,554 | $84.98M | New |
| Point72 Asset Management (Steve Cohen)2026-06-30 | 0.01% | 287,797 | $9.72M | Reduced 79% |
| Maverick Capital2026-06-30 | 0.01% | 38,837 | $1.31M | Added 63% |
| Kahn Brothers2026-06-30 | 0.05% | 10,000 | $337,600 | Unchanged |
| Appaloosa (David Tepper)2026-06-30 | 0.00% | 0 | – | Sold out |
A 13F shows a quarter's end and is filed up to 45 days later, so this is not what the funds hold today. All funds ›