Stock Scorer

Delta Air Lines Inc (DAL) · Fund holders

Which of the 64 well-known fund managers followed here own Delta Air Lines, from the 13F each files after a quarter's end, and what each did in its latest quarter.

Held by
7
of 64 funds
Their stake
$7.08B
together
Bought
4
1 new, 3 added
Sold
3
0 sold out

The funds

FundShare of its portfolioSharesValueLatest quarter
Berkshire Hathaway (Warren Buffett)2026-06-30 1.79% 57,320,000 $5.37B Added 44%
Harris Associates (Oakmark)2026-06-30 2.16% 17,329,926 $1.62B Reduced 4%
Gotham Asset Management (Joel Greenblatt)2026-06-30 0.18% 816,386 $76.46M Reduced 9%
Point72 Asset Management (Steve Cohen)2026-06-30 0.00% 32,600 $3.05M Reduced 89%
First Eagle Investment Management2026-06-30 0.00% 30,424 $2.85M Added 153%
Bridgewater Associates2026-06-30 0.01% 22,355 $2.09M Added 1%
Duquesne Family Office (Stanley Druckenmiller)2026-06-30 1.30% 603,000 $56,477 New

A 13F shows a quarter's end and is filed up to 45 days later, so this is not what the funds hold today. All funds ›