Dominion Energy Inc (D) · Congress trades
Trades in Dominion Energy that members of the House of Representatives reported, by themselves, a spouse or a child, newest first. Amounts are bands; totals are estimates from their midpoints.
Members
4
who traded it
Bought
~$8,000
1 purchases
Sold
~$64,502
5 sales
Latest
2025-04-09
trade date
Trades
| Member | Trade | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| Josh GottheimerNJ05 · Joint | Partial sale | $1K–$15K | 2025-04-09 | 2025-05-14 | Report |
| Sheri BiggsSC03 · Spouse | Sale | $15K–$50K | 2025-03-18 | 2025-10-05 | Report |
| Gerald E. ConnollyVA11 · Joint | Partial sale | $1K–$15K | 2025-02-05 | 2025-02-06 | Report |
| Gilbert CisnerosCA31 | Sale | $1K–$15K | 2025-01-24 | 2025-02-11 | Report |
| Josh GottheimerNJ05 · Joint | Purchase | $1K–$15K | 2025-01-16 | 2025-02-10 | Report |
| Josh GottheimerNJ05 · Joint | Partial sale | $1K–$15K | 2024-12-16 | 2025-01-14 | Report |
From each member's Periodic Transaction Reports to the House Clerk; the Senate's are not included. All Congress trades › None of this is advice.