Canadian Pacific Kansas City Limited (CP) · Congress trades
Trades in Canadian Pacific Kansas City that members of the House of Representatives reported, by themselves, a spouse or a child, newest first. Amounts are bands; totals are estimates from their midpoints.
Members
2
who traded it
Bought
~$80,504
7 purchases
Sold
~$16,001
2 sales
Latest
2026-01-20
trade date
Trades
| Member | Trade | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| Gilbert CisnerosCA31 | Purchase | $1K–$15K | 2026-01-20 | 2026-02-13 | Report |
| Gilbert CisnerosCA31 | Purchase | $1K–$15K | 2025-12-10 | 2026-01-12 | Report |
| Gilbert CisnerosCA31 | Purchase | $1K–$15K | 2025-11-17 | 2025-12-15 | Report |
| Gilbert CisnerosCA31 | Purchase | $15K–$50K | 2025-11-12 | 2025-12-15 | Report |
| Thomas H. Kean JrNJ07 | Purchase | $1K–$15K | 2025-08-22 | 2025-09-18 | Report |
| Gilbert CisnerosCA31 | Sale | $1K–$15K | 2025-08-06 | 2025-09-12 | Report |
| Gilbert CisnerosCA31 | Partial sale | $1K–$15K | 2025-04-29 | 2025-05-06 | Report |
| Thomas H. Kean JrNJ07 | Purchase | $1K–$15K | 2025-04-10 | 2025-05-15 | Report |
| Thomas H. Kean JrNJ07 | Purchase | $1K–$15K | 2024-12-27 | 2025-01-22 | Report |
From each member's Periodic Transaction Reports to the House Clerk; the Senate's are not included. All Congress trades › None of this is advice.