Amcor plc (AMCR) · Congress trades
Trades in Amcor that members of the House of Representatives reported, by themselves, a spouse or a child, newest first. Amounts are bands; totals are estimates from their midpoints.
Members
4
who traded it
Bought
~$48,003
6 purchases
Sold
~$24,002
3 sales
Latest
2026-08-10
trade date
Trades
| Member | Trade | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| Thomas H. Kean JrNJ07 | Partial sale | $1K–$15K | 2026-08-10 | 2026-09-12 | Report |
| Dan NewhouseWA04 · Spouse | Purchase | $1K–$15K | 2026-07-10 | 2026-07-17 | Report |
| Thomas H. Kean JrNJ07 | Purchase | $1K–$15K | 2026-05-14 | 2026-06-18 | Report |
| Thomas H. Kean JrNJ07 | Purchase | $1K–$15K | 2026-03-31 | 2026-04-13 | Report |
| Gilbert CisnerosCA31 | Partial sale | $1K–$15K | 2025-12-19 | 2026-01-12 | Report |
| Gilbert CisnerosCA31 | Purchase | $1K–$15K | 2025-11-18 | 2025-12-15 | Report |
| Thomas H. Kean JrNJ07 | Purchase | $1K–$15K | 2025-08-15 | 2025-09-18 | Report |
| Rob BresnahanPA08 | Purchase | $1K–$15K | 2025-05-15 | 2025-05-31 | Report |
| Rob BresnahanPA08 | Sale | $1K–$15K | 2025-04-08 | 2025-04-28 | Report |
From each member's Periodic Transaction Reports to the House Clerk; the Senate's are not included. All Congress trades › None of this is advice.