EV / revenue — takes the slot above when there is no operating profit worth dividing into
| # | Company | EV/Sales |
|---|---|---|
| 1 | Oriola Oyj ORIOLA.HE | 0.01x |
| 2 | Suominen Oyj SUY1V.HE | 0.02x |
| 3 | Vantiva VANTI.PA | 0.02x |
| 4 | Better Collective A/S BETCO-DKK.CO | 0.02x |
| 5 | ESPRINET S.P.A. PRT.MI | 0.03x |
| 6 | ROBERT WALTERS PLC RWA.L | 0.07x |
| 7 | Binah Capital Group, Inc. BCG | 0.07x |
| 8 | SBO AG AT0000A3A9J3.VI | 0.07x |
| 9 | FNAC DARTY FNAC.PA | 0.08x |
| 10 | Kapsch TrafficCom AG KTCG.VI | 0.10x |
| 11 | 3I GROUP PLC IGQ.F | 0.12x |
| 12 | PORR AG POS.VI | 0.12x |
| 13 | LexinFintech Holdings Ltd. LX | 0.12x |
| 14 | EVN AG AT0000A2X0J6.VI | 0.14x |
| 15 | Andritz AG AT0000A3A7J7.VI | 0.14x |
| 16 | AB Akola group YG4.F | 0.15x |
| 17 | Ford Motor Co F | 0.15x |
| 18 | POLYTEC Holding AG PYT.VI | 0.16x |
| 19 | Frauenthal Holding AG FKA.VI | 0.18x |
| 20 | AGRANA Beteiligungs-Aktiengesellschaft AGR.VI | 0.18x |
| 21 | Albertsons Companies, Inc. ACI | 0.18x |
| 22 | Stellantis N.V. STLA | 0.18x |
| 23 | agilon health, inc. AGL | 0.19x |
| 24 | Consti Oyj CONSTI.HE | 0.21x |
| 25 | TEEKAY CORPORATION LTD. TK | 0.21x |
| 26 | WICKES GROUP PLC WIX.L | 0.22x |
| 27 | SW Umwelttechnik Stoiser & Wolschner AG SWUT.VI | 0.23x |
| 28 | Verkkokauppa.com Oyj VERK.HE | 0.24x |
| 29 | Kyndryl Holdings, Inc. KD | 0.25x |
| 30 | Outset Medical, Inc. OM | 0.25x |
| 31 | Lindex Group Oyj LINDEX.HE | 0.25x |
| 32 | McKESSON CORPORATION MCK | 0.26x |
| 33 | HUMANA INC HUM | 0.26x |
| 34 | LANDS' END, INC. LE | 0.27x |
| 35 | Ctac N.V. CTAC.AS | 0.27x |
| 36 | Aspo Oyj ACG1V.HE | 0.27x |
| 37 | GENERAL MOTORS COMPANY GM | 0.28x |
| 38 | HusCompagniet A/S HUSCO.CO | 0.29x |
| 39 | Definitive Healthcare Corp. DH | 0.29x |
| 40 | STRABAG SE STR.VI | 0.29x |
| 41 | 111, Inc. YI | 0.30x |
| 42 | HARBOES BRYGGERI A/S HARB-B.CO | 0.30x |
| 43 | JD.com, Inc. JD | 0.30x |
| 44 | VALEO FR.PA | 0.30x |
| 45 | FACC AG AT0000A3A7Z3.VI | 0.31x |
| 46 | TELEPERFORMANCE SE TEP.PA | 0.32x |
| 47 | MANITOU BF MTU.PA | 0.32x |
| 48 | Macy's, Inc. M | 0.33x |
| 49 | ADVANCE AUTO PARTS, INC. AAP | 0.33x |
| 50 | Grocery Outlet Holding Corp. GO | 0.34x |
The same price measured against sales rather than profit, used only when there is no operating profit to divide into. It says nothing about whether those sales are profitable, which is why it takes the slot above rather than sitting beside it.
3x earns a 10, 30x a 1
More about EV/Sales, and the XBRL tags behind it
It is not advice, and a high place is not a recommendation. A company can lead on one measure and fail on every other; that is the reason this site scores five dimensions rather than one and lets you weigh them yourself.
It also ranks only what has been read. A company whose filings are not in this database cannot appear here however well it would have done, and a company whose filing does not tag this figure is absent rather than last.