Michael Rulli (OH06)
Every trade Michael Rulli reported in a Periodic Transaction Report to the House Clerk in the reports read here, newest first. Amounts are bands; totals are estimates from their midpoints.
Trades
38
in 22 stocks
Bought
~$128,008
16 purchases
Sold
~$243,011
22 sales
Latest
2026-09-28
trade date
Trades
| Asset | Trade | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| MSFTMicrosoft Corporation - Common Stock | Partial sale | $1K–$15K | 2026-09-28 | 2026-10-02 | Report |
| GSGoldman Sachs Group, Inc. | Purchase | $1K–$15K | 2026-09-03 | 2026-10-02 | Report |
| WFCWells Fargo & Company Common Stock | Partial sale | $1K–$15K | 2026-09-03 | 2026-10-02 | Report |
| GOOGLAlphabet Inc. - Class A Common Stock | Partial sale | $50K–$100K | 2026-08-24 | 2026-08-25 | Report |
| ALLAllstate Corporation | Sale | $1K–$15K | 2026-08-12 | 2026-09-02 | Report |
| EQIXEquinix, Inc. - Common Stock | Purchase | $1K–$15K | 2026-08-07 | 2026-09-02 | Report |
| CCICrown Castle Inc. Common Stock | Sale | $1K–$15K | 2026-08-06 | 2026-08-07 | Report |
| LLYEli Lilly and Company Common Stock | Sale | $1K–$15K | 2026-07-01 | 2026-08-07 | Report |
| KLACKLA Corporation - Common Stock | Purchase | $1K–$15K | 2026-07-01 | 2026-08-07 | Report |
| GOOGLAlphabet Inc. - Class A Common Stock | Purchase | $1K–$15K | 2026-06-29 | 2026-08-07 | Report |
| GOOGLAlphabet Inc. - Class A Common Stock | Purchase | $1K–$15K | 2026-06-25 | 2026-08-07 | Report |
| AMZNAmazon.com, Inc. - Common Stock | Sale | $1K–$15K | 2026-06-25 | 2026-08-07 | Report |
| AAPLApple Inc. - Common Stock | Sale | $1K–$15K | 2026-06-25 | 2026-08-07 | Report |
| MUMicron Technology, Inc. - Common Stock | Purchase | $1K–$15K | 2026-06-25 | 2026-08-07 | Report |
| MSFTMicrosoft Corporation - Common Stock | Sale | $1K–$15K | 2026-06-25 | 2026-08-07 | Report |
| NVDANVIDIA Corporation - Common Stock | Purchase | $1K–$15K | 2026-06-25 | 2026-08-07 | Report |
| METAMeta Platforms, Inc. - Class A Common Stock | Purchase | $1K–$15K | 2026-05-06 | 2026-08-07 | Report |
| PLTRPalantir Technologies Inc. - Class A Common Stock | Sale | $1K–$15K | 2026-05-06 | 2026-08-07 | Report |
| MSFTMicrosoft Corporation - Common Stock | Sale | $1K–$15K | 2026-02-20 | 2026-08-07 | Report |
| MSFTMicrosoft Corporation - Common Stock | Purchase | $1K–$15K | 2026-02-05 | 2026-08-07 | Report |
| METAMeta Platforms, Inc. - Class A Common Stock | Sale | $1K–$15K | 2026-01-09 | 2026-08-07 | Report |
| PLTRPalantir Technologies Inc. - Class A Common Stock | Purchase | $1K–$15K | 2026-01-09 | 2026-08-07 | Report |
| LLYEli Lilly and Company Common Stock | Purchase | $1K–$15K | 2026-01-02 | 2026-08-07 | Report |
| KOCoca-Cola Company | Purchase | $1K–$15K | 2025-12-03 | 2026-08-07 | Report |
| LLYEli Lilly and Company Common Stock | Sale | $1K–$15K | 2025-12-02 | 2026-08-07 | Report |
| AAPLApple Inc. - Common Stock | Sale | $1K–$15K | 2025-10-27 | 2026-08-07 | Report |
| GEVGE Vernova Inc. Common Stock | Sale | $1K–$15K | 2025-10-06 | 2026-08-07 | Report |
| METAMeta Platforms, Inc. - Class A Common Stock | Purchase | $1K–$15K | 2025-09-18 | 2026-08-07 | Report |
| AAPLApple Inc. - Common Stock | Purchase | $1K–$15K | 2025-08-01 | 2026-08-07 | Report |
| NVDANVIDIA Corporation - Common Stock | Purchase | $1K–$15K | 2025-08-01 | 2026-08-07 | Report |
| NVDANVIDIA Corporation - Common Stock | Sale | $1K–$15K | 2025-07-31 | 2026-08-07 | Report |
| GOOGLAlphabet Inc. - Class A Common Stock | Sale | $1K–$15K | 2025-07-03 | 2026-08-07 | Report |
| AMZNAmazon.com, Inc. - Common Stock | Sale | $1K–$15K | 2025-07-03 | 2026-08-07 | Report |
| PRUPrudential Financial, Inc. Common Stock | Sale | $1K–$15K | 2025-05-07 | 2026-08-07 | Report |
| ORCLOracle Corporation Common Stock | Purchase | $1K–$15K | 2025-01-14 | 2026-08-07 | Report |
| NOWServiceNow, Inc. Common Stock | Sale | $1K–$15K | 2024-12-16 | 2026-08-07 | Report |
| TMOThermo Fisher Scientific Inc Common Stock | Sale | $1K–$15K | 2024-12-12 | 2026-08-07 | Report |
| PFEPfizer, Inc. Common Stock | Sale | $1K–$15K | 2024-11-26 | 2026-08-07 | Report |
From the member's own reports to the House Clerk. None of this is advice.