Maria Elvira Salazar (FL27)
Every trade Maria Elvira Salazar reported in a Periodic Transaction Report to the House Clerk in the reports read here, newest first. Amounts are bands; totals are estimates from their midpoints.
Trades
120
in 38 stocks
Bought
~$1.43M
72 purchases
Sold
~$506,524
48 sales
Latest
2026-09-24
trade date
Trades
| Asset | Trade | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| BRK-BBerkshire Hathaway Inc. New Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| BIIBBiogen Inc. - Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| BABoeing Company | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| BEPBrookfield Renewable Partners L.P. Limited Partnership Units | Sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| CBChubb Limited Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| CSCOCisco Systems, Inc. - Common Stock | Sale | $15K–$50K | 2026-09-24 | 2026-10-07 | Report |
| CSCOCisco Systems, Inc. - Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| CCitigroup, Inc. Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| GLWCorning Incorporated Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| DDOGDatadog, Inc. - Class A Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| FDXFedEx Corporation Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| GEGE Aerospace Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| GSGoldman Sachs Group, Inc. | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| HONAHoneywell Aerospace Inc. - Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| HONHoneywell International Inc. | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| MRVLMarvell Technology, Inc. - Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| MRKMerck & Company, Inc. Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| METAMeta Platforms, Inc. - Class A Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| MSFTMicrosoft Corporation - Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| MRNAModerna, Inc. - Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| OKTAOkta, Inc. - Class A Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| PTONPeloton Interactive, Inc. - Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| RHRH Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| CRMSalesforce, Inc. Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| SNOWSnowflake Inc. Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| SPCXSpace Exploration Technologies Corp. - Class A Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| URIUnited Rentals, Inc. Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| UNHUnitedHealth Group Incorporated Common Stock | Partial sale | $1K–$15K | 2026-09-24 | 2026-10-07 | Report |
| METAMeta Platforms, Inc. - Class A Common Stock | Purchase | $1K–$15K | 2026-09-22 | 2026-10-07 | Report |
| METAMeta Platforms, Inc. - Class A Common Stock | Purchase | $1K–$15K | 2026-09-22 | 2026-10-07 | Report |
| CSCOCisco Systems, Inc. - Common Stock | Partial sale | $1K–$15K | 2026-09-08 | 2026-10-07 | Report |
| GLWCorning Incorporated Common Stock | Purchase | $1K–$15K | 2026-09-08 | 2026-10-07 | Report |
| GLWCorning Incorporated Common Stock | Purchase | $1K–$15K | 2026-09-08 | 2026-10-07 | Report |
| GLWCorning Incorporated Common Stock | Partial sale | $1K–$15K | 2026-09-04 | 2026-10-07 | Report |
| GLWCorning Incorporated Common Stock | Partial sale | $1K–$15K | 2026-09-04 | 2026-10-07 | Report |
| IBMInternational Business Machines Corporation Common Stock | Sale | $1K–$15K | 2026-09-04 | 2026-10-07 | Report |
| IBMInternational Business Machines Corporation Common Stock | Sale | $1K–$15K | 2026-09-04 | 2026-10-07 | Report |
| OKTAOkta, Inc. - Class A Common Stock | Purchase | $1K–$15K | 2026-09-04 | 2026-10-07 | Report |
| OKTAOkta, Inc. - Class A Common Stock | Purchase | $1K–$15K | 2026-09-04 | 2026-10-07 | Report |
| SNOWSnowflake Inc. Common Stock | Purchase | $15K–$50K | 2026-09-04 | 2026-10-07 | Report |
| SNOWSnowflake Inc. Common Stock | Purchase | $1K–$15K | 2026-09-04 | 2026-10-07 | Report |
| CVXChevron Corporation Common Stock | Purchase | $1K–$15K | 2026-09-02 | 2026-10-07 | Report |
| IBMInternational Business Machines Corporation Common Stock | Partial sale | $1K–$15K | 2026-08-24 | 2026-09-09 | Report |
| IBMInternational Business Machines Corporation Common Stock | Partial sale | $1K–$15K | 2026-08-24 | 2026-09-09 | Report |
| CBChubb Limited Common Stock | Sale | $15K–$50K | 2026-08-19 | 2026-09-09 | Report |
| MRKMerck & Company, Inc. Common Stock | Purchase | $15K–$50K | 2026-08-19 | 2026-09-09 | Report |
| MRKMerck & Company, Inc. Common Stock | Purchase | $15K–$50K | 2026-08-19 | 2026-09-09 | Report |
| MRNAModerna, Inc. - Common Stock | Partial sale | $1K–$15K | 2026-08-19 | 2026-09-09 | Report |
| MRNAModerna, Inc. - Common Stock | Purchase | $1K–$15K | 2026-08-19 | 2026-09-09 | Report |
| QCOMQUALCOMM Incorporated - Common Stock | Sale | $1K–$15K | 2026-08-19 | 2026-09-09 | Report |
| QCOMQUALCOMM Incorporated - Common Stock | Sale | $1K–$15K | 2026-08-12 | 2026-09-09 | Report |
| SPCXSpace Exploration Technologies Corp. - Class A Common Stock | Purchase | $1K–$15K | 2026-08-12 | 2026-09-09 | Report |
| SPCXSpace Exploration Technologies Corp. - Class A Common Stock | Purchase | $1K–$15K | 2026-08-12 | 2026-09-09 | Report |
| BRK-BBerkshire Hathaway Inc. New Common Stock | Purchase | $1K–$15K | 2026-08-07 | 2026-09-09 | Report |
| BRK-BBerkshire Hathaway Inc. New Common Stock | Purchase | $1K–$15K | 2026-07-28 | 2026-08-07 | Report |
| BRK-BBerkshire Hathaway Inc. New Common Stock | Purchase | $15K–$50K | 2026-07-28 | 2026-08-07 | Report |
| CARRCarrier Global Corporation Common Stock | Sale | $15K–$50K | 2026-07-28 | 2026-08-07 | Report |
| CARRCarrier Global Corporation Common Stock | Sale | $1K–$15K | 2026-07-28 | 2026-08-07 | Report |
| CBChubb Limited Common Stock | Purchase | $15K–$50K | 2026-07-01 | 2026-08-07 | Report |
| CBChubb Limited Common Stock | Purchase | $15K–$50K | 2026-07-01 | 2026-08-07 | Report |
| VOYGVoyager Technologies, Inc. Class A Common Stock | Purchase | $15K–$50K | 2026-06-15 | 2026-07-07 | Report |
| BEPBrookfield Renewable Partners L.P. Limited Partnership Units | Purchase | $1K–$15K | 2026-06-04 | 2026-07-07 | Report |
| BEPBrookfield Renewable Partners L.P. Limited Partnership Units | Purchase | $15K–$50K | 2026-06-04 | 2026-07-07 | Report |
| UNHUnitedHealth Group Incorporated Common Stock | Sale | $1K–$15K | 2026-06-04 | 2026-07-07 | Report |
| BEPBrookfield Renewable Partners L.P. Limited Partnership Units | Purchase | $1K–$15K | 2026-06-03 | 2026-07-07 | Report |
| BEPBrookfield Renewable Partners L.P. Limited Partnership Units | Purchase | $1K–$15K | 2026-06-03 | 2026-07-07 | Report |
| BIIBBiogen Inc. - Common Stock | Sale | $15K–$50K | 2026-06-02 | 2026-07-07 | Report |
| BEPBrookfield Renewable Partners L.P. Limited Partnership Units | Purchase | $1K–$15K | 2026-06-02 | 2026-07-07 | Report |
| BEPBrookfield Renewable Partners L.P. Limited Partnership Units | Purchase | $1K–$15K | 2026-06-02 | 2026-07-07 | Report |
| CRMSalesforce, Inc. Common Stock | Purchase | $15K–$50K | 2026-06-02 | 2026-07-07 | Report |
| BEPBrookfield Renewable Partners L.P. Limited Partnership Units | Purchase | $1K–$15K | 2026-05-29 | 2026-06-08 | Report |
| IBMInternational Business Machines Corporation Common Stock | Purchase | $15K–$50K | 2026-05-21 | 2026-06-08 | Report |
| IBMInternational Business Machines Corporation Common Stock | Purchase | $15K–$50K | 2026-05-21 | 2026-06-08 | Report |
| DDOGDatadog, Inc. - Class A Common Stock | Purchase | $1K–$15K | 2026-05-19 | 2026-06-08 | Report |
| DDOGDatadog, Inc. - Class A Common Stock | Purchase | $15K–$50K | 2026-05-19 | 2026-06-08 | Report |
| QCOMQUALCOMM Incorporated - Common Stock | Purchase | $15K–$50K | 2026-05-13 | 2026-06-08 | Report |
| QCOMQUALCOMM Incorporated - Common Stock | Purchase | $1K–$15K | 2026-05-13 | 2026-06-08 | Report |
| BIIBBiogen Inc. - Common Stock | Purchase | $1K–$15K | 2026-05-12 | 2026-06-08 | Report |
| SHWSherwin-Williams Company | Sale | $1K–$15K | 2026-05-12 | 2026-06-08 | Report |
| SHWSherwin-Williams Company | Sale | $1K–$15K | 2026-05-12 | 2026-06-08 | Report |
| BIIBBiogen Inc. - Common Stock | Purchase | $1K–$15K | 2026-05-11 | 2026-06-08 | Report |
| BIIBBiogen Inc. - Common Stock | Purchase | $50K–$100K | 2026-05-11 | 2026-06-08 | Report |
| WHRWhirlpool Corporation Common Stock | Sale | $1K–$15K | 2026-05-11 | 2026-06-08 | Report |
| WHRWhirlpool Corporation Common Stock | Sale | $1K–$15K | 2026-05-11 | 2026-06-08 | Report |
| CARRCarrier Global Corporation Common Stock | Purchase | $1K–$15K | 2026-05-01 | 2026-05-08 | Report |
| CARRCarrier Global Corporation Common Stock | Purchase | $15K–$50K | 2026-05-01 | 2026-05-08 | Report |
| URIUnited Rentals, Inc. Common Stock | Purchase | $1K–$15K | 2026-04-24 | 2026-05-08 | Report |
| UNHUnitedHealth Group Incorporated Common Stock | Purchase | $1K–$15K | 2026-04-22 | 2026-05-08 | Report |
| UNHUnitedHealth Group Incorporated Common Stock | Purchase | $1K–$15K | 2026-04-22 | 2026-05-08 | Report |
| SHWSherwin-Williams Company | Purchase | $15K–$50K | 2026-04-20 | 2026-05-08 | Report |
| SHWSherwin-Williams Company | Purchase | $1K–$15K | 2026-04-20 | 2026-05-08 | Report |
| AMGNAmgen Inc. - Common Stock | Sale | $15K–$50K | 2026-04-17 | 2026-05-08 | Report |
| MSFTMicrosoft Corporation - Common Stock | Purchase | $15K–$50K | 2026-04-17 | 2026-05-08 | Report |
| VOYGVoyager Technologies, Inc. Class A Common Stock | Purchase | $1K–$15K | 2026-04-14 | 2026-05-08 | Report |
| MRVLMarvell Technology, Inc. - Common Stock | Purchase | $15K–$50K | 2026-04-06 | 2026-05-08 | Report |
| CRMSalesforce, Inc. Common Stock | Purchase | $15K–$50K | 2026-04-06 | 2026-05-08 | Report |
| FDXFedEx Corporation Common Stock | Purchase | $1K–$15K | 2026-03-25 | 2026-04-21 | Report |
| URIUnited Rentals, Inc. Common Stock | Purchase | $1K–$15K | 2026-03-25 | 2026-04-21 | Report |
| AMGNAmgen Inc. - Common Stock | Purchase | $15K–$50K | 2026-03-24 | 2026-04-21 | Report |
| GEGE Aerospace Common Stock | Purchase | $1K–$15K | 2026-03-24 | 2026-04-21 | Report |
| HONHoneywell International Inc. | Purchase | $15K–$50K | 2026-03-24 | 2026-04-21 | Report |
| BABoeing Company | Purchase | $15K–$50K | 2026-03-19 | 2026-04-21 | Report |
| BABoeing Company | Purchase | $1K–$15K | 2026-03-19 | 2026-04-21 | Report |
| CSCOCisco Systems, Inc. - Common Stock | Purchase | $1K–$15K | 2026-03-19 | 2026-04-21 | Report |
| CSCOCisco Systems, Inc. - Common Stock | Purchase | $15K–$50K | 2026-03-19 | 2026-04-21 | Report |
| CCitigroup, Inc. Common Stock | Purchase | $15K–$50K | 2026-03-19 | 2026-04-21 | Report |
| CCitigroup, Inc. Common Stock | Purchase | $1K–$15K | 2026-03-19 | 2026-04-21 | Report |
| GLWCorning Incorporated Common Stock | Purchase | $15K–$50K | 2026-03-19 | 2026-04-21 | Report |
| GLWCorning Incorporated Common Stock | Purchase | $15K–$50K | 2026-03-19 | 2026-04-21 | Report |
| FDXFedEx Corporation Common Stock | Purchase | $15K–$50K | 2026-03-19 | 2026-04-21 | Report |
| GSGoldman Sachs Group, Inc. | Purchase | $15K–$50K | 2026-03-19 | 2026-04-21 | Report |
| GSGoldman Sachs Group, Inc. | Purchase | $15K–$50K | 2026-03-19 | 2026-04-21 | Report |
| NVRNVR, Inc. Common Stock | Purchase | $1K–$15K | 2026-03-19 | 2026-04-21 | Report |
| PTONPeloton Interactive, Inc. - Common Stock | Purchase | $1K–$15K | 2026-03-19 | 2026-04-21 | Report |
| PTONPeloton Interactive, Inc. - Common Stock | Purchase | $1K–$15K | 2026-03-19 | 2026-04-21 | Report |
| RHRH Common Stock | Purchase | $15K–$50K | 2026-03-19 | 2026-04-21 | Report |
| RHRH Common Stock | Purchase | $15K–$50K | 2026-03-19 | 2026-04-21 | Report |
| ULTAUlta Beauty, Inc. - Common Stock | Purchase | $15K–$50K | 2026-03-19 | 2026-04-21 | Report |
| VGVenture Global, Inc. Class A common stock | Purchase | $1K–$15K | 2026-03-19 | 2026-04-21 | Report |
| WHRWhirlpool Corporation Common Stock | Purchase | $15K–$50K | 2026-03-19 | 2026-04-21 | Report |
From the member's own reports to the House Clerk. None of this is advice.