London BTC Company Limited (BTC.L)
Every figure this model derived for BTC.L, the value it took, and the element in the company's own XBRL it was read from — so any of it can be checked against the filing rather than taken on trust. As at 2026-02-28.
The figures, and where each came from
This is the part no other screener shows. Each figure below names the XBRL element it was read from, so it can be checked against the filing itself.
| Figure | Value | XBRL tag | As at |
|---|---|---|---|
| capex | 114,135 | PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities |
2026-02-28 |
| cash | 35,843 | CashAndCashEquivalents |
2026-03-01 |
| current assets | 74,997 | CurrentAssets |
2026-03-01 |
| current liabilities | 240,292 | CurrentLiabilities |
2025-03-01 |
| equity | 3,873,113 | Equity |
2026-03-01 |
| interest expense | 1,753,842 | FinanceCosts |
2026-02-28 |
| ocf | -1,972,702 | CashFlowsFromUsedInOperatingActivities |
2026-02-28 |
| revenue | 1,169,168 | Revenue |
2026-02-28 |
The ratios
The figures themselves rather than their scores — what somebody looking up BTC.L on one particular measure came for.
| Ratio | Value |
|---|---|
| cash operating margin | -413.38 |
| current ratio | 0.31 |
| current ratio reported | 0.31 |
| ev owner earnings | -2.64 |
| ev sales | 4.71 |
| fcf margin | -178.49 |
| interest cover | -2.76 |
| operating margin | -413.38 |
| owner earnings margin | -178.49 |
| revenue growth | 2722.58 |
| revenue growth per share | 2722.58 |
| roic | -99.5 |
| rule of 40 | 2309.2 |
| sbc pct revenue | 0.0 |
Everything else this filing tags
60 more elements from BTC.L's own XBRL that this model has no measure for, newest reading each, largest first. Nothing here is converted, added up or renamed — it is the filing's own element names and the filing's own numbers.
| Element | Newest | As of | Periods | Unit |
|---|---|---|---|---|
SharesDerivedFromEarningsPerShare | 62,253,333 | 2025-03-01 | 1 | shares |
IssuedCapital | 28,412,976 | 2026-03-01 | 3 | GBP |
RetainedEarnings | -24,539,863 | 2026-03-01 | 3 | GBP |
OperatingExpense | 15,895,110 | 2025-02-28 | 2 | GBP |
ComprehensiveIncomeAttributableToOwnersOfParent | -15,417,676 | 2025-02-28 | 2 | GBP |
ShareBasedPayment | 14,007,856 | 2025-02-28 | 2 | GBP |
IncreaseDecreaseThroughSharebasedPaymentTransactions | 14,007,856 | 2025-02-28 | 2 | GBP |
CashFlowsFromUsedInFinancingActivities | 7,082,996 | 2026-02-28 | 3 | GBP |
ComprehensiveIncome | -6,643,900 | 2026-02-28 | 3 | GBP |
PurchaseOfIntangibleAssetsClassifiedAsInvestingActivities | 6,471,210 | 2026-02-28 | 2 | GBP |
ProfitLoss | -6,467,116 | 2026-02-28 | 6 | GBP |
ProfitLossBeforeTax | -6,463,991 | 2026-02-28 | 3 | GBP |
CashFlowsFromUsedInInvestingActivities | -5,929,935 | 2026-02-28 | 3 | GBP |
ProceedsFromIssuingShares | 5,574,882 | 2026-02-28 | 3 | GBP |
IncreaseDecreaseThroughOtherContributionsByOwners | 5,574,882 | 2026-02-28 | 3 | GBP |
ProfitLossFromOperatingActivities | -4,833,084 | 2026-02-28 | 3 | GBP |
Assets | 4,265,230 | 2026-03-01 | 2 | GBP |
EquityAndLiabilities | 4,265,230 | 2026-03-01 | 2 | GBP |
NoncurrentAssets | 4,190,233 | 2026-03-01 | 3 | GBP |
IntangibleAssetsOtherThanGoodwill | 3,985,920 | 2026-03-01 | 3 | GBP |
DownwardRevaluationOfBitcoin | -2,162,198 | 2026-02-28 | 2 | GBP |
PaymentsToSuppliersForGoodsAndServices | 1,972,702 | 2026-02-28 | 3 | GBP |
AssetsLessCurrentLiabilities | 1,805,673 | 2025-03-01 | 2 | GBP |
NetAssetsLiabilities | 1,805,673 | 2025-03-01 | 2 | GBP |
IssueOfequityToSettleDirectorsLoans | 1,614,714 | 2026-02-28 | 1 | GBP |
FairValueofSharesIssuedToSettleBorrowings | 1,521,744 | 2026-02-28 | 1 | GBP |
ProceedsFromBorrowingsClassifiedAsFinancingActivities | 1,508,114 | 2026-02-28 | 3 | GBP |
CostOfSales | 1,489,534 | 2026-02-28 | 3 | GBP |
OtherExpenseByFunction | 1,476,991 | 2026-02-28 | 2 | GBP |
AdministrativeExpense | 923,385 | 2026-02-28 | 3 | GBP |
IncreaseDecreaseInCashAndCashEquivalents | -819,641 | 2026-02-28 | 3 | GBP |
CurrentAssetsLiabilities | 683,223 | 2025-03-01 | 2 | GBP |
PowerAndHostingCosts | 656,074 | 2025-02-28 | 2 | GBP |
TradeAndOtherCurrentPayables | 392,117 | 2026-03-01 | 3 | GBP |
ProceedsFromSalesOfIntangibleAssetsClassifiedAsInvestingActivities | 348,645 | 2026-02-28 | 3 | GBP |
GrossProfit | -320,366 | 2026-02-28 | 3 | GBP |
ProceedsFromSalesofInvestmentsInQuotedCompanies | 306,765 | 2026-02-28 | 2 | GBP |
ProfitOnDisposalOfInvestmentInQuotedCompanies | 261,622 | 2026-02-28 | 2 | GBP |
NoncurrentPrepayments | 204,313 | 2026-03-01 | 2 | GBP |
OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTax | 176,784 | 2025-02-28 | 2 | GBP |
OtherComprehensiveIncome | -176,784 | 2026-02-28 | 3 | GBP |
OtherComponentsOfOtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTax | -176,784 | 2026-02-28 | 2 | GBP |
RealisedGainOnDisposalOfBitcoin | -160,900 | 2025-02-28 | 2 | GBP |
LossProfitOnDisposalOfBitcoin | -136,710 | 2026-02-28 | 2 | GBP |
DepreciationAndAmortisationExpense | 129,690 | 2025-02-28 | 2 | GBP |
SecurityDeposits | 96,022 | 2025-03-01 | 2 | GBP |
GainsLossesOnExchangeDifferencesOnTranslationRecognisedInProfitOrLoss | 49,856 | 2026-02-28 | 2 | GBP |
CurrentPrepayments | 39,154 | 2026-03-01 | 3 | GBP |
NonOperationalImpairment | 35,084 | 2025-02-28 | 2 | GBP |
IncomeTaxExpenseContinuingOperations | 3,125 | 2026-02-28 | 3 | GBP |
ImpairmentOfTokenomicInvestment | -1,977 | 2026-02-28 | 2 | GBP |
DilutedEarningsLossPerShare | -0 | 2026-02-28 | 3 | GBP/shares |
BasicEarningsLossPerShare | -0 | 2026-02-28 | 3 | shares |
PropertyPlantAndEquipment | 0 | 2026-03-01 | 3 | GBP |
DeferredTaxAssets | 0 | 2026-03-01 | 3 | GBP |
ReserveOfSharebasedPayments | 0 | 2025-03-01 | 2 | GBP |
RevaluationSurplus | 0 | 2026-03-01 | 3 | GBP |
ShareOptionExpenseClassifiedAsFinancingActivities | 0 | 2025-02-28 | 2 | GBP |
ShareWarrantExpenseClassifiedAsFinancingActivities | 0 | 2025-02-28 | 2 | GBP |
ShareBasedPaymentExpenseClassifiedAsFinancingActivities | 0 | 2025-02-28 | 2 | GBP |
What to be careful about
What this model itself distrusts about BTC.L's figures. Written by the derivation as it ran, not added afterwards.
- revenue is annual, not TTM
- operating income is annual, not TTM
- no current stock compensation tagged; treated as zero, so owner earnings are overstated
- no usable diluted share count, so growth is measured on total revenue rather than per share; a company issuing shares to fund that growth reads better than it is
- there is no operating profit to value; valuation rests on EV/revenue (4.7x) instead
- analyst estimate not used: trailing EPS is not positive, so a growth rate would be meaningless
- durability DROPPED from the total: only 0 of 4 inputs could be computed (worst year, contracted coverage, gross margin stability, cash flow stability not tagged), so the score is not meaningful. Its weight is spread over the other dimensions
- growth DROPPED from the total: only 2 of 4 inputs could be computed (sustained growth, margin trend not tagged), so the score is not meaningful. Its weight is spread over the other dimensions
- 2 of 5 dimensions could not be measured (durability, growth -- 30% of the model), so this row is not comparable with the others; its total rests on what was left